| Wisconsin | Side | Station | City DJ | Time of Day | Date | :Min | CD | Tape | Format | Slogan | Quality |
| WI | A. | WBIZ 100.7 | Eau Clair, WI | 8/3/86 | :45 | #MN702 | Top-40 | Excellent | |||
| WI | B. | WBKV 92.5 | West Bend, WI | 6/ /85 | :45 | #WI901 | Top-40 | Excellent | |||
| WI | CD | WBTT 97.3 | Milwaukee, WI Jeff McKee Part 1 | 8/ /84 | :46 | #CD1941 | #WI930 | Top-40 | B-97 | Excellent | |
| WI | CD | WBTT 97.3 | Milwaukee, WI Jeff McKee Part 2 | 8/ /84 | :46 | #CD1942 | #WI930 | Top-40 | B-97 | Excellent | |
| WI | A/B | WBTT 97.3 | Milwaukee, WI Steve Wallace | 8/ /84 | :90 | #WI937 | Top-40 | B-97 | Excellent | ||
| WI | A. | WBTT 97.3 | Milwaukee, WI Jeff McKee | 80s TBD | :45 | #WI939 | Top-40 | B-97 | Excellent | ||
| WI | A/B. | WDUX 92.7 | Waupaca, WI | 8/15/90 | :90 | #WI922 | Top-40 | Excellent | |||
| WI | A. | WDUX 92.7 | Waupaca, WI | 8/16/90 | :45 | #WI933 | Top-40 | Excellent | |||
| WI | B. | WFAW 940 | Fort Atkinson, WI | 8/26/87 | :45 | #WI923 | MOR | Excellent | |||
| WI | CD | WHBT 100.7 | Milwaukee, WI (Heartbeat 101) | 8/26/87 | :45 | #CD1360 | #WI929 | Top-40 | Heartbeat 101 | Excellent | |
| WI | CD | WHBT 100.7 | Milwaukee, WI (Heartbeat 101) | 8/28/87 | :45 | #CD1361 | #IL948 | Top-40 | Heartbeat 101 | Excellent | |
| WI | CD | WHQG | Milwaukee, WI Bob & Brian | 7:34 AM | 1/27/06 | :80 | #CD1684 | Rock / Adult | The Hog | Excellent | |
| WI | CD | WHQG | Milwaukee, WI Mindy Novotny | 1:15 PM | 1/27/06 | :80 | #CD1685 | Rock / Adult | The Hog | Excellent | |
| WI | CD | WHQG | Milwaukee, WI Jay Philpott | 4:28 PM | 1/27/06 | :80 | #CD1686 | Rock / Adult | The Hog | Excellent | |
| WI | CD | WHQG | Milwaukee, WI Audra Evans | 8:00 PM | 1/27/06 | :80 | #CD1687 | Rock / Adult | The Hog | Excellent | |
| WI | A. | WIBA 101.5 | Madison, WI | 8/ /84 | :45 | #WI919 | Rock | Excellent | |||
| WI | CD | WIFC 95.5 | Wausau, WI Dave Arrowhead | Oct-71 | :60 | #CD1621 | Top-40 | Good+ | |||
| WI | A. | WIFC 95.5 | Wausau, WI | 8/28/87 | :45 | #WI915 | Top-40 | Excellent | |||
| WI | A/B | WIFC 95.5 | Wausau, WI Tape 1 | 1/19/99 | :90 | #WI935* | CHR | Excellent | |||
| WI | A/B | WIFC 95.5 | Wausau, WI Tape 2 | 1/19/99 | :90 | #WI936* | CHR | Excellent | |||
| WI | B. | WILV 94.9 | Baraboo, WI | 6/ /85 | :45 | #CT806 | Top-40 | Excellent | |||
| WI | A. | WILV 94.9 | Baraboo, WI | 6/ /85 | :45 | #WI901 | Top-40 | Excellent | |||
| WI | CD | WISN 1130 | Milwaukee, WI Keith Moore | Tues. 10 AM | 4/5/77 | :58 | #CD400 | #WI914 | Top-40 | Excellent | |
| WI | B. | WIXX 101 | Green Bay, WI | 8/28/87 | :45 | #WI915 | Top-40 | Excellent | |||
| WI | B. | WIXX 101 | Green Bay, WI | 8/15/90 | :45 | #WI921 | Top-40 | Excellent | |||
| WI | A/B | WIXX 101 | Green Bay, WI Otis Day | 3/23/99 | :90 | #WI943* | Top-40 | Excellent | |||
| WI | A. | WJVL 99.9 | Janesville, WI | 6/1/86 | :45 | #WI902 | Top-40 | Excellent | |||
| WI | CD | WJVL 99.9 | Janesville, WI | 3/22/05 | :71 | #CD967 | Country | Excellent | |||
| WI | A. | WKLH 96.3 | Milwaukee, WI | 8/29/87 | :45 | #WI925 | Classic Hits | Excellent | |||
| WI | CD | WKLH 96.3 | Milwaukee, WI Dave Luzak / Carole Kane | 7:40 AM | 7/22/05 | :80 | #CD1427 | Classic Hits | Excellent | ||
| WI | CD | WKLH 96.3 | Milwaukee, WI Downstairs Dan Disk 1 | 2:00 PM | 7/22/05 | :80 | #CD1421 | Classic Hits | Excellent | ||
| WI | CD | WKLH 96.3 | Milwaukee, WI Downstairs Dan Disk 2 | 7/22/05 | :80 | #CD1422 | Classic Hits | Excellent | |||
| WI | CD | WKLH 96.3 | Milwaukee, WI Downstairs Dan Disk 3 | 7/22/05 | :80 | #CD1423 | Classic Hits | Excellent | |||
| WI | CD | WKLH 96.3 | Milwaukee, WI Marylyn Mee All Request Lunch | 2/22/07 | :80 | #CD2473 | Classic Hits | Excellent | |||
| WI | CD | WKLH 96.3 | Milwaukee, WI Best of Saturday Show | 3/24/07 | :80 | #CD2467 | Classic Hits | Excellent | |||
| WI | A/B | WKSZ 95.9 | DePere, WI | 3/25/99 | :90 | #WI942* | Top-40 | Kiss-FM | Excellent | ||
| WI | CD | WKTI 94.5 | Milwaukee, WI Donna Walker | 7/28/81 | :45 | #CD668 | #WI916 | Top-40 | Excellent | ||
| WI | B. | WKTI 94.5 | Milwaukee, WI Dennis Guthrie | 6:35 PM | 7/ /82 | :45 | #IL904 | Top-40 | Excellent- | ||
| WI | A. | WKTI 94.5 | Milwaukee, WI | 8/ /82 | :45 | #IA602 | Top-40 | Excellent | |||
| WI | CD | WKTI 94.5 | Milwaukee, WI | 8/ /82 | :46 | #CD2173 | #ME109 | Top-40 | Excellent | ||
| WI | B. | WKTI 94.5 | Milwaukee, WI Brian Mitchell | Saturday eve. | 8/6/83 | :45 | #WI910 | Top-40 | Excellent | ||
| WI | B. | WKTI 94.5 | Milwaukee, WI | 80s TBD | :45 | #IA609 | Top-40 | Excellent | |||
| WI | A. | WKTI 94.5 | Milwaukee, WI | 8/2/86 | :45 | #WI927 | Top-40 | Excellent | |||
| WI | A/B | WKTI 94.5 | Milwaukee, WI Mike Blakemore | TBD | :90 | #WI944 | Top-40 | Excellent | |||
| WI | CD | WKTI 94.5 | Milwaukee, WI | 12/31/90 | :46 | #CD1939 | Top-40 | Wxcellent | |||
| WI | A. | WKTI 94.5 | Milwaukee, WI | 7/19/91 | :45 | #NH317 | Top-40 | Excellent | |||
| WI | A. | WKTI 94.5 | Milwaukee, WI | 8/ /92 | :45 | #WI917 | Top-40 | Excellent | |||
| WI | B. | WKTI 94.5 | Milwaukee, WI | 8/ /92 | :45 | #WI917 | Top-40 | Excellent | |||
| WI | CD | WKTI 94.5 | Milwaukee, WI | 3/21/05 | :80 | #CD984 | Top-40/AC | Excellent | |||
| WI | CD | WKTI 94.5 | Milwaukee, WI Morning Show | 3/22/05 | :80 | #CD1337 | Top-40/AC | Excellent | |||
| WI | CD | WKTI 94.5 | Milwaukee, WI | 7/28/05 | :80 | #CD1285 | Top-40/AC | Excellent | |||
| WI | CD | WKTI 94.5 | Milwaukee, WI Bob Reitman / Gene Mueller / Amy Taylor | 7:06 AM | 7/29/05 | :80 | #CD1286 | Top-40/AC | Excellent | ||
| WI | CD | WKTI 94.5 | Milwaukee, WI Lips LaBelle Disk 1 | Flashback Friday | 7/29/05 | :80 | #CD1424 | Top-40/AC | Excellent | ||
| WI | CD | WKTI 94.5 | Milwaukee, WI Lips LaBelle Disk 2 | Flashback Friday | 7/29/05 | :80 | #CD1425 | Top-40/AC | Excellent | ||
| WI | CD | WKTI 94.5 | Milwaukee, WI Lips LaBelle Disk 3 | Flashback Friday | 7/29/05 | :80 | #CD1426 | Top-40/AC | Excellent | ||
| WI | A. | WLTQ 97.3 | Milwaukee, WI Bruce Kellog | Sunday | 6/13/85 | :45 | #WI918 | Soft AC | Excellent | ||
| WI | B. | WLTU 92.1 | Manitowa, WI | 8/26/87 | :45 | #WI903 | Top-40 | Excellent | |||
| WI | A. | WLUM 102 | Milwaukee, WI | 8/26/87 | :45 | #WI923 | Top-40 | Excellent | |||
| WI | B. | WMGV 104 | Oshkosh/ Appleton, WI | Wednesday | 8/15/90 | :45 | #WI928 | Top-40 | Magic 104 | Excellent | |
| WI | B. | WMGF 96.5 | Milwaukee, WI | 80s TBD | :45 | #C216 | Top-40 | Excellent | |||
| WI | B. | WMGF 96.5 | Milwaukee, WI | 8/ /83 | :45 | #WI940 | Top-40 | Excellent | |||
| WI | CD | WMGF 96.5 | Milwaukee, WI Girard & Luczak | 3/26/84 | :60 | #CD1622 | Top-40 | Good+ | |||
| WI | B. | WMGN 98.1 | Madison, WI Dave Anthony | 6/16/85 | :45 | #WI912 | AC | Magic 98 | Excellent | ||
| WI | B. | WMGN 98.1 | Madison, WI | Monday Morn. | 8/13/84 | :45 | #WI934 | AC | Magic 98 | Excellent | |
| WI | B. | WMGN 98.1 | Madison, WI | 6/ /86 | :45 | #WI941 | AC | Magic 98 | Excellent | ||
| WI | B. | WMGN 98.1 | Madison, WI | 8/26/87 | :45 | #WI926 | AC | Magic 98 | Excellent | ||
| WI | B. | WMGN 98.1 | Madison, WI | 8/ /89 | :45 | #WI908 | AC | Magic 98 | Excellent | ||
| WI | B. | WMGN 98.1 | Madison, WI | 12/31/90 | :45 | #IL940 | AC | Magic 98 | Excellent | ||
| WI | A. | WMGN 98.1 | Madison, WI Paul Blair | Tuesday | 8/14/90 | :45 | #WI928 | AC | Magic 98 | Excellent | |
| WI | B. | WMGN 98.1 | Madison, WI | 7/ /91 | :45 | #IL939 | AC | Magic 98 | Excellent | ||
| WI | B. | WMGN 98.1 | Madison, WI Paul Blair | 8/18/93 | :45 | #ME117 | AC | Magic 98 | Excellent | ||
| WI | CD | WMGN 98.1 | Madison, WI | 5:30 AM | 3/22/05 | :80 | #CD973 | AC | Magic 98 | Excellent | |
| WI | B. | WMGV 103 | Oshkosh, WI | 8/28/87 | :45 | #WI909 | Top-40 | Excellent | |||
| WI | B. | WMIL 106.1 | Waukesha, WI | 8/29/87 | :45 | #WI925 | Top-40 | Excellent | |||
| WI | B. | WMIL 106.1 | Waukesha, WI | 6/1/86 | :45 | #WI902 | Top-40 | Excellent | |||
| WI | CD | WMLW FM | Watertown, WI | 5/31/86 | :45 | #CD2465 | #CO902 | Top-40 | Excellent | ||
| WI | CD | WMYX 99 FM | Milwaukee, WI Laurie Davison | 8:37 PM | 8/6/83 | :45 | #CD1218 | #WI910 | Top-40 | Mix | Excellent- |
| WI | B. | WMYX 99 FM | Milwaukee, WI Mark Richards | 7:57 PM Fri. | 8/10/84 | :45 | #IL907 | Top-40 | Mix | Excellent | |
| WI | B. | WMYX 99 FM | Milwaukee, WI Chris Morrow | Aftn. | 8/16/84 | :45 | #WI939 | AC | Mix | Excellent | |
| WI | A | WMYX 99 FM | Milwaukee, WI | 8/ /90 | :45 | #WI938 | AC | Mix | Excellent | ||
| WI | B. | WMYX 99 FM | Milwaukee, WI | 8/ /90 | :45 | #WI938 | AC | Mix | Excellent | ||
| WI | A. | WMYX 99 FM | Milwaukee WI | 1/ /91 | :45 | #IL914 | AC | Mix | Excellent | ||
| WI | CD | WOLX 94.9 | Baraboo, WI Jay ferris 70's at 7 | 3/21/05 | :80 | #CD1196 | Oldies(70's) | Excellent | |||
| WI | CD | WOLX 94.9 | Baraboo, WI | 7:10 AM | 3/22/05 | :80 | #CD1189 | Oldies | Excellent | ||
| WI | CD | WOLX 94.9 | Baraboo, WI 60's at 6 | 6:00 PM | 3/22/05 | :80 | #CD1331 | Oldies | Excellent- | ||
| WI | CD | WOLX 94.9 | Baraboo, WI | 7:10 AM | 3/23/05 | :80 | #CD1190 | Oldies | Excellent | ||
| WI | A. | WOZZ 93.5 | Green Bay, WI | 8/15/90 | :45 | #WI920 | Top-40 | Excellent | |||
| WI | B. | WOZZ 93.5 | Green Bay, WI | 8/15/90 | :45 | #WI920 | Top-40 | Excellent | |||
| WI | B. | WOZZ 93.5 | Green Bay, WI | 8/16/90 | :45 | #WI933 | Top-40 | Excellent | |||
| WI | CD | WQBW 97.3 | Milwaukee, WI | 3/22/05 | :75 | #CD1197 | Classic Hits | The Brew | Excellent- | ||
| WI | CD | WQBW 97.3 | Milwaukee, WI | 3/22/05 | :80 | #CD985 | Classic Hits | The Brew | Excellent | ||
| WI | CD | WQBW 97.3 | Milwaukee, WI Laura | 8:59 PM | 6/3/05 | :80 | #CD1332 | Classic Hits | The Brew | Excellent | |
| WI | CD | WQBW 97.3 | Milwaukee, WI Auggie | 6:59 PM | 6/3/05 | :80 | #CD1333 | Classic Hits | The Brew | Excellent | |
| WI | CD | WQBW 97.3 | Milwaukee, WI Lynn & Meyers | 7:02 PM | 6/6/05 | :80 | #CD1334 | Classic Hits | The Brew | Excellent | |
| WI | CD | WQBW 97.3 | Milwaukee, WI JJ Gerald | 1:59 PM | 6/6/05 | :80 | #CD1335 | Classic Hits | The Brew | Excellent | |
| WI | CD | WRIT 95.7 | Milwaukee, WI | 7:11 AM | 3/22/05 | :80 | #CD972 | Oldies | Excellent | ||
| WI | CD | WRIT 95.7 | Milwaukee, WI Rockin' Radny Brooks | 11:59 PM | 6/3/05 | :80 | #CD1336 | Oldies | Excellent | ||
| WI | CDs | WRIT 95.7 | Milwaukee, WI Dave Murphy Sunday in the 70's | 3 PM | 2/12/06 | :60 x 4 | #CD1680+ | Oldies | Excellent | ||
| WI | CDs | WRIT 95.7 | Milwaukee, WI Grant Field Sunday in the 70's | 10 AM | 2/12/06 | :60 x 4 | #CD1715+ | Oldies | Excellent | ||
| WI | CD | WRKR 100.7 | Racine, WI Pat Shanahan | 5/12/84 | 60 | #CD1620 | Top-40 | Excellent | |||
| WI | CD | WRKR 100.7 | Racine, WI / Susan Kelly | 8/ /84 | :45 | #CD1363 | #WI919 | Top-40 | Excellent | ||
| WI | CD | WRKR 100.7 | Racine, WI Keith Moore | 6/16/85 | :45 | #CD1940 | #WI912 | Top-40 | Excellent | ||
| WI | A. | WRKR 100.7 | Racine, WI Rob Potter | 12:33 PM | 6/ /86 | :45 | #WI941 | Top-40 | Excellent | ||
| WI | CD | WRKR 100.7 | Racine, WI Karen Marcs | 8/ /86 | :45 | #CD1362 | #NY138 | Top-40 | Excellent | ||
| WI | A/B | WSJY 107.3 | Fort Atkinson, WI | 6/1/86 | :90 | #WI924 | Beautiful Music | Joy | Excellent | ||
| WI | A/B | WSJY 107.3 | Fort Atkinson, WI | 8/20/86 | :90 | #WI906 | Beautiful Music | Joy | Excellent | ||
| WI | A. | WSJY 107.3 | Fort Atkinson, WI | 8/ /89 | :45 | #WI907 | Beautiful Music | Joy | Excellent | ||
| WI | A. | WSJY 107.3 | Fort Atkinson, WI | 8/ /91 | :45 | #WI904 | Beautiful Music | Joy | Excellent | ||
| WI | B. | WSJY 107.3 | Fort Atkinson, WI | 8/ /91 | :45 | #WI904 | Beautiful Music | Joy | Excellent | ||
| WI | A/B. | WSJY 107.3 | Fort Atkinson, WI | 8/18/91 | :90 | #WI905 | Beautiful Music | Joy | Excellent | ||
| WI | CD | WSJY 107.3 | Fort Atkinson, WI | 3/22/05 | :80 | #CD1188 | AC | Lite | Excellent | ||
| WI | A. | WTFX 94.1 | Madison, WI Susie Morgan | 10/ /90 | :45 | #WI913 | Top-40 Classic | The Fox | Excellent | ||
| WI | B. | WTFX 94.1 | Madison, WI | 10/ /90 | :45 | #WI913 | Top-40 Classic | The Fox | Excellent | ||
| WI | A. | WTFX 94.1 | Madison, WI Steve Shanna | 2:30 PM | 8/ /90 | :45 | #WI931 | Top-40 Classic | The Fox | Excellent | |
| WI | B. | WTFX 94.1 | Madison, WI | 8/ /90 | :45 | #WI931 | Top-40 Classic | The Fox | Excellent | ||
| WI | A. | WTMJ 62 | Milwaukee, WI | 6/1/86 | :45 | #NY103 | Full Service | Excellent | |||
| WI | A. | WWIW-FM 103 | Wisconsin Rapids, WI | 8/28/87 | :45 | #WI909 | Top-40 | Excellent | |||
| WI | A. | WWJR 98 | Sheboygan, WI | 8/26/87 | :45 | #WI903 | Top-40 | Excellent | |||
| WI | A. | WYCO 107.9 | Wausau, WI (Y-108) | 8/15/90 | :45 | #WI921 | Top-40 | Y-108 | Excellent | ||
| WI | A. | WZEE Z-104 | Madison, WI | 8/25/87 | :45 | #WI926 | Top-40 | Z-104 | Excellent | ||
| WI | B. | WZEE Z-104 | Madison, WI | 8/ /88 | :45 | #OH812 | Top-40 | Z-104 | Excellent | ||
| WI | A. | WZEE Z-104 | Madison, WI Matt Hudson | 8/ /83 | :45 | #WI932 | Top-40 | Z-104 | Excellent | ||
| WI | B. | WZEE Z-104 | Madison, WI | 8/ /83 | :45 | #WI932 | Top-40 | Z-104 | Excellent | ||
| WI | A. | WZTR 95 | Milwaukee, WI | 8/26/87 | :45 | #WI929 | Top-40 | Excellent | |||
| WI | CD | WZUU 96 | Milwaukee, WI Tom Carr | 9:57 AM | 7/29/81 | :45 | #CD666 | #CT712 | Top-40 | Excellent | |
| WI | CD | WZUU 96 | Milwaukee, WI Joanne Beechim | 8/1/82 | :45 | #CD667 | #WI916 | Top-40 | Excellent | ||
| WI | B. | WZUU 96 | Milwaukee, WI | 8/ /83 | :45 | #WI940 | Top-40 | Excellent | |||
| WI | A. | WZUU 96 | Milwaukee, WI Randy Thomas | 9/6/83 | :45 | #WI911 | Top-40 | Z-95 | Excellent | ||
| WI | B. | WZUU 96 | Milwaukee, WI Charlie McCarthey | 9/ /83 | :45 | #WI911 | Top-40 | Z-95 | Excellent | ||
| WI | CD | WZUU 96 | Milwaukee, WI Morning Zoo | Monday | 8/13/84 | :45 | #CD1943 | #WI934 | Top-40 | Z-95 | Excellent |
| WI | B. | WZUU 96 | Milwaukee, WI | 8/ /84 | :45 | #SC515 | Top-40 | Z-95 | Excellent | ||
| WI | B. | WZUU 96 | Milwaukee, WI Kathy Heart | 8/ /84 | :45 | #NY108 | Top-40 | Z-95 | Excellent | ||
| WI | B. | WZUU 96 | Milwaukee, WI Morning Zoo | 6/16/85 | :45 | #WI918 | Top-40 | Z-95 | Excellent | ||
| WI |