| New York | Side | Station | City / DJ | Info | Date | Length | CD# | Tape # | * | Format | Quality |
| New York | A/B | WABC 770 | New York, NY Alan Freed | 11/5/59 | :60 | #NY167 | * | Top-40 | Fair+ | ||
| New York | B. | WABC 770 | New York, NY Bob Lewis | 12:55 AM | 12/30/62 | :43 | #NY161 | * | Top-40 | Good+ | |
| New York | CD | WABC 770 | New York, NY Dan Ingram | 9/ /63 | :44 | #CD1341 | * | Top-40 | Fair+ | ||
| New York | CD | WABC 770 | New York, NY Bruce Morrow | 11/30/63 | :31 | #CD1342 | * | Top-40 | Good+ | ||
| New York | CD | WABC 770 | New York, NY Morrow / Charlie Greer | 12/31/64 | :27 | #CD1340 | * | Top-40 | Good- | ||
| New York | A. | WABC 770 | New York, NY Bruce Morrow | 9/7/65 | :48 | #CD1263 | #NY190 | * | Top-40 | Good | |
| New York | A/B | WABC 770 | New York, NY Charlie Greer | 10/5/65 | :60 | #CD2412 | #NY147 | * | Top-40 | Good+ | |
| New York | CD | WABC 770 | New York, NY Charlie Greer | 10/15/65 | :30 | #CD1342 | * | Top-40 | Excellent | ||
| New York | A/B | WABC 770 | New York, NY Charlie Greer | 1/14/67 | :50 | #NY188 | * | Top-40 | Good+ | ||
| New York | CD | WABC 770 | New York, NY Bobaloo/Chuck Leonard | 4/ /67 | :28 | #CD1034 | * | Top-40 | Restored | ||
| New York | CD | WABC 770 | New York, NY Ron Lundy | 10/13/67 | TBD | #CD1035 | * | Top-40 | Restored | ||
| New York | CD | WABC 770 | New York, NY Dan Ingram Part 1 | 7/22/67 | :45 | #CD1976 | #NY177 | * | Top-40 | Excellent- | |
| New York | CD | WABC 770 | New York, NY Dan Ingram Part 2 | 7/22/67 | :45 | #CD1977 | * | Top-40 | Excellent- | ||
| New York | CD | WABC 770 | Herb Oscar Anderson | © Material, abc | #CD1035 | * | Top-40 | Restored | |||
| New York | A. | WABC 770 | New York, NY Bruce Morrow | 11/29/67 | :44 | #NY161 | * | Top-40 | Excellent- | ||
| New York | CD | WABC 770 | New York, NY Bruce Morrow | 2/28/68 | :54 | #CD2023 | * | Top-40 | Excellent- | ||
| New York | CDs | WABC 770 | New York, NY Dan Ingram CD527, CD528 | 7/4/68 | :45 | #CD527+ | * | Top-40 | Good | ||
| New York | B. | WABC 770 | New York, NY Bruce Morrow | 8/28/68 | :45 | #NY190 | * | Top-40 | Excellent- | ||
| New York | CD | WABC 770 | New York, NY Chuck Leonard | 11/26/68 | :45 | #CD2565 | * | Top-40 | Good- | ||
| New York | CD | WABC 770 | New York, NY Ron Lundy | 12/28/68 | :28 | #CD1975 | * | Top-40 | Excellent- | ||
| New York | CD | WABC 770 | New York, NY Bruce Morrow | 1/29/69 | :51 | #CD2572 | * | Top-40 | Excellent- | ||
| New York | A. | WABC 770 | New York, NY Charlie Greer | 8/3/69 | :32 | #CD2136 | #NY218 | * | Top-40 | Excellent- | |
| New York | A/B | WABC 770 | New York, NY Dan Ingram (Standby Tape) | 1969 | :60 | #NY181 | * | Top-40 | Excellent | ||
| New York | CD | WABC 770 | New York, NY Roby Young | 10/21/69 | :23 | #CD1340 | * | Top-40 | Good- | ||
| New York | CD | WABC 770 | New York, NY Chuck Leonard | 12/25/70 | :46 | #CD1835 | * | Top-40 | Excellent- | ||
| New York | A/B | WABC 770 | New York, NY Jay Reynolds | 12/26/70 | :60 | #NY180 | * | Top-40 | Excellent- | ||
| New York | CD | WABC 770 | New York, NY Harry Harrison | 7/13/71 | :44 | #CD1775 | * | Top-40 | Excellent- | ||
| New York | CD | WABC 770 | New York, NY Ron Lundy / Dan Ingram | 7/13/71 | :45 | #CD1776 | * | Top-40 | Excellent- | ||
| New York | CDs | WABC 770 | New York, NY Dan Ingram 1 CD1264, CD1265 | 8/31/71 | :85 | #CD1264+ | #NY318 | * | Top-40 | Good | |
| New York | A/B | WABC 770 | New York, NY Dan Ingram 2 | 8/31/71 | :90 | #NY319 | * | Top-40 | Good | ||
| New York | CD | WABC 770 | New York, NY Dan Ingram | 12/29/71 | :43 | #CD1836 | * | Top-40 | Fair+ | ||
| New York | A. | WABC 770 | New York, NY Cousin Brucie | 5/3/73 | :45 | #NY214 | * | Top-40 | Fair- | ||
| New York | B. | WABC 770 | New York, NY Dan Ingram | 7/30/73 | :30 | #NY187 | * | Top-40 | Excellent | ||
| New York | CDs | WABC 770 | New York, NY Bruce Morrow #CD690, CD691 | 8/14/73 | :90 | #CD690+ | #NY230 | * | Top-40 | Excellent- | |
| New York | A. | WABC 770 | New York, NY Dan Ingram | 10/7/73 | :26 | #NY169 | * | Top-40 | Good | ||
| New York | A. | WABC 770 | New York, NY Johnny Donovan for Lundy | 3/19/75 | :45 | #NY151 | * | Top-40 | Good | ||
| New York | CD | WABC 770 | New York, NY Dan Ingram | 5/9/75 | :45 | #CD2564 | #NY217 | * | Top-40 | Studio | |
| New York | A. | WABC 770 | New York, NY Dan Ingram | 8/ /75 | :30 | #NY346 | * | Top-40 | Good | ||
| New York | CD | WABC 770 | New York, NY Ron Lundy Part 1 | 9/10/75 | :45 | #CD1978 | * | Top-40 | Good+ | ||
| New York | CD | WABC 770 | New York, NY Ron Lundy Part 2 | 9/10/75 | :45 | #CD1979 | * | Top-40 | Good+ | ||
| New York | CD | WABC 770 | New York, NY Dan Ingram | 1/1/76 | :30 | #CD1691 | * | Top-40 | Good+ | ||
| New York | CD | WABC 770 | New York, NY Chuck Leonard | 1/1/76 | :30 | #CD1691 | * | Top-40 | Good+ | ||
| New York | B. | WABC 770 | New York, NY Harry Harrison | 1/5/76 | :30 | #NY169 | * | Top-40 | Good- | ||
| New York | B | WABC 770 | New York, NY George Michael | 3/3/76 | :45 | #NY214 | * | Top-40 | Good | ||
| New York | CD | WABC 770 | New York, NY Dan Ingram | 5/9/76 | :45 | #CD476 | * | Top-40 | Excellent | ||
| New York | A/B | WABC 770 | New York, NY George Michael | 5/25/76 | :60 | #NY179 | * | Top-40 | Good | ||
| New York | CD | WABC 770 | New York, NY Dan Ingram | 11/9/76 | :45 | #CD475 | #NY168 | * | Top-40 | Excellent | |
| New York | CD | WABC 770 | New York, NY Dan Ingram | 12/ /76 | :14 | #CD228 | * | Top-40 | Excellent | ||
| New York | CD | WABC 770 | New York, NY Dan Ingram | 1/ /77 | :31 | #CD228 | * | Top-40 | Excellent | ||
| New York | CD | WABC 770 | New York, NY George Michael | 2/28/77 | :45 | #CD477 | * | Top-40 | Good | ||
| New York | CD | WABC 770 | New York, NY Harry Harrison | 4/14/77 | :30 | #CD1043 | #NY164 | * | Top-40 | Excellent | |
| New York | CD | WABC 770 | New York, NY George Michael | 4/19/77 | :46 | #CD227 | * | Top-40 | Excellent | ||
| New York | A. | WABC 770 | New York, NY Dan Ingram | 10/ /77 | :45 | #NY192 | * | Top-40 | Excellent | ||
| New York | A. | WABC 770 | New York, NY Dan Ingram | 8/ /78 | :30 | #NY221 | * | Top-40 | Good | ||
| New York | B | WABC 770 | New York, NY Bob Cruz | 8/31/78 | :45 | #NY217 | * | Top-40 | Studio | ||
| New York | CD | WABC 770 | New York, NY Chuck Leonard (Studio) | 8/31/78 | :62 | #CD692 | #NY182 | * | Top-40 | Excellent- | |
| New York | CD | WABC 770 | New York, NY Steve O'Brien | 12/2/78 | :45 | #CD1037 | * | Top-40 | Excellent | ||
| New York | B. | WABC 770 | New York, NY Bob Cruz | 12/14/78 | :45 | #NY166 | * | Top-40 | Good- | ||
| New York | CD | WABC 770 | New York, NY George Michael | 4/2/79 | :45 | #CD1036 | * | Top-40 | Excellent | ||
| New York | CD | WABC 770 | New York, NY Chuck Leonard | 4/2/79 | :30 | #CD815 | * | Top-40 | Excellent | ||
| New York | B. | WABC 770 | New York, NY Dan Ingram | 4/10/79 | :45 | #CD698 | #NY192 | * | Top-40 | Excellent- | |
| New York | CD | WABC 770 | New York, NY Dan Ingram | 11/23/79 | :60 | #CD1904 | * | Top-40 | Good | ||
| New York | CD | WABC 770 | New York, NY Howard Hoffman Part 1 | 2/27/80 | :45 | #CD1032 | #NY184 | * | Top-40 | Excellent- | |
| New York | CD | WABC 770 | New York, NY Howard Hoffman Part 2 | 2/27/80 | :45 | #CD1033 | * | Top-40 | Excellent- | ||
| New York | A. | WABC 770 | New York, NY Ron Lundy | 3/18/80 | :45 | #NY231 | * | Top-40 | Good | ||
| New York | CD | WABC 770 | New York, NY Dan Ingram | 3/18/80 | :62 | #CD823 | * | Top-40 | Good+ | ||
| New York | CD | WABC 770 | New York, NY Howard Hoffman | 4/ /80 | :20 | #CD2498 | #NY118 | Top-40 | Excellent | ||
| New York | CD | WABC 770 | New York, NY Ron Lundy | 5/26/80 | :30 | #CD1975 | * | Top-40 | Excellent- | ||
| New York | B. | WABC 770 | New York, NY Dan Ingram (Scoped) | 7/23/80 | :30 | #NY346 | * | Top-40 | Good+ | ||
| New York | CD | WABC 770 | New York, NY Dan Ingram | 11/28/80 | :56 | #CD2656 | * | Top-40 | Good+ | ||
| New York | CD | WABC 770 | New York, NY Ron Lundy | 1/7/81 | :27 | #CD1990 | * | Top-40 | Excellent | ||
| New York | CD | WABC 770 | New York, NY Mike McKay | 1/11/81 | :42 | #CD816 | * | Top-40 | Excellent | ||
| New York | CD | WABC 770 | New York, NY Mike McKay | 1/28/81 | :46 | #CD817 | * | Top-40 | Excellent | ||
| New York | CD | WABC 770 | New York, NY Dan Ingram | 6/ /81 | :30 | #CD183 | * | Top-40 | Excellent- | ||
| New York | A. | WABC 770 | New York, NY Dan Ingram's 20th Anniv Show | 7/3/81 | :30 | #NY116 | Top-40 | Fair | |||
| New York | A/B | WABC 770 | New York, NY Dan Ingram's 20th Anniv Show | 7/3/81 | :60 | #NY117 | Top-40 | Good | |||
| New York | A. | WABC 770 | New York, NY Peter Bush | 1/1/82 | :30 | #CD1990 | #NY166 | * | Top-40 | Good- | |
| New York | CD | WABC 770 | New York, NY Peter Bush | 4/ /82 | :58 | #CD822 | * | Top-40 | Good | ||
| New York | CD | WABC 770 | New York, NY Dan Ingram | 4/27/82 | :45 | #CD2573 | * | Top-40 | Good+ | ||
| New York | CD | WABC 770 | New York, NY Dan Ingram | 4/29/82 | :45 | #CD2574 | * | Top-40 | Good+ | ||
| New York | CDs | WABC 770 | New York, NY Ron Lundy CD820 & CD821 | 4/30/82 | :88 | #CD820+ | * | Top-40 | Good | ||
| New York | CD | WABC 770 | New York, NY Dan Ingram's last show part 1 | 5/7/82 | :69 | #CD115 | Top-40 | Studio- | |||
| New York | CD | WABC 770 | New York, NY Dan Ingram's last show part 2 | 5/7/82 | :71 | #CD116 | Top-40 | Studio- | |||
| New York | B. | WABC 770 | New York, NY Peter Bush | 5/9/82 | :25 | #NY116 | Top-40 | Good+ | |||
| New York | CDs | WABC 770 | New York, NY (Last Day as Music Radio) | 3 CD's | 5/10/82 | :163 | #CD1692+ | #CA718 | * | Top-40 | Good+ |
| New York | A/B | WABC 770 | New York, NY Beatles Marathon | 5/25/98 | :90 | #NY160 | Top-40 | Good+ | |||
| New York | CD | WABC 770 | New York, NY News / Talk / Breaking News | 8 AM | 9/11/01 | :69 | #CD1085 | * | News | Excellent | |
| New York | CD | WABC 770 | New York, NY Daria Albinger (ABC News) Pt 1 | 12:48 PM | 9/11/01 | :45 | #CD1338 | #NY413 | News | Excellent | |
| New York | CD | WABC 770 | New York, NY Daria Albinger (ABC News) Pt 2 | 9/11/01 | :45 | #CD1339 | News | Excellent | |||
| New York | CD | WABC 770 | New York, NY News | 2PM | 9/11/01 | :61 | #CD1086 | * | News | Excellent | |
| New York | MP3 | WABC 770 | New York, NY Rewound 2004 | 5/31/04 | 12 Hrs | #CD1695 | Top-40 | Excellent | |||
| New York | CD | WABC 770 | New York, NY John Gambling (Talk Show) | 10:00 AM | 7/19/04 | :60 | #CD720 | Talk | Excellent | ||
| New York | CD | WABC 770 | New York, NY Sean Hannity | 2/16/05 | :80 | #CD1343 | Talk | Excellent | |||
| New York | CD | WABC 770 | New York, NY Mark Simone (4 CD's) | 6PM Saturday | 12/3/05 | 4 Hrs | #CD1516+ | Oldies | Studio | ||
| New York | CD | WABC 770 | New York, NY Mark Simone (3 CD's) | 6PM Saturday | 12/10/05 | 4 Hrs | #CD1688+ | Oldies | Excellent | ||
| New York |