| Vermont | Side | Station | City / DJ | Time of Day | Date | :Min | CD | * | Tape | Format | Slogan | Quality |
| Vermont | CD | RFB 107.9 | Brattleboro, VT (Pirate station) | Mid Morning | 9/19/03 | :66 | #CD631 | Variety | Radio Free Br. | Excellent | ||
| Vermont | CD | WBMX 101.7 | Stowe, VT Part 1 | 10/ /91 | :46 | #CD2074 | #VT910 | Top-40 | Excellent | |||
| Vermont | CD | WBMX 101.7 | Stowe, VT Part 2 | 10/ /91 | :46 | #CD2075 | #VT910 | Top-40 | Excellent | |||
| Vermont | B. | WCVM 100.9 | Middlebury, VT Jim Wright | 11/10/85 | :45 | #CD793 | #VT905 | Top-40 | Excellent | |||
| Vermont | CD | WDOT | Burlington, VT | 3/15/72 | :60 | #CD216 | Top-40 | Excellent | ||||
| Vermont | CD | WEQX 102.7 | Manchester, VT | 3/ /85 | :45 | #CD1569 | #VT901 | AC | Excellent | |||
| Vermont | A/B | WEQX 102.7 | Manchester, VT | 11:26 AM | 11/25/98 | :90 | #VT921 | Rock | Excellent | |||
| Vermont | A. | WEZF 92.9 | Burlington, VT | 10/12/97 | :45 | #VT912 | AC | Excellent | ||||
| Vermont | A. | WEZF 92.9 | Burlington, VT | 10/10/98 | :45 | #VT918 | AC | Star 93 | Excellent | |||
| Vermont | A/B | WEZF 92.9 | Burlington, VT | 10/10/98 | :90 | #VT919 | AC | Star 93 | Excellent | |||
| Vermont | A/B | WEZF 92.9 | Burlington, VT Jack Seymour | 8/24/99 | :90 | #VT922 | AC | Star 93 | Excellent | |||
| Vermont | CD | WEZF 92.9 | Burlington, VT | 9/19/03 | :80 | #CD633 | AC | Star 93 | Excellent | |||
| Vermont | CD | WEZF 92.9 | Burlington, VT | 9/19/04 | :80 | #CD1057 | AC | Star 93 | Excellent | |||
| Vermont | CD | WEZF 92.9 | Burlington, VT | 6:45 AM | 9/20/04 | :80 | #CD1058 | AC | Star 93 | Excellent | ||
| Vermont | CD | WEZF 92.9 | Burlington, VT | 9/21/04 | :80 | #CD1354 | AC | Star 93 | Excellent | |||
| Vermont | CD | WEZF 92.9 | Burlington, VT | 9/22/04 | :80 | #CD1059 | AC | Star 93 | Excellent | |||
| Vermont | CD | WEZF 92.9 | Burlington, VT | 8:04 AM | 10/24/05 | :80 | #CD1585 | AC | Star 93 | Excellent | ||
| Vermont | CD | WEZF 92.9 | Burlington, VT | 3:53 PM | 10/25/05 | :80 | #CD1842 | AC | Star 93 | Excellent | ||
| Vermont | A. | WGMT 98.3 | Lyndon, VT | 10/ /90 | :45 | #VT904 | Hot AC | Excellent | ||||
| Vermont | A. | WGMT 98.3 | Lyndon, VT Trevor Wood | 10/ /90 | :90 | #VT913 | Hot AC | Excellent | ||||
| Vermont | A. | WGMT 98.3 | Lyndon, VT | 10/ /92 | :45 | #TX106 | Hot AC | Excellent | ||||
| Vermont | A. | WGMT 97.7 | Lyndon, VT Casey Kasem | 10/13/97 | :45 | #VT903 | Hot AC | Magic 97.7 | Excellent | |||
| Vermont | B. | WGMT 97.7 | Lyndon, VT News on the death of John Denver | 8AM | 10/13/97 | :45 | #CD2256 | #VT918 | Hot AC | Magic 97.7 | Excellent | |
| Vermont | A. | WGMT 97.7 | Lyndon, VT | 10/11/98 | :45 | #VT920 | Hot AC | Magic 97.7 | Excellent | |||
| Vermont | CD | WGMT 97.7 | Lyndon, VT Afternoon Show | Friday | 9/19/03 | :80 | #CD629 | Hot AC | Magic 97.7 | Excellent | ||
| Vermont | CD | WGMT 97.7 | Lyndon, VT Sue Oscar | 9/20/03 | :80 | #CD630 | Hot AC | Magic 97.7 | Excellent | |||
| Vermont | CD | WGMT 97.7 | Lyndon, VT | 2:33 PM | 10/21/05 | :80 | #CD1788 | Hot AC | Magic 97.7 | Excellent | ||
| Vermont | CD | WGMT 97.7 | Lyndon, VT Morning Drive | 10/22/05 | :80 | #CD1661 | Hot AC | Magic 97.7 | Excellent | |||
| Vermont | CD | WGMT 97.7 | Lyndon, VT | 6:30 AM | 10/24/05 | :80 | #CD1583 | Hot AC | Magic 97.7 | Excellent | ||
| Vermont | CD | WGMT 97.7 | Lyndon, VT | 6/5/07 | :80 | #CD2445 | Hot AC | Magic 97.7 | Excellent | |||
| Vermont | CD | WGMT 97.7 | Lyndon, VT | 7:20AM | 6/7/07 | :80 | #CD2447 | Hot AC | Magic 97.7 | Excellent | ||
| Vermont | CD | WGMT 97.7 | Lyndon, VT | 5:45AM | 6/8/07 | :80 | #CD2449 | Hot AC | Magic 97.7 | Excellent | ||
| Vermont | CD | WLVB 93.9 | Morrisville, VT | 5:30 PM | 10/21/05 | :80 | #CD1584 | Country | Country 94 | Excellent | ||
| Vermont | CD | WMOO 92.1 | Derby Line, VT | 10/10/97 | :45 | #CD2076 | #VT915 | CHR | 92 MOO FM | Excellent | ||
| Vermont | B. | WMOO 92.1 | Derby Line, VT | 10/11/97 | :45 | #VT911 | CHR | 92 MOO FM | Excellent | |||
| Vermont | B. | WMOO 92.1 | Derby Line, VT | 10/11/97 | :45 | #VT912 | CHR | 92 MOO FM | Excellent | |||
| Vermont | B. | WMOO 92.1 | Derby Line, VT | 10/9/98 | :45 | #VT916 | CHR | 92 MOO FM | Excellent | |||
| Vermont | CD | WMOO 92.1 | Derby Line, VT | 6/6/07 | :80 | #CD2448 | CHR | 92 MOO FM | Excellent | |||
| Vermont | CD | WMOO 92.1 | Derby Line, VT | 8:30 AM | 6/8/07 | :80 | #CD2446 | CHR | 92 MOO FM | Excellent | ||
| Vermont | A. | WNCS 104.7 | Montpelier, VT Chip Hobart | 10/10/97 | :45 | #VT915 | The Point | Excellent | ||||
| Vermont | B. | WNCS 104.7 | Montpelier, VT | 10/11/97 | :45 | #VT903 | Classic Rock | The Point | Good | |||
| Vermont | A. | WQCR 98.9 | Burlington, VT | 11/10/85 | :45 | #VT909 | AC | Excellent | ||||
| Vermont | B. | WTSA 1450 | Brattleboro, VT Curt Hansen Scoped | 8/16/68? | 1974 | :07 | #MA656 | Top-40 | Studio | |||
| Vermont | B. | WTSA 1450 | Brattleboro, VT Curt Hansen Scoped | 9/1/68? | 1974 | :08 | #MA656 | Top-40 | Studio | |||
| Vermont | CD | WTSA 1450 | Brattleboro, VT Bill Bertell | 1977 | :20 | #CD1828 | Top-40 | Good+ | ||||
| Vermont | CD | WTSA 96.7 | Brattleboro, VT | 11/11/85 | :45 | #CD1117 | #VT909 | Top-40 | 97 TSA FM | Excellent | ||
| Vermont | A. | WTSA 96.7 | Brattleboro, VT Peggy Jeddie | TBD | :45 | #VT914 | Top-40 | 97 TSA FM | Excellent | |||
| Vermont | A. | WTSA 96.7 | Brattleboro, VT | 10/9/98 | :45 | #VT916 | Top-40 | 97 TSA FM | Excellent | |||
| Vermont | CD | WTSA 96.7 | Brattleboro, VT | 9/13/02 | :80 | #CD632 | Top-40/oldies | 97 TSA FM | Excellent | |||
| Vermont | CD | WVAY 101 | Wilmington, VT | 9/13/02 | :80 | #CD256 | Classic Rock | 101 The Fox | Excellent | |||
| Vermont | CD | WVMT 620 | Burlington, VT | 12/1/84 | :46 | #CD845 | #VT907 | Top-40 | Excellent | |||
| Vermont | A/B | WVMT 620 | Burlington, VT Big John | 7/16/85 | :60 | #VT902 | Top-40 | Excellent | ||||
| Vermont | CD | WVMT 620 | Burlington, VT Big John (Saturday) | 5:22 PM | 11/10/85 | :45 | #CD792 | #C208 | Top-40 | Excellent | ||
| Vermont | CD | WVMT 620 | Burlington, VT Wills | 9:18 AM | 11/10/85 | :45 | #CD791 | #VT905 | Top-40 | Excellent | ||
| Vermont | CD | WWLR 92 | Lyndonville, VT Andre Bernier | Mono Station | 11/11/78 | :35 | #CD844 | #CT733 | Top-40 | LR-92 | Good+ | |
| Vermont | B. | WWLR 92 | Lyndonville, VT Ed Johnson | Mono Station | 10/ /80 | :30 | #CT742 | Top-40 | LR-92 | Good+ | ||
| Vermont | A. | WWLR 92 | Lyndonville, VT Andre Bernier | Mono Station | 10/4/80 | :60 | #VT917 | Top-40 | LR-92 | Good+ | ||
| Vermont | B. | WWLR 92 | Lyndonville, VT Bob Gilmore | Mono Station | 10/5/80 | :60 | #VT917 | Top-40 | LR-92 | Good+ | ||
| Vermont | CD | WWLR 92 | Lyndonville, VT | 7:29 AM | 10/23/05 | :80 | #CD1789 | Oldies show | LR-92 | Excellent | ||
| Vermont | CD | WWOD 104.3 | Hartford, VT Eric McDonald | 8/23/04 | :80 | #CD740 | Oldies | Oldies 104 | Excellent | |||
| Vermont | B. | WXXX 95 | S. Burlington, VT Peter Allen | 3:30 AM | 12/1/84 | :45 | #VT906 | Top-40 | 95 Tripple X | Excellent | ||
| Vermont | A. | WXXX 95 | S. Burlington, VT Mark Esburg | 6:29 AM | 12/1/84 | :45 | #VT906 | Top-40 | 95 Tripple X | Excellent | ||
| Vermont | A. | WXXX 95 | S. Burlington, VT | 7:56 | 12/1/84 | :45 | #VT908 | Top-40 | 95 Tripple X | Excellent | ||
| Vermont | B. | WXXX 95 | S. Burlington, VT | 12/1/84 | :45 | #VT908 | Top-40 | 95 Tripple X | Excellent | |||
| Vermont | CD | WXXX 95 | S. Burlington, VT Walt Speck (Mono) Part 1 | 10/18/85 | :45 | #CD1003 | * | Top-40 | 95 Tripple X | Good- | ||
| Vermont | CD | WXXX 95 | S. Burlington, VT Walt Speck (Mono) Part 2 | 10/18/85 | :45 | #CD1004 | * | Top-40 | 95 Tripple X | Good- | ||
| Vermont | CD | WXXX 95 | S. Burlington, VT Walt Speck (Mono) Part 3 | 10/18/85 | :45 | #CD1005 | * | Top-40 | 95 Tripple X | Good | ||
| Vermont | CD | WXXX 95 | S. Burlington, VT Walt Speck (Mono) Part 4 | 10/18/85 | :46 | #CD1006 | * | Top-40 | 95 Tripple X | Good+ | ||
| Vermont | CD | WXXX 95 | S. Burlington, VT Rob Poulin / Walt Speck Part 1 | 11/25/85 | :46 | #CD1007 | * | Top-40 | 95 Tripple X | Good+ | ||
| Vermont | CD | WXXX 95 | S. Burlington, VT Walt Speck Part 2 | 11/25/85 | :45 | #CD1008 | * | Top-40 | 95 Tripple X | Excellent- | ||
| Vermont | CD | WXXX 95 | S. Burlington, VT Walt Speck Part 3 | 11/25/85 | :45 | #CD1009 | * | Top-40 | 95 Tripple X | Excellent- | ||
| Vermont | CD | WXXX 95 | S. Burlington, VT Walt Speck Part 4 | 11/25/85 | :45 | #CD1787 | * | Top-40 | 95 Tripple X | Excellent- | ||
| Vermont | CD | WXXX 95 | S. Burlington, VT Keenan Gurino | Part 1 | 12/27/85 | :47 | #CD1010 | * | Top-40 | 95 Tripple X | Excellent- | |
| Vermont | CD | WXXX 95 | S. Burlington, VT Keenan Gurino / Speck | Part 2 | 12/27/85 | :47 | #CD1011 | * | Top-40 | 95 Tripple X | Excellent- | |
| Vermont | CD | WXXX 95 | S. Burlington, VT Walt Speck | Part 3 | 12/27/85 | :46 | #CD1012 | * | Top-40 | 95 Tripple X | Good | |
| Vermont | CD | WXXX 95 | S. Burlington, VT Walt Speck | Part 4 | 12/27/85 | :47 | #CD1013 | * | Top-40 | 95 Tripple X | Good | |
| Vermont | CD | WXXX 95 | S. Burlington, VT Part 1 | 3/3/86 | :46 | #CD2388 | * | Top-40 | 95 Tripple X | Excellent- | ||
| Vermont | CD | WXXX 95 | S. Burlington, VT Part 2 | 3/3/86 | :46 | #CD2389 | * | Top-40 | 95 Tripple X | Excellent- | ||
| Vermont | CD | WXXX 95 | S. Burlington, VT Part 3 | 3/3/86 | :46 | #CD2390 | * | Top-40 | 95 Tripple X | Excellent- | ||
| Vermont | CD | WXXX 95 | S. Burlington, VT Part 4 | 3/3/86 | :46 | #CD2391 | * | Top-40 | 95 Tripple X | Excellent- | ||
| Vermont | CDs | WXXX 95 | S. Burlington, VT (CD1014, CD1015) | 8/22/87 | :90 | #CD1014+ | * | Top-40 | 95 Tripple X | Excellent- | ||
| Vermont | A/B | WXXX 95 | S. Burlington, VT | 9/18/88 | :90 | #VT923 | Top-40 | 95 Tripple X | Excellent | |||
| Vermont | A/B | WXXX 95 | S. Burlington, VT | 9/30/88 | :90 | #VT924 | Top-40 | 95 Tripple X | Excellent | |||
| Vermont | A/B | WXXX 95 | S. Burlington, VT | 3/10/89 | :90 | #VT925 | Top-40 | 95 Tripple X | Excellent | |||
| Vermont | CD | WXXX 95 | S. Burlington, VT Dave Parker | 9/17/89 | :46 | #CD1016 | Top-40 | 95 Tripple X | Good+ | |||
| Vermont | CDs | WXXX 95 | S. Burlington, VT Rob Dawes / Dave Parker | 1/13/90 | :46 | #CD1017+ | * | Top-40 | 95 Tripple X | Excellent- | ||
| Vermont | CD | WXXX 95 | S. Burlington, VT Jeff Thomas | 8/17/96 | :46 | #CD1019 | * | Top-40 | 95 Tripple X | Good+ | ||
| Vermont | CDs | WXXX 95 | S. Burlington, VT Jessica (Mono) | 11/ /96 | :90 | #CD1020+ | * | Top-40 | 95 Tripple X | Excellent | ||
| Vermont | CD | WXXX 95 | S. Burlington, VT Jeff Thomas (Mono) | 2/ /97 | :31 | #CD1022 | * | Top-40 | 95 Tripple X | Excellent | ||
| Vermont | CD | WXXX 95 | S. Burlington, VT | 9/21/04 | :76 | #CD1023 | Top-40 | 95 Tripple X | Excellent | |||
| Vermont | CD | WXXX 95 | S. Burlington, VT | 9/21/04 | :80 | #CD1060 | Top-40 | 95 Tripple X | Excellent | |||
| Vermont | CD | Vermont PR | Vermont Public Radio | 10/24/05 | :80 | #CD2742 | Excellent | |||||
| VT |