| Virginia | Side | Station | City | Time of Day | Date | :Min | Other | Tape | * | Slogan | Format | Quality |
| VA | B. | WAVA 105 | Arlington, VA Mark Mitchel | 4/20/84 | :45 | #CD2366 | #DC306 | Top-40 | Excellent | |||
| VA | A. | WAVA 105 | Arlington, VA Bob Sweeton (Mon) | 11/19/84 | :45 | #VA106 | Top-40 | Excellent | ||||
| VA | CD | WAVA 105 | Arlington, VA Bob Sweeton | 12/ /84 | :45 | #CD2535 | * | Top-40 | Good+ | |||
| VA | B. | WAVA 105 | Arlington, VA Bob Sweeton | 12/30/84 | :45 | #CT703 | Top-40 | Excellent | ||||
| VA | A. | WAVA 105 | Arlington, VA | 11/26/85 | :30 | #PA371 | * | Top-40 | Good | |||
| VA | B. | WAVA 105 | Arlington, VA Karl Phillips | 8/12/90 | :45 | #PA320 | * | Top-40 | Good (DX) | |||
| VA | CD | WAVA 105 | Arlington, VA Mark Anthony Part 1 | 8/3/90 | :47 | #CD1971 | * | Top-40 | Excellent- | |||
| VA | CD | WAVA 105 | Arlington, VA Mark Anthony Part 2 | 8/3/90 | :47 | #CD1972 | * | Top-40 | Excellent- | |||
| VA | B. | WAVA 105 | Arlington, VA (Sassy Weaver) | 12/31/91 | :45 | #NY126 | Top-40 | Excellent | ||||
| VA | B. | WBCI 96 | Williamsburg, VA Don Donovan | 11/28/81 | :45 | #VA104 | MOR | Excellent- | ||||
| VA | A. | WBMW 106.7 | Manassas, VA | 1/1/86 | :45 | #VA103 | Top-40 | Excellent | ||||
| VA | A. | WBQB B-101 | Fredericksburg, VA | 11/ /90 | :45 | #VA119 | B-101 | Top-40 | Excellent | |||
| VA | B. | WBQB B-101 | Fredericksburg, VA | 11/ /90 | :45 | #VA119 | B-101 | Top-40 | Excellent | |||
| VA | A. | WEVA 860 | Emporia, VA Beverly Ewing / Jeff Stone | Saturday | 5/27/78 | :60 | #CD117 | #VA113 | Top-40 | Good+ | ||
| VA | CD | WEVA 860 | Emporia, VA Jeff Stone Part 1 | Saturday 3:59PM | 5/27/78 | :59 | #CD889 | #VA117 | Top-40 | Good+ | ||
| VA | CD | WEVA 860 | Emporia, VA Jeff Stone Part 2 | Saturday 5:07PM | 5/27/78 | :53 | #CD891 | #NC106 | Top-40 | Good+ | ||
| VA | B. | WEVA 860 | Emporia, VA Jeff Stone | Memorial Day | 5/29/78 | :30 | #ME119 | Top-40 | Good+ | |||
| VA | CD | WEVA 860 | Emporia, VA Claud Scott | 11/ /78 | :30 | #CD2067 | #VA122 | Top-40 | Excellent- | |||
| VA | B. | WEVA 860 | Emporia, VA Bob Oakley | 1979 | :30 | #NC118 | Top-40 | Good+ | ||||
| VA | CD | WEVA 860 | Emporia, VA Rob Ezel | 3/ /79 | :43 | #CD890 | #VA118 | Top-40 | Excellent | |||
| VA | CD | WEVA 860 | Emporia, VA Wayne Shimko | Tuesday | 3/6/79 | :45 | #CD1116 | #VA124 | Top-40 | Excellent | ||
| VA | CD | WEVA 860 | Emporia, VA Rick Franklin | 3/ /79 | :40 | #CD096 | #C303 | Top-40 | Excellent | |||
| VA | CD | WEVA 860 | Emporia, VA Jeff Stone | 8/2/79 | :60 | #CD118 | #VA113 | Top-40 | Good+ | |||
| VA | CD | WEVA 860 | Emporia, VA Jeff Stone | 7:13 PM Thurs | 8/2/79 | :46 | #CD969 | #VA125 | Top-40 | Excellent | ||
| VA | CD | WEVA 860 | Emporia, VA Dick Phillips / Jeff Stone | Friday AM | 11/27/81 | :42 | #CD119 | #PA302 | Top-40 | Excellent | ||
| VA | CD | WEVA 860 | Emporia, VA Jeff Stone in for Wayne Shimko | 10:50 AM Friday | 11/27/81 | :45 | #CD1974 | #ME106 | Top-40 | Excellent | ||
| VA | CD | WEVA 860 | Emporia, VA Jeff Stone | 11/27/81 | :47 | #CD970 | #VA125 | Top-40 | Excellent | |||
| VA | B. | WEVA 860 | Emporia, VA Betty Tulla | 12/27/82 | :45 | #PA317 | Top-40 | Excellent | ||||
| VA | B. | WEVA 860 | Emporia, VA Bob Oakley | 11/18/84 | :45 | #RI404 | Top-40 | Excellent | ||||
| VA | A | WEVA 860 | Emporia, VA Bob Oakley | 1:37 PM Sun | 11/18/84 | :45 | #CD2536 | #CT831 | Top-40 | Excellent | ||
| VA | A. | WEVA 860 | Emporia, VA | Saturday PM | 5/5/01 | :45 | #VA129 | AC | Excellent | |||
| VA | B. | WEZR 104 | Richmond, VA Bobby Albey | 11/ /84 | :45 | #NY141 | Easy 104 | Top-40 | Excellent | |||
| VA | B. | WFLS 93.3 | Fredericksburg, VA (C&W) | 12/31/93 | :45 | #VA108 | Country | Excellent | ||||
| VA | B. | WFLS 93.3 | Fredericksburg, VA (C&W) Cougar Michaels | 5/6/99 | :45 | #DC310 | Country | Excellent | ||||
| VA | CD | WFLS 93.3 | Fredericksburg, VA (C&W) Mike Vincent | 4/28/01 | :45 | #CD2533 | #VA130 | Country | Excellent | |||
| VA | CD | WFVA 101.5 | Fredericksburg, VA Charlie Bruce | Wed 6:45 PM | 12/29/82 | :45 | #CD2441 | #NY137 | Top-40 | Excellent | ||
| VA | CD | WGH 1310 | Newport News, VA | 12/ /82 | :45 | #CD2154 | #VA111 | Top-40 | Excellent | |||
| VA | B. | WHFD 105.5 | Lawrenceville, VA (mono broadcast) Signal Fades | 5/6/99 | :40 | #VA128 | Also WLES | Banjo/ Country | Good | |||
| VA | A/B | WJJS 106.1 | Roanoke, VA | 6:10 PM Sun. | 1/3/99 | :90 | #VA127 | CHR | Good+ | |||
| VA | A. | WLEE 96.5 | Williamsburg / Richmond, VA Ken Coden | 1995 | :45 | #VA107 | Oldies/70's | Excellent | ||||
| VA | A. | WLEE 96.5 | Williamsburg / Richmond, VA | 6/ /95 | :45 | #CD2065 | #VA102 | 70's/80's | Excellent | |||
| VA | B. | WLEE 96.5 | Williamsburg / Richmond, VA | 6/ /95 | :45 | #CD2066 | #VA102 | 70's/80's | Excellent | |||
| VA | CD | WLEE 96.5 | Williamsburg / Richmond, VA Mike Vickers | Saturday PM | 6/ /96 | :45 | #CD1916 | #VA105 | Oldies/70's | Excellent | ||
| VA | CD | WLEE 96.5 | Williamsburg / Richmond, VA Mike Vickers | Saturday PM | 6/ /96 | :45 | #CD1917 | #VA120 | Oldies/70's | Excellent | ||
| VA | B. | WLTY Y96 | Norfolk, VA | 1/2/84 | :45 | #VA112 | Y-96 | AC | Good | |||
| VA | CD | WLTY Y96 | Norfolk, VA | 80sTBD | :45 | #CD2007 | #NY140 | Y-96 | AC | Good | ||
| VA | B. | WNXB 103.7 | Richmond, VA | 1996 | :45 | #VA107 | Top-40 / CHR | Excellent | ||||
| VA | B. | WPEX-AM | Hampton, VA Wolfman Jack | 10/31/88 | :45 | #AZ111 | * | Oldies show | Excellent | |||
| VA | B. | WROV (AM) | Roanoke, VA Mike Black | 8/14/74 | :30 | #IL975 | * | Top-40 | Studio | |||
| VA | B. | WRVQ Q94 | Richmond, VA Bruce Kelly | 8:52 PM | 11/24/78 | :38 | #CD1248 | #CT779 | Q-94 | Top-40 | Excellent- | |
| VA | A. | WRVQ Q94 | Richmond, VA Bruce Kelly | 3/??/79 | :30 | #CD699 | #VA114 | Q-94 | Top-40 | Excellent- | ||
| VA | CD | WRVQ Q94 | Richmond, VA Kevin Connors | 12:55 AM Fri. | 3/2/79 | :39 | #CD893 | #VA118 | Q-94 | Top-40 | Excellent | |
| VA | CD | WRVQ Q94 | Richmond, VA Bob Sommers | 3/3/79 | :45 | #CD2153 | #PA304 | Q-94 | Top-40 | Excellent | ||
| VA | A | WRVQ Q94 | Richmond, VA Bob Sommers | 4:58 PM Sat. | 3/3/79 | :60 | #CD174 | Q-94 | Top-40 | Excellent- | ||
| VA | A. | WRVQ Q94 | Richmond, VA Kevin Connors | 1/2/84 | :45 | #VA112 | Q-94 | Top-40 | Excellent | |||
| VA | B. | WRVQ Q94 | Richmond, VA Tony Thompson (Sun) | 11/18/84 | :45 | #CD810 | #VA110 | Q-94 | Top-40 | Excellent | ||
| VA | A. | WRVQ Q94 | Richmond, VA Shot-Gun John | 6:00 PM | 12/??/84 | :45 | #CD809 | #VA109 | Q-94 | Top-40 | Excellent | |
| VA | B. | WRVQ Q94 | Richmond, VA Lisa McKay / John Barry | 12/ /90 | :45 | #VA126 | Q-94 | CHR | Excellent | |||
| VA | B. | WRVQ Q94 | Richmond, VA Roger St. John | 5/25/91 | :45 | #DC305 | Q-94 | CHR | Excellent | |||
| VA | A. | WRVQ Q94 | Richmond, VA R.V. (Female) | 12/31/93 | :45 | #VA108 | Q-94 | CHR | Excellent | |||
| VA | B. | WRVQ Q94 | Richmond, VA Mike Rivers (Flashback Friday) | 12/31/93 | :45 | #NC107 | Q-94 | 70's/80's | Excellent | |||
| VA | A/B | WRVQ Q94 | Richmond, VA Billy Surf | 6/??/96 | :90 | #VA121 | Q-94 | CHR | Excellent | |||
| VA | A. | WRVQ Q94 | Richmond, VA (Saturday night Dance) | 6/??/96 | :45 | #VA120 | Q-94 | CHR | Excellent | |||
| VA | A. | WRVQ Q94 | Richmond, VA | 5/6/99 | :45 | #VA128 | Q-94 | CHR | Excellent | |||
| VA | CD | WRVQ Q94 | Richmond, VA Bob Sommers | 4/28/01 | :47 | #CD2534 | #VA130 | Q-94 | CHR | Excellent | ||
| VA | B. | WRVQ Q94 | Richmond, VA | 5/5/01 | :45 | #VA129 | Q-94 | CHR | Excellent- | |||
| VA | CD | WSSV 1240 | Petersburg, VA Mike Ogburn / J. Dickerson News | 4:40 PM | 11/23/78 | :19 | #CD2534 | WSSV | Top-40 | Excellent- | ||
| VA | CD | WSSV 1240 | Petersburg, VA Scott Christopher | 10:28 | 11/25/81 | :43 | #CD072 | WSSV | Top-40 | Good | ||
| VA | CD | WUSQ 102.5 | Winchester, VA | 6/6/14 | :79 | #CD2762 | Q-102.5 | Country | Excellent | |||
| VA | B. | WWDE 101.3 | Hampton, VA (2WD) Dick Lamb | Sunday AM | 6/ /96 | :45 | #VA105 | 2WD | CHR | Excellent | ||
| VA | A. | WWDE 101.3 | Hampton, VA April Kelly | 4/3/96 | :45 | #VA123 | 2WD | CHR | Excellent | |||
| VA | A. | WWDE 101.3 | Hampton, VA (2-WD) | 4/15/96 | :45 | #VA116 | 2WD | CHR | Excellent | |||
| VA | A/B | WWDE 101.3 | Hampton, VA (2-WD) | 1997 | :90 | #VA115 | * | 2WD | CHR | Excellent- | ||
| VA | CD | WWDE 101.3 | Hampton, VA (2-WD) | 3/11/01 | :74 | #CD085 | * | 2WD | CHR | Excellent- | ||
| VA | CD | WXLK 92 | Roanoke, VA John Barry | Tuesday Aft. | 8/ /81 | :80 | #CD700 | #VA101 | K-92 | Top-40 | Good+ | |
| VA | B. | WXLK 92 | Roanoke, VA | 8/3/81 | :45 | #KY801 | K-92 | Top-40 | Excellent | |||
| VA | CD | WYPR 970 | Danville, VA Bob Carlton | 2/ /79 | :27 | #CD2153 | #VA114 | Big-97 | Top-40 | Good+ | ||
| VA | B. | WZZR 92.7 | Richmond, VA Inspector JT | 1/1/86 | :45 | #CD1399 | #VA103 | Laser 92.7 | Top-40 | Excellent | ||
| VA |