| United Kingdom | Side | Station | City / DJ | Time of Day | Date | :Min | CD | Tape | * | Format | Quality |
| UK | B. | BBC Radio One (AM) | London, England | 8/ /85 | :45 | #UK307 | Top-40 | Excellent | |||
| UK | A. | BBC Radio One (AM) | London, England | 8/6/85 | :45 | #UK305 | Top-40 | Excellent | |||
| UK | B. | BBC Radio One (AM) | London, England | 8/6/85 | :45 | #UK305 | Top-40 | Excellent | |||
| UK | A. | BBC Radio One (AM) | London, England | 8/9/85 | :45 | #UK303 | Top-40 | Excellent | |||
| UK | A. | BBC Radio One (AM) | London, England | 8/12/85 | :45 | #UK304 | Top-40 | Excellent | |||
| UK | B. | BBC Radio One (AM) | London, England | 8/12/85 | :45 | #UK304 | Top-40 | Excellent | |||
| UK | B. | BBC Radio One (AM) | London, England | 10/30/97 | :45 | #UK314 | Top-40 | Excellent | |||
| UK | B. | BBC Radio One 97-99 | London, England | 15:10 - 15:55 | 1/10/92 | :45 | #UK311 | AC | Excellent | ||
| UK | A/B | BBC Radio One 97-99 | London, England Bruno Brookes | 1/4/87 | :120 | #UK320 | * | Top-40 | Excellent | ||
| UK | A. | BBC Radio One 97-99 | London, England Simon Mayo 1st Day | 06:00 | 10/31/87 | :60 | #UK319 | * | Top-40 | Excellent | |
| UK | A. | BBC Radio One 97-99 | London, England | 12/21/97 | :45 | #UK308 | AC | Excellent | |||
| UK | B. | BBC Radio One 97-99 | London, England | 12/21/97 | :45 | #UK308 | AC | Excellent | |||
| UK | A/B | BBC Radio One 97-99 | London, England Chris Moyles | 8/15/00 | :120 | #UK332 | Hot AC | Excellent | |||
| UK | A/B | BBC Radio One 97-99 | London, England Simon Mayo | 9/25/00 | :120 | #UK334 | Hot AC | Excellent | |||
| UK | CD | BBC Radio One 97-99 | London, England Chris Moyles & Jerry Springer | 11/10/03 | :80 | #CD395 | Top-40 | Excellent | |||
| UK | CD | BBC Radio 2 | London, England Stuart Marconie Part 1 | 1/16/06 | :80 | #CD1679 | * | Chat / Pop | Excellent | ||
| UK | CD | BBC Radio 2 | London, England Stuart Marconie Part 2 | 1/16/06 | :73 | #CD2123 | * | Chat / Pop | Excellent | ||
| UK | CD | BBC Radio 2 | London, England Chris Evans Part 2 | 1/23/06 | :72 | #CD2124 | Chat / Pop | Excellent | |||
| UK | CD | BBC Radio 2 | London, England Chris Evans Part 1 | 1/28/06 | :66 | #CD1703 | Chat / Pop | Excellent | |||
| UK | CD | BBC Radio 2 | London, England Chris Evans Part 2 | 1/28/06 | :54 | #CD1704 | Chat / Pop | Excellent | |||
| UK | CD | BBC Radio 2 | London, England Chris Evans Part 3 | 1/28/06 | :66 | #CD1705 | Chat / Pop | Excellent | |||
| UK | CD | BBC 6 Music | London, England Liz Kershaw Part 1 | 1/22/06 | :56 | #CD1706 | Pop / Variety | Excellent | |||
| UK | CD | BBC 6 Music | London, England Liz Kershaw Part 2 | 1/22/06 | :55 | #CD1707 | Pop / Variety | Excellent | |||
| UK | CD | BBC 6 Music | London, England Pete Mitchell Part 1 | 1/22/06 | :64 | #CD1708 | Pop / Variety | Excellent | |||
| UK | CD | BBC 6 Music | London, England Pete Mitchell Part 2 | 1/22/06 | :54 | #CD1709 | Pop / Variety | Excellent | |||
| UK | CD | BBC 6 Music | London, England Pete Mitchell Part 3 | 1/22/06 | :59 | #CD1710 | Pop / Variety | Excellent | |||
| UK | A. | BBC World Service | London, England | 18:00 GMT | 12/29/99 | :60 | #CD399 | #UK324 | News / Talk | Studio | |
| UK | CD | Capital Gold | England Eamon Kelly Part 1 | 1/29/06 | :72 | #CD1700 | * | Oldies | Excellent | ||
| UK | CD | Capital Gold | England Eamon Kelly Part 2 | 1/29/06 | :71 | #CD1701 | * | Oldies | Excellent | ||
| UK | CD | Capital Gold | England Eamon Kelly Part 3 | 1/29/06 | :55 | #CD1702 | * | Oldies | Excellent | ||
| UK | A. | 95.8 Capital Radio | London, England Chris Tarrant / Roger Scott | Monday Morning | 8/5/85 | :45 | #UK301 | Pop/Rock | Excellent- | ||
| UK | B. | 95.8 Capital Radio | London, England Roger Scott | Monday Midday | 8/5/85 | :45 | #UK301 | Pop/Rock | Excellent | ||
| UK | B. | 95.8 Capital Radio | London, England Richard Allinson | Wed. Morning | 8/7/85 | :45 | #UK306 | Pop/Rock | Excellent | ||
| UK | A | 95.8 Capital Radio | London, England Phil Allen | 8/8/85 | :45 | #UK316 | Pop/Rock | Excellent | |||
| UK | A. | 95.8 Capital Radio | London, England Graham Dene | 8/9/85 | :45 | #UK302 | Pop/Rock | Excellent | |||
| UK | B. | 95.8 Capital Radio | London, England Graham Dene | 8/9/85 | :45 | #UK302 | Pop/Rock | Excellent | |||
| UK | CD | 95.8 Capital Radio | London, England | 8:00 PM | 4/6/99 | :61 | #CD1589 | * | Top-40/CHR | Excellent | |
| UK | CD | 95.8 Capital Radio | London, England Chris Tarrant (Breakfast) | Morning Drive | 3/23/00 | :74 | #CD006 | * | Top-40/CHR | Excellent | |
| UK | A/B | 95.8 Capital Radio | London, England Chris Tarrant (Breakfast) | Morning Drive | 4/7/00 | :90 | #UK328 | * | Top-40/CHR | Excellent- | |
| UK | B. | Chelmer FM 107.7 | London, England | 1:00 PM | 4/5/99 | :60 | #UK339 | Top-40 / Pop | Excellent | ||
| UK | CD | Classic Gold 954 & 1530 | Worcester, England Neil Bowden | 4/ /02 | :72 | #CD218 | * | Oldies | Excellent | ||
| UK | CD | Clyde 1 102.5 | Glasgow, Scotland | 10/7/06 | :80 | #CD2125 | Variety/ AC | Excellent | |||
| UK | CD | Clyde 2 | Glasgow, Scotland Tom Ferrie | 1/11/05 | :74 | #CD994 | * | AC | Excellent | ||
| UK | CD | Dream 100.2 FM | England | 5:00 PM | 4/6/99 | :60 | #CD1588 | * | Pop | Excellent | |
| UK | B. | Essex Radio 96.3 | England Paul Luvitt | 16:40 | 2/12/99 | :60 | #UK319 | * | AC | Excellent | |
| UK | A/B | FORTH FM | Edinburgh, Scotland Darren Adam | 7-8:30 | 10/9/00 | :90 | #UK335 | * | Variety / Top-40 | Excellent | |
| UK | B. | Heart FM 106.2 | London, England | 7:30 PM | 4/3/99 | :60 | #UK321 | * | Hot AC | Excellent- | |
| UK | A/B | Heart FM 106.2 | London, England Chris Farrell | 8/11/99 | :90 | #UK323 | Hot AC | Excellent | |||
| UK | A/B | Heart FM 106.2 | London, England David Prever | 1/29/00 | :90 | #UK325 | Hot AC | Excellent | |||
| UK | A/B | Heart FM 106.2 | London, England Disco Danny Petroni | 1/29/00 | :90 | #UK326 | Hot AC | Excellent | |||
| UK | CD | Heart FM 106.2 | London, England Kid Jenson | 3/24/00 | :74 | #CD007 | Hot AC | Excellent | |||
| UK | A/B | Heart FM 106.2 | London, England Pat Sharp | 7/24/00 | :120 | #UK330 | Hot AC | Excellent | |||
| UK | A/B | Heart FM 106.2 | London, England David Prever | AM Drive fill-in | 8/16/00 | :120 | #UK331 | Hot AC | Excellent | ||
| UK | A/B | Heart FM 106.2 | London, England John Coleman & Crew | Morning Drive | 9/25/00 | :120 | #UK333 | Hot AC | Excellent | ||
| UK | A/B | Heart FM 106.2 | London, England Toby Anstis | 13:50 | 3/25/02 | :90 | #UK340 | Hot AC | Excellent | ||
| UK | CD | Heart FM 100.7 | Birmingham, UK Ed James & Carlos | 11/10/03 | :80 | #CD394 | Hot AC | Excellent | |||
| UK | B. | Invicta FM | Maidstone, England | 20:30 | 4/4/99 | :60 | #UK338 | Top-40 | Excellent | ||
| UK | CD | Juice 107.2 | Brighton, England Terry Garoghan Part 1 | 1/18/06 | :45 | #CD1711 | Pop / Variety | Excellent | |||
| UK | CD | Juice 107.2 | Brighton, England Terry Garoghan Part 2 | 1/18/06 | :44 | #CD1712 | Pop / Variety | Excellent | |||
| UK | A. | KFM 101.6 | London, England | 18:30 | 4/4/99 | :60 | #UK338 | Top-40 | Excellent | ||
| UK | A/B | KIX-96 FM | Coventry, England | 1997 | :90 | #UK317 | * | Top-40 | Excellent | ||
| UK | B. | Laser 558 | Off Shore Broadcasting Charlie Wolf | 9:35 PM | 8/6/85 | :45 | #CD2198 | #UK303 | Pop/Rock | Excellent- | |
| UK | A. | Laser 558 | Off Shore Broadcasting Charlie Wolf | To evening sign-off | 8/6/85 | :41 | #CD2199 | #UK306 | Pop/Rock | Excellent- | |
| UK | B. | NECR FM | Inverurie, UK | 5:30 PM | 1/17/01 | :45 | #UK337 | Excellent | |||
| UK | A. | Northsound Radio | Aberdeen, Scotland 96.9 | 1/6/92 | :45 | #UK309 | Pop/Rock | Excellent | |||
| UK | B. | Northsound Radio | Aberdeen, Scotland 96.9 | 1/6/92 | :45 | #UK309 | Pop/Rock | Excellent | |||
| UK | A. | Northsound Radio | Aberdeen, Scotland 96.9 | 1/8/92 | :45 | #UK310 | Pop/Rock | Excellent | |||
| UK | B. | Northsound Radio | Aberdeen, Scotland 96.9 | 1/9/92 | :45 | #UK310 | Pop/Rock | Excellent | |||
| UK | A. | Northsound Radio | Aberdeen, Scotland 96.9 | 1/11/92 | :45 | #UK311 | Pop/Rock | Excellent | |||
| UK | A. | Northsound One | Aberdeen, Scotland Andy Bouglas | 6:00 AM | 1/16/01 | :45 | #UK336 | Pop/Rock | Excellent | ||
| UK | B. | Northsound Two | Aberdeen, Scotland Andy James | 7:15 PM | 1/16/01 | :45 | #UK336 | Pop/Rock | Excellent | ||
| UK | CD | Primetime Radio | UK Tony Myatt Sandy Chalmers | 1/10/05 | :74 | #CD995 | * | Oldies/Variety | Excellent | ||
| UK | A. | Radio Atlantis 229 | Off Shore Broadcasting | 8/30/74 | :45 | #UK322 | * | Pop | Good | ||
| UK | B. | Radio Caroline 259m | Off Shore Broadcasting Jack Spector | 1966 | :60 | #OK201 | * | Pop | Excellent- | ||
| UK | A. | Radio Caroline 576 | Off Shore Broadcasting | 8/5/85 | :45 | #UK312 | Pop/Rock | Excellent | |||
| UK | B. | Radio Caroline 576 | Off Shore Broadcasting | 8/5/85 | :45 | #UK312 | Pop/Rock | Excellent | |||
| UK | A. | Radio Caroline 576 | Off Shore Broadcasting | 6/11/96 | :45 | #UK314 | * | Pop/Rock | Excellent | ||
| UK | A. | Radio London | London Keith Skues | 7/23/67 | :45 | #UK315 | * | Pop/Rock | Good | ||
| UK | B. | Radio London | London Ed Stewart | 8/10/67 | :45 | #UK315 | * | Pop/Rock | Good | ||
| UK/NL | CD | Radio Monique (AM) | (Pirate) Off Shore Broadcasting | 8/ /85 | :45 | #CD2721 | #UK307 | Pop/Rock | Excellent | ||
| UK/NL | A. | Radio Monique (AM) | (Pirate) Off Shore Broadcasting | 9/22/85 | :61 | #CD2047 | * | Pop/Rock | Excellent- | ||
| UK/NL | A. | Radio Monique (AM) | (Pirate) Off Shore Broadcasting Ad Roberts | 9/22/85 | :60 | #CD2048 | * | Pop/Rock | Excellent- | ||
| UK | B. | Radio North Sea | (Pirate) Off Shore Broadcasting Rger Kent | 8/25/74 | :45 | #UK322 | * | Pop | Good | ||
| UK | CD | VIRGIN 1215 | London, England Stereo | 12/21/97 | :80 | #CD219 | * | Pop | Excellent | ||
| UK | A. | VIRGIN 1215 | London, England (AM DX) | 7/2/98 | :45 | #UK313 | Top-40 | Excellent- | |||
| UK | A | VIRGIN 1215 | London, England | 4/3/99 | :60 | #UK321 | * | Top-40 | Excellent | ||
| UK | A/B | VIRGIN 105.8 | London, England Gary Davies | 4/3/00 | :90 | #UK327 | * | Top-40 | Excellent- | ||
| UK | CD | VIRGIN 105.8 | London, England Chris Evans Part 1 | 7/26/00 | :61 | #CD1713 | #UK329 | * | Top-40 | Excellent | |
| UK | CD | VIRGIN 105.8 | London, England Chris Evans Part 2 | 7/26/00 | :61 | #CD1714 | #UK329 | * | Top-40 | Excellent | |
| UK | CD | VIRGIN 105.8 | London, England Pete & Geoff | 11/10/03 | :80 | #CD396 | Top-40 | Excellent | |||
| UK | CD | VIRGIN 105.8 | London, England Pete & Geoff | 8:16AM | 4/28/05 | :72 | #CD083 | Top-40 | Excellent | ||
| UK | CD | VIRGIN 105.8 | London, England Christian O'Connell Part 1 | 1/23/06 | :62 | #CD1673 | * | Top-40 | Excellent | ||
| UK | CD | VIRGIN 105.8 | London, England Christian O'Connell Part 2 | 1/23/06 | :64 | #CD1674 | * | Top-40 | Excellent | ||
| UK | A. | Waves Radio | Peterhead, UK | 9:30 PM | 1/16/01 | :45 | #UK337 | TBD | Excellent | ||
| UK | A. | XFM 104.9 | London, England | 11:00 AM | 4/5/99 | :60 | #UK339 | Top-40 | Excellent | ||
| UK |