| Tennessee | Side | Station | City DJ | Time of Day | Date | Length | CD | Tape | * | Format | Slogan | Quality |
| TN | A/B | WAEZ 99.3 | Elizabethtown, TN | Late Evening | 5/12/99 | :120 | #TN408 | CHR | Electric 99 | Excellent | ||
| TN | CD | WDEF 92.3 | Chattanooga, TN Kelly Stevens | Afternoon | 5/12/99 | :45 | #CD2750 | #TN410 | AC | Sunny 92.3 | Excellent | |
| TN | A/B | WKXJ 99.3 | Chattanooga, TN (Kicks FM) Top-40 | 6/27/98 | :90 | #TN406 | * | Top-40 | Excellent | |||
| TN | A. | WLAC 106 | Nashville, TN | TDB | :45 | #TN402 | Top-40 | Excellent | ||||
| TN | B. | WMIX 96.3 | Nashville, TN | 7/ /88 | :45 | #TN401 | AC | Excellent | ||||
| TN | B. | WJXB 95.7 | Knoxville, TN | Afternoon | 5/12/99 | :90 | #TN409 | AC | B97.5 | Excellent | ||
| TN | CD | WNOX 990 | Knoxville, TN Dick Winstead | 3/16/76 | :30 | #CD1650 | * | Top-40 | Good+ | |||
| TN | B. | WNOX 990 | Knoxville, TN | 7/ /79 | :30 | #IN203 | Top-40 | Good DX | ||||
| TN | A. | WSM 650 | Nashville, TN | 1993? | :45 | #TN411 | Country | Studio | ||||
| TN | CD | WSM 650 | Nashville, TN Mike Terry | Apr-12 | :80 | #CD073 | Country | Excellent | ||||
| TN | CD | WWST 93.1 | Karns / Knoxville, TN Todd Zilla 1 | 6/4/98 | :45 | #CD780 | #TN405 | * | Top-40 | Excellent | ||
| TN | CD | WWST 93.1 | Karns / Knoxville, TN Todd Zilla 2 | 6/4/98 | :45 | #CD781 | #TN405 | * | Top-40 | Excellent | ||
| TN | A. | WWST 93.1 | Karns / Knoxville, TN | 8/4/98 | :45 | #TN403 | * | Top-40 | Excellent | |||
| TN | A. | WWST 93.1 | Karns / Knoxville, TN | Evening | 5/12/99 | :60 | #TN407 | Top-40 | Excellent | |||
| TN | B. | WWST 93.1 | Karns / Knoxville, TN | Evening | 5/12/99 | :60 | #TN407 | Top-40 | Excellent | |||
| TN | A/B | WZST 98.1 | Chattanooga, TN | 1/30/97 | :90 | #TN404 | * | AC | Star 98 | Excellent | ||
| TN | A. | Y-107 107.5 | Nashville, TN Theresa B. | 7:57 AM | 12/30/90 | :45 | #NH385 | Top-40 | Y-107 | Excellent | ||
| TN |