| South Carolina | Side | Station | City DJ | Time of Day | Date | Length | CD | Tape | * | Format | Quality | Slogan |
| SC | CD | WCKN 101.1 | Anderson, SC | 12/31/85 | :47 | #CD2095 | #GA514 | Top-40 | Excellent | |||
| SC | A. | WEZV 105.9 | N. Myrtle Beach, SC | 5/5/01 | :60 | #SC521 | Btfl M/ Soft AC | Good+ | ||||
| SC | B. | WEZV 105.9 | N. Myrtle Beach, SC | Morning | 5/5/01 | :45 | #SC523 | Btfl M/ Soft AC | Excellent | |||
| SC | CD | WFBC 93.7 | Greenville, SC Jay Michaels | 12/31/83 | :43 | #CD2096 | #NC103 | Top-40 | Excellent | |||
| SC | A. | WFBC 93.7 | Greenville, SC Chris Scott | 6:19 PM | 12/28/83 | :45 | #SC516 | Top-40 | Excellent | |||
| SC | A. | WFBC 93.7 | Greenville, SC Jim Jefferys | 12/28/84 | :45 | #SC515 | Top-40 | Excellent | ||||
| SC | A/B | WFBC 93.7 | Greenville, SC | 9/8/98 | :90 | #SC514 | * | Top-40 | Excellent | |||
| SC | A. | WFBC 93.7 | Greenville, SC | 5/7/99 | :45 | #MA666 | Top-40 | Excellent | ||||
| SC | A/B | WFBC 93.7 | Greenville, SC | 2/24/01 | :90 | #SC518 | * | Top-40 | Good | |||
| SC | CD | WHLZ 92.5 | Manning, SC Kent C. | 4/4/96 | :45 | #CD1925 | #SC506 | Country | Excellent | Wheels 92.5 | ||
| SC | CD | WHLZ 92.5 | Manning, SC Marva | Apr-96 | :45 | #CD1926 | #SC506 | Country | Excellent | Wheels 92.5 | ||
| SC | A. | WHLZ 92.5 | Manning, SC | 4/7/96 | :45 | #SC507 | Country | Excellent | Wheels 92.5 | |||
| SC | B. | WHLZ 92.5 | Manning, SC | 4/7/96 | :45 | #SC507 | Country | Excellent | Wheels 92.5 | |||
| SC | CD | WJYR 92 | Myrtle Beach, SC | 6/6/95 | :45 | #CD2684 | #SC503 | Btfl Music/AC | Excellent- | Joy 92 | ||
| SC | CD | WJYR 92 | Myrtle Beach, SC | 6/7/95 | :45 | #CD968 | #SC503 | Btfl Music/AC | Excellent- | Joy 92 | ||
| SC | B. | WJZK 96.9 | Charleston, SC | 5/4/01 | :46 | #SC520 | Top-40 | Excellent | ||||
| SC | A. | WKZQ 102 | Myrtle Beach, SC | 8/1/79 | :45 | #SC501 | Top-40 | Good | ||||
| SC | CD | WKZQ 102 | Myrtle Beach, SC Captain Afternoon | 8/1/79 | :45 | #CD499 | #ME132 | Top-40 | Good | |||
| SC | B. | WMST 102 | Florence, SC | 6/2/91 | :45 | #FL425 | Top-40 | Excellent | ||||
| SC | CD | WNMB 105.9. | N. Myrtle Beach, SC | 1:14 PM | 7/ /79 | :30 | #CD2056 | #ME141 | Top-40 | Good+ | ||
| SC | CD | WNMB 105.9 | N. Myrtle Beach, SC Don Holmes / Dees | 7/ /79 | :45 | #CD2056 | #SC512 | Top-40 | Good+ | |||
| SC | B. | WNMB 105.9. | N. Myrtle Beach, SC | 7/ /79 | :30 | #CT728 | Top-40 | Good | ||||
| SC | A. | WNMB 105.9 | North Myrtle Beach, SC | 6/6/95 | :45 | #SC502 | Top-40 | Excellent | ||||
| SC | A. | WNMB 105.9. | N. Myrtle Beach, SC Kelly Broderick | 4:50 PM Wed. | 6/7/95 | :45 | #SC517 | Top-40 | Excellent | |||
| SC | B. | WNMB 105.9. | N. Myrtle Beach, SC | 12:55 PM Wed. | 6/7/95 | :45 | #SC517 | Top-40 | Excellent | |||
| SC | A. | WNOK 104.7 | Columbia, SC | 4/ /96 | :45 | #SC510 | Top-40 | Excellent | ||||
| SC | A/B | WNOK 104.7 | Columbia, SC | 9/6/98 | :90 | #SC511 | * | Top-40 | Excellent | |||
| SC | A/B | WNOK 104.7 | Columbia, SC Jonathon Rush | 8:30 AM | 10/5/01 | :90 | #SC525 | * | Top-40 | Excellent | ||
| SC | A/B | WOLI 103 | Easley, SC | 7:06 PM | 12/2/01 | :90 | #SC526 | Top-40 | Excellent | Star 103 | ||
| SC | A/B | WOMG 103.1 | Columbia, SC Hunter Herring | 4:45 PM | 10/4/01 | :90 | #SC524 | * | Oldies | Excellent- | ||
| SC | A/B | WSSX 95.1 | Charleston, SC | 9/8/98 | :90 | #SC513 | * | Top-40 | Excellent | |||
| SC | B. | WSSX 95.1 | Charleston, SC | 5/4/01 | :46 | #SC519 | Top-40 | Excellent | ||||
| SC | A. | WSSX 95.1 | Charleston, SC | 5/4/01 | :46 | #SC520 | Top-40 | Excellent | ||||
| SC | B. | WTGR 1520 | Myrtle Beach, SC | 7/25/77 | :30 | #SC508 | Top-40 | Fair | ||||
| SC | A. | WTGR 1520 | Myrtle Beach, SC (Partly Scoped) | 7/25/77 | :30 | #SC508 | Top-40 | Fair | ||||
| SC | A/B | WWXM 97.7 | Georgetown, SC / Myrtle Beach, SC | 6/6/95 | :90 | #SC504 | Top-40 | Excellent | Mix 97.7 | |||
| SC | A. | WWXM 97.7 | Georgetown, SC (4 min. signal loss) | 6/ /95 | :45 | #NC120 | Top-40 | Excellent | Mix 97.7 | |||
| SC | A/B | WWXM 97.7 | Garden City, SC (Automated) | 5/5/01 | :120 | #SC522 | Top-40 | Excellent | Mix 97.7 | |||
| SC | CD | WWXM 97.7 | Garden City, SC | 5/5/01 | :74 | #CD093 | Top-40 | Excellent | Mix 97.7 | |||
| SC | A. | WXLY 102.5 | N. Charleston, SC | 4/ /96 | :45 | #SC509 | Top-40 | |||||
| SC |