| Rhode Island | Side | Station | City / DJ | Time of Day | Date | :Min | * | CD | Tape # | Slogan | Format | Quality |
| RI | A/B | WPJB 105 | Providence, RI Rob Stewart | 8/18/78 | :90 | * | #RI420 | JB-105 | Top-40 | Good | ||
| RI | A/B | WPJB 105 | Providence, RI Mike Waite | 12/23/80 | :90 | * | #RI421 | JB-105 | Top-40 | Good | ||
| RI | CD | WPJB 105 | Providence, RI Vic Michaelson | 10/ /84 | :45 | #CD762 | #MA611 | JB-105 | Top-40 | Good | ||
| RI | CD | WPJB 105 | Providence, RI Tammy Dorren | 10/ /84 | :45 | #CD579 | #RI410 | JB-105 | Top-40 | Excellent | ||
| RI | B. | WGNG 550 | Pawtucket, RI Jack Cassidy (Scoped) | 12:00AM | 1/ /74 | :30 | #CT853 | Top-40 | Studio | |||
| RI | CD | WPRO 630 | Providence, RI Bud Roberts Pajama Party New Years Morning | 60's TBD | :30 | * | #CD255 | Channel 63 | Top-40 | Excellent- | ||
| RI | CD | WPRO 630 | Providence, RI Gary Berkowitz Part 1 | Wednesday | 4/ /74 | :46 | #CD2141 | #RI416 | WPRO 63 | Top-40 | Excellent- | |
| RI | CD | WPRO 630 | Providence, RI Gary Berkowitz Part 2 | Wednesday | 4/ /74 | :46 | #CD2142 | #RI416 | WPRO 63 | Top-40 | Excellent- | |
| RI | A. | WPRO 630 | Providence, RI Gary Berkowitz | 3/ /74 | :27 | #RI422 | WPRO 63 | Top-40 | Excellent | |||
| RI | CD | WPRO 92.3 | Providence, RI Boogie Man (Scoped) | 0/0/75 | * | #CD763 | 92-Pro-FM | Top-40 | Excellent | |||
| RI | A. | WPRO 92.3 | Providence, RI Don Jeronomo ( mono ) | 8/2/78 | :30 | #RI409 | 92-Pro-FM | Top-40 | Excellent- | |||
| RI | CD | WPRO 92.3 | Providence, RI Tony Bristol | 11:45 AM Fri. | 4/17/81 | :30 | #CD578 | #CT760 | 92-Pro-FM | Top-40 | Excellent | |
| RI | CD | WPRO 92.3 | Providence, RI Tony Bristol | Fri. Aftn. | 4/17/81 | :45 | #CD578 | #CT770 | 92-Pro-FM | Top-40 | Excellent | |
| RI | CDs | WPRO 92.3 | Providence, RI David Simpson to 4:15 PM CD101, CD102 | Fri. Aftn. | 4/17/81 | :120 | #CD101+ | #RI401 | 92-Pro-FM | Top-40 | Excellent | |
| RI | CD | WPRO 92.3 | Providence, RI David Simpson | 4:27 PM Fri. | 4/17/81 | :45 | #CD2325 | #RI405 | 92-Pro-FM | Top-40 | Excellent | |
| RI | CD | WPRO 92.3 | Providence, RI Tyler | 5:59 PM Fri. | 4/17/81 | :45 | #CD1183 | #RI405 | 92-Pro-FM | Top-40 | Excellent | |
| RI | CD | WPRO 92.3 | Providence, RI Jimmy Gray / David Simpson | 9:45 AM | 4/18/81 | :30 | #CD577 | #RI408 | 92-Pro-FM | Top-40 | Excellent | |
| RI | CD | WPRO 92.3 | Providence, RI Jimmy Gray | Sat. AM | 4/18/81 | :45 | #CD577 | #MA616 | 92-Pro-FM | Top-40 | Excellent | |
| RI | CDs | WPRO 92.3 | Providence, RI Big John CD1000, CD1001 | 10/ /82 | :120 | #CD1000+ | #RI407 | 92-Pro-FM | Top-40 | Excellent | ||
| RI | A. | WPRO 92.3 | Providence, RI Tyler | 2:48 PM | 6/ /83 | :45 | #RI402 | 92-Pro-FM | Top-40 | Good | ||
| RI | CD | WPRO 92.3 | Providence, RI Joe Cortez | 10:26 AM | 12/25/83 | :45 | #CD759 | #RI403 | 92-Pro-FM | Top-40 | Excellent | |
| RI | CDs | WPRO 92.3 | Providence, RI Tony Maskero CD764, CD765 | 7:50 PM Mon. | 12/26/83 | :90 | #CD764+ | #RI406 | 92-Pro-FM | Top-40 | Excellent | |
| RI | A. | WPRO 92.3 | Providence, RI Big John | 5:38 PM Fri | 7/ /84 | :45 | #RI404 | 92-Pro-FM | Top-40 | Excellent | ||
| RI | A. | WPRO 92.3 | Providence, RI | 2/ /91 | :45 | #RI411 | 92-Pro-FM | Top-40 | Excellent | |||
| RI | CD | WPRO 92.3 | Providence, RI David Simpson | 9/13/91 | :47 | #CD2618 | #MA739 | 92-Pro-FM | Top-40 | Excellent | ||
| RI | A. | WPRO 92.3 | Providence, RI | 11/27/98 | :45 | #RI415 | 92-Pro-FM | Top-40 | Excellent | |||
| RI | CD | WPRO 92.3 | Providence, RI Tanya Cruiz | 11/27/98 | :80 | #CD200 | 92-Pro-FM | Top-40 | Excellent | |||
| RI | A/B | WPRO 92.3 | Providence, RI Tony Arden | 11/28/98 | :90 | #RI413 | 92-Pro-FM | Top-40 | Excellent | |||
| RI | A/B | WPRO 92.3 | Providence, RI Geovonni | 11/28/98 | :90 | #RI414 | 92-Pro-FM | Top-40 | Excellent | |||
| RI | A/B | WPRO 92.3 | Providence, RI Shannon | 9/15/99 | :90 | * | #RI418 | 92-Pro-FM | Top-40 | Excellent | ||
| RI | B. | WPRO 92.3 | Providence, RI | 4/29/00 | :30 | * | #MA714 | 92-Pro-FM | Top-40 | Excellent | ||
| RI | CDs | WPRO 92.3 | Providence, RI Robbie Bridges | Sunday | 8/5/01 | 2x:46 | #CD2616 | #RI425 | 92-Pro-FM | Top-40 | Excellent | |
| RI | A/B | WWBB 101.5 | Providence, RI Robb Pirraglia | 11/28/98 | :90 | #RI412 | B-101.5 | Oldies | Excellent | |||
| RI | A/B | WWBB 101.5 | Providence, RI Robb Pirraglia | 9/12/99 | :90 | * | #RI419 | B-101.5 | Oldies | Excellent | ||
| RI | A/B | WWBB 101.5 | Providence, RI Robb Pirraglia | 4/2/00 | :60 | * | #RI422 | B-101.5 | Oldies | Excellent | ||
| RI | A/B | WWBB 101.5 | Providence, RI Johnny Sommers | 8/5/01 | :90 | #RI424 | B-101.5 | Oldies | Excellent | |||
| RI | CD | WWBB 101.5 | Providence, RI Brad Martin | 10/27/04 | :80 | #CD1002 | B-101.5 | Oldies | Excellent | |||
| RI | A | WWLI 105.1 | Providence, RI | 6/27/99 | :45 | #RI417 | Lite 105 | AC | Excellent | |||
| RI | CD | WWLI 105.1 | Providence, RI | 7:50 AM | 9/4/04 | :77 | #CD2619 | Lite 105 | AC | Excellent | ||
| RI | CD | WWLI 105.1 | Providence, RI | 10/27/04 | :67 | #CD818 | Lite 106 | AC | Excellent | |||
| RI | B. | WZRA (Z-100) | Providence, RI Mighty Mike | 9/24/00 | :45 | * | #MA722 | Z-100 | Top-40 | Good+ | ||
| RI | CD | WZRA (Z-100) | Providence, RI Scott Cook | 7/13/01 | :74 | #CD100 | Z-100 | Top-40 | Excellent | |||
| RI |