| Ontario | Side | Station | City / DJ | Time of Day | Date | :Min | * | CD # | Tape # | Format | Condition | Slogan |
| Ontario | A. | CFGO 1200 | Ottawa, Ont | 5/3/97 | :45 | * | #C265 | Oldies | Fair | |||
| Ontario | CD | CFRA 580 | Ottawa, Ont Ken Grant | 10/3/73 | :69 | * | #CD819 | #C254 | MOR | Excellent | ||
| Ontario | A. | CFRA 580 | Ottawa, Ont (Few Breaks in audio/ slightly scoped) | 1977 | :26 | #C223 | MOR | Fair-DX | ||||
| Ontario | CD | CFRA 580 | Ottawa, Ont Chris Edwards 1 | 9/9/90 | :46 | * | #CD1146 | Oldies | Good+ | |||
| Ontario | CD | CFRA 580 | Ottawa, Ont Chris Edwards 2 | 9/9/90 | :46 | * | #CD1147 | Oldies | Good+ | |||
| Ontario | A. | CFRB 1010 | Toronto, Ont Wally Crouter | 7/23/75 | :30 | * | #C224 | Top-40 | Excellent | |||
| Ontario | B. | CFRB 1010 | Toronto, Ont Wally Crouter | 7/23/75 | :30 | * | #C224 | Top-40 | Excellent | |||
| Ontario | A. | CFRB 1010 | Toronto, Ont Bill Deegan | 7/23/75 | :30 | * | #C225 | Top-40 | Excellent | |||
| Ontario | B. | CFRB 1010 | Toronto, Ont Bill Deegan | 7/23/75 | :30 | * | #C225 | Top-40 | Excellent | |||
| Ontario | CD | CFPL 980 | London, Ont. Dick Williams Part 1 | 6:00 PM | 7/6/64 | :43 | * | #CD726 | Top-40 | Studio/Restored | ||
| Ontario | CD | CFPL 980 | London, Ont. Dick Williams Part 2 | 7:00 PM | 7/6/64 | :63 | * | #CD727 | Top-40 | Studio/Restored | ||
| Ontario | CD | CFPL 980 | London, Ont. Dick Williams Part 3 | 8:00 PM | 7/6/64 | :53 | * | #CD728 | Top-40 | Studio/Restored | ||
| Ontario | CD | CFPL 980 | London, Ont. Dick Williams | 1/7/65 | :48 | * | #CD725 | Top-40 | Studio | |||
| Ontario | CD | CFTR 680 | Toronto, Ont Steve Shannon | 6/23/73 | :31 | * | #CD1120 | Top-40 | Good+ | |||
| Ontario | CD | CFTR 680 | Toronto, Ont Jim Brady | 8/15/77 | :57 | * | #CD370 | Top-40 | Excellent | |||
| Ontario | A/B | CFTR 680 | Toronto, Ont Dan Williamson | 7/28/78 | :60 | * | #CD1755 | #C260 | Top-40 | Good+ | ||
| Ontario | CD | CFTR 680 | Toronto, Ont Bill Hayes | 12/16/78 | :40 | * | #CD1776 | Top-40 | Excellent- | |||
| Ontario | CD | CFTR 680 | Toronto, Ont Bill Gardener Also on (#CD016) | 11/21/79 | :56 | * | #C282 | Top-40 | Good+ | |||
| Ontario | CD | CFTR 680 | Toronto, Ont Bill Gardener Part 1 | 6/5/80 | :30 | * | #CD1825 | #C280 | Top-40 | Good+ | ||
| Ontario | A/B | CFTR 680 | Toronto, Ont Bill Gardener Part 2 | 6/5/80 | :80 | * | #C281 | Top-40 | Good+ | |||
| Ontario | CD | CFTR 680 | Toronto, Ont Dan Williamson | 6/16/80 | :60 | * | #CD1559 | #C261 | Top-40 | Good+ | ||
| Ontario | CD | CFTR 680 | Toronto, Ont John Landecker | 8/24/81 | :59 | #CD026 | Top-40 | Excellent | ||||
| Ontario | CD | CFTR 680 | Toronto, Ont Tom Rivers Part 1 | 0/0/82 | :46 | * | #CD2008 | Top-40 | Excellent | |||
| Ontario | CD | CFTR 680 | Toronto, Ont Tom Rivers Part 2 | 0/0/82 | :46 | * | #CD2009 | Top-40 | Excellent | |||
| Ontario | A. | CFTR 680 | Toronto, Ont Steve Gregory | 3/12/85 | :30 | * | #C285 | Top-40 | Good+ | |||
| Ontario | B. | CHFI 98.1 | Toronto, Ont Don Dainard / Erin Davis > Melanie | 4/ /92 | :45 | #C203 | Top-40 | Excellent | ||||
| Ontario | A. | CHFI 98.1 | Toronto, Ont | 4/24/93 | :45 | #C241 | AC | Excellent | ||||
| Ontario | CD | CHFI 98.1 | Toronto, Ont Brian Master | Fri Afternoon | 11/26/93 | :45 | #CD2627 | #C214 | AC | Excellent | ||
| Ontario | B. | CHFI 98.1 | Toronto, Ont | 1994 | :45 | #ME129 | Top-40 | Excellent | ||||
| Ontario | B. | CHFI 98.1 | Toronto, Ont Brian Master | 8:11 AM | 5/27/94 | :45 | #CD980 | #NY130 | Top-40 | Excellent | ||
| Ontario | A. | CHFI 98.1 | Toronto, Ont Don Dainard | Fri Morning | 4/ /94 | :45 | #C229 | AC | Excellent | |||
| Ontario | B. | CHFI 98.1 | Toronto, Ont Don Dainard | 6/ /94 | :45 | #C229 | AC | Excellent | ||||
| Ontario | A/B | CHFI 98.1 | Toronto, Ont Brian Master | Wed Afternoon | 4/ /94 | :90 | #C217 | AC | Excellent | |||
| Ontario | A. | CHFI 98.1 | Toronto, Ont | 90's | :45 | #C218 | AC | Excellent | ||||
| Ontario | A/B | CHFI 98.1 | Toronto, Ont | 2/27/01 | :90 | * | #C308 | AC | Good+ | |||
| Ontario | A/B | CHFI 98.1 | Toronto, Ont | 2/27/01 | :90 | * | #C309 | AC | Good+ | |||
| Ontario | A/B | CHFI 98.1 | Toronto, Ont Bill Gable | 10/4/02 | :90 | * | #C313 | AC | Excellent | |||
| Ontario | B. | CHFI 98.1 | Toronto, Ont. | 5/25/03 | :45 | #C324 | AC | Excellent | ||||
| Ontario | CD | CHFI 98.1 | Toronto, Ont. Bill Gable | 5/22/03 | :80 | #CD291 | AC | Excellent | ||||
| Ontario | CD | CHFI 98.1 | Toronto, Ont. Bill Gable | 5/22/03 | :80 | #CD303 | AC | Excellent | ||||
| Ontario | CD | CHFI 98.1 | Toronto, Ont. Bill Gable | 5/28/03 | :80 | #CD292 | AC | Excellent | ||||
| Ontario | CD | CHFI 98.1 | Toronto, Ont. Dazzling Don Oldie Show | 8/31/03 | :80 | #CD374 | Oldies | Excellent | ||||
| Ontario | CD | CHML 900 | Hamilton, Ont. Dave Crieghton "Nightside" | 11:11 PM | 6/24/82 | :30 | * | #CD061 | Top-40 | Good+ | ||
| Ontario | CD | CHML 900 | Hamilton, Ont. Pat Porter | 12:32 AM | 6/25/82 | :30 | * | #CD061 | Top-40 | Good+ | ||
| Ontario | CD | CHLO 680 | London, Ont. Paul Ski | 10/29/68 | :61 | * | #CD1260 | Top-40 | Excellent | |||
| Ontario | CD | CHLO 1570 | London, Ont. Bob Steel (First day on 1570kHz) | 2/13/70 | :31 | * | #CD1261 | Top-40 | Excellent | |||
| Ontario | CD | CHLO 1570 | London, Ont. Bob Steel's last Show | 4/ /71 | :32 | * | #CD1261 | Top-40 | Excellent | |||
| Ontario | A/B | CHOG 640 | Toronto, Ont Jessie & Gene | 12/9/94 | :90 | * | #C246 | Top-40 | Good+ | |||
| Ontario | B. | CHSC 1220 | St. Catharines, Ont. Brian Master | 4/7/72 | :60 | * | #CD1133 | #C256 | Top-40 | Studio | ||
| Ontario | CD | CHUM 1050 | Toronto, Ont Harvey Dobbs | 5/15/58 | :43 | * | #CD294 | #C284 | Top-40 | Good+ | ||
| Ontario | CD | CHUM 1050 | Toronto, Ont Bob Laine | 2/6/65 | :50 | * | #CD1262 | Top-40 | Restored Exc | |||
| Ontario | CD | CHUM 1050 | Toronto, Ont Brian Skinner (Restored) | 12/ /65 | :61 | * | #CD591 | Top-40 | Studio | |||
| Ontario | CD | CHUM 1050 | Toronto, Ont Jay Nelson | 11/9/68 | :77 | * | #CD1355 | Top-40 | Restored Exc | |||
| Ontario | CD | CHUM 1050 | Toronto, Ont Jackson Armstrong | 2/13/69 | :49 | * | #CD587 | Top-40 | Studio | |||
| Ontario | CD | CHUM 1050 | Toronto, Ont Jackson Armstrong | 2/16/69 | :58 | * | #CD732 | Top-40 | Restored Exc- | |||
| Ontario | CD | CHUM 1050 | Toronto, ON Hal Weaver 1 | 8/2/69 | :46 | * | #CD338 | Top-40 | Excellent- | |||
| Ontario | CD | CHUM 1050 | Toronto, ON Hal Weaver 2 | 8/2/69 | :45 | * | #CD339 | Top-40 | Excellent- | |||
| Ontario | CD | CHUM 1050 | Toronto, ON Hal Weaver (Restored) | 8/2/69 | :79 | * | #CD586 | Top-40 | Studio | |||
| Ontario | CD | CHUM 1050 | Toronto, Ont J Michael Wilson | 6/9/70 | :30 | * | #CD340 | #C276 | Top-40 | Good+ | ||
| Ontario | CD | CHUM 1050 | Toronto, Ont. Roger Ashby / Terry Stelle | 2/22/74 | :45 | * | #CD386 | #C303 | Top-40 | Excellent- | ||
| Ontario | CD | CHUM 1050 | Toronto, Ont Terry Steele | 2/27/74 | :30 | * | #CD387 | #C253 | Top-40 | Studio | ||
| Ontario | B. | CHUM 1050 | Toronto, Ont Roger Ashby | 8/16/74 | :30 | * | #CD341 | #C302 | Top-40 | Good+ | ||
| Ontario | CD | CHUM 1050 | Toronto, Ont Scott Carpenter Sunday Graffiti Part 1 | 8/ /75 | :53 | * | #CD624 | Oldies | Excellent | |||
| Ontario | CD | CHUM 1050 | Toronto, Ont Scott Carpenter Sunday Graffiti Part 2 | 8/ /75 | :49 | * | #CD625 | Oldies | Excellent | |||
| Ontario | CD | CHUM 1050 | Toronto, Ont Pat Riley, Jon Belmont-news | 12/17/75 | :64 | * | #CD592 | Top-40 | Excelent | |||
| Ontario | CD | CHUM 1050 | Toronto, Ont Steve Elliot (Scoped) | 1976 | :80 | * | #CD1126 | Top-40 | Excellent- | |||
| Ontario | A/B | CHUM 1050 | Toronto, Ont Terry Steele | 4/14/76 | :60 | * | #CD337 | Top-40 | Excellent- | |||
| Ontario | A. | CHUM 1050 | Toronto, Ont Terry Steele | 8/17/76 | :55 | * | #C256 | Top-40 | Studio | |||
| Ontario | A/B | CHUM 1050 | Toronto, Ont Roger Ashby | 8/17/76 | :57 | * | #CD1130 | #C322 | Top-40 | Excellent- | ||
| Ontario | CDs | CHUM 1050 | Toronto, Ont Steve Elliot CD1121-CD1125 Last show | 8/28/76 | 5hrs | * | #CD1121+ | Top-40 | Excellent | |||
| Ontario | CD | CHUM 1050 | Toronto, Ont Mike Cooper / Dave Williams | 9/ /76 | :61 | * | #CD1139 | Top-40 | Studio | |||
| Ontario | CD | CHUM 1050 | Toronto, Ont Mike Cooper / Dave Williams | 01:00 | 9/ /76 | :61 | * | #CD1140 | Top-40 | Studio | ||
| Ontario | A. | CHUM 1050 | Toronto, Ont Roger Ashby | 3/29/82 | :45 | * | #C278 | Top-40 | Fair+ | |||
| Ontario | B. | CHUM 1050 | Toronto, Ont Bob McGee | 3/12/85 | :30 | * | #C285 | Top-40 | Good+ | |||
| Ontario | A. | CHUM 1050 | Toronto, Ont Brian Henderson | 6:00 AM | 9/3/02 | :45 | * | #C315 | Oldies | Good+ | ||
| Ontario | B. | CHUM 1050 | Toronto, Ont Bob McGee | 10:00 AM | 9/3/02 | :45 | * | #C315 | Oldies | Good+ | ||
| Ontario | A. | CHUM 1050 | Toronto, Ont. Oldies (50's, & 60's) Mark Chambers | Sat. Eve | 5/24/03 | :60 | #C323 | Oldies | Excellent | |||
| Ontario | A. | CHUM 1050 | Toronto, Ont. | 5/25/03 | :45 | #C324 | Oldies | Excellent | ||||
| Ontario | CD | CHUM 1050 | Toronto, Ont. | 6/7/03 | :80 | #CD342 | Oldies | Excellent | ||||
| Ontario | CD | CHUM 1050 | Toronto, Ont. | 10:05 PM | 6/30/03 | :80 | #CD343 | Oldies | Excellent | |||
| Ontario | CD | CHUM 1050 | Toronto, Ont. | 7/1/03 | :80 | #CD344 | Oldies | Excellent | ||||
| Ontario | CD | CHUM 1050 | Toronto, Ont. | 7/1/03 | :80 | #CD345 | Oldies | Excellent | ||||
| Ontario | CD | CHUM 1050 | Toronto, Ont. Marc Chambers | 7/1/03 | :80 | #CD326 | Oldies | Excellent | ||||
| Ontario | CD | CHUM 1050 | Toronto, Ont. Marc Chambers / Greg Lee | 7/1/03 | :80 | #CD327 | Oldies | Excellent | ||||
| Ontario | A/B | CHUM 1050 | Toronto, Ont. Marc Chambers | 7:55 PM Sat. | 7/5/03 | :90 | #C331 | Oldies | Excellent | |||
| Ontario | B. | CHUM 1050 | Toronto, Ont. Marc Chambers | 5:05 PM | 7/12/03 | :45 | #C338 | Oldies | Excellent | |||
| Ontario | A/B | CHUM 1050 | Toronto, Ont. Marc Chambers | 5:51 PM | 7/12/03 | :90 | #C339 | Oldies | Excellent | |||
| Ontario | A/B | CHUM 1050 | Toronto, Ont. Marc Chambers | 7:25 PM | 7/12/03 | :90 | #C340 | Oldies | Excellent | |||
| Ontario | A/B | CHUM 1050 | Toronto, Ont. Marc Chambers | 7/12/03 | :90 | #C355 | Oldies | Excellent | ||||
| Ontario | CD | CHUM 1050 | Toronto, Ont. Roger Ashby 1 | 9:00 AM | 8/6/03 | :80 | #CD346 | Oldies | Excellent | |||
| Ontario | CD | CHUM 1050 | Toronto, Ont. Roger Ashby 2 | 10:20 AM | 8/6/03 | :80 | #CD347 | Oldies | Excellent | |||
| Ontario | A/B | CHUM 1050 | Toronto, Ont. Charlie O'Brien CHUM Chart 1968 | 9:50 AM | 8/9/03 | :90 | #C310 | Oldies | Excellent | |||
| Ontario | A/B | CHUM 1050 | Toronto, Ont. Tom Rivers Music & Oldies of 1973 | 8/9/03 | :90 | #C354 | Oldies | Excellent | ||||
| Ontario | CD | CHUM 1050 | Toronto, Ont. Charlie O'Brien | 10/25/03 | :80 | #CD348 | Oldies | Excellent | ||||
| Ontario | CD | CHUM 1050 | Toronto, Ont. Marc Chambers, 70's at 7 | 11/19/03 | :80 | #CD388 | Oldies | Excellent | ||||
| Ontario | CD | CHUM 1050 | Toronto, Ont. Marc Chambers | 11/19/03 | :80 | #CD349 | Oldies | Excellent | ||||
| Ontario | CD | CHUM 1050 | Toronto, Ont. Gor James | 7:45 AM | 12/26/03 | :80 | #CD350 | Oldies | Excellent | |||
| Ontario | CD | CHUM 1050 | Toronto, Ont. Greg Lee | 12/31/03 | :80 | #CD389 | Oldies | Excellent | ||||
| Ontario | CD | CHUM 1050 | Toronto, Ont. Marc Chambers | 1/10/04 | :80 | #CD397 | Oldies | Excellent | ||||
| Ontario | CD | CHUM 1050 | Toronto, Ont. Marc Chambers | 1/27/04 | :80 | #CD390 | Oldies | Excellent | ||||
| Ontario | A/B | CHUM 1050 | Toronto, Ont. Roger Ashby | 2/22/04 | :90 | #C230 | Oldies | Excellent | ||||
| Ontario | B. | CHUM 1050 | Toronto, Ont. Charlie O' Brien | 5/1/04 | :45 | #C366 | Oldies | Excellent | ||||
| Ontario | A. | CHUM 1050 | Toronto, Ont. Marc Chambers | 7:56 PM | 5/18/04 | :30 | #C368 | Oldies | Excellent | |||
| Ontario | CD | CHUM 1050 | Toronto, Ont. Marc Chambers | 6/10/04 | :80 | #CD734 | Oldies | Excellent | ||||
| Ontario | A/B | CHUM 1050 | Toronto, Ont. Marc Chambers 70's at 7 | 6:55 PM | 2/23/05 | :90 | #C376 | Oldies | Excellent | |||
| Ontario | CD | CHUM 1050 | Toronto, Ont. Marc Chambers 70's at 8 | 7:20 PM | 6/10/05 | :80 | #CD1252 | Oldies | Excellent | |||
| Ontario | CD | CHUM 1050 | Toronto, Ont. Marc Chambers | 6/7/06 | :80 | #CD1999 | Oldies | Excellent | ||||
| Ontario | A/B | CHUM 104.5 | Toronto, Ont. | Eve. | 10/4/02 | :90 | * | #C314 | Hot AC | Excellent | ||
| Ontario | CD | CHUM 104.5 | Toronto, Ont. Taylor kay | 7:00 PM | 5/20/03 | :80 | #CD287 | Hot AC | Excellent | |||
| Ontario | A/B | CHUM 104.5 | Toronto, Ont. | 5/24/03 | :90 | #C318 | Hot AC | Excellent | ||||
| Ontario | A/B | CHUM 104.5 | Toronto, Ont. Roger Ashby, Sunday Morning 70's. 1 | 9:00 AM | 5/25/03 | :90 | #C319 | Hot AC | Excellent | |||
| Ontario | A/B | CHUM 104.5 | Toronto, Ont. Roger Ashby, Sunday Morning 70's. 2 | 5/25/03 | :90 | #C320 | Hot AC | Excellent | ||||
| Ontario | A. | CHUM 104.5 | Toronto, Ont. | 5/26/03 | :45 | #C327 | Hot AC | Excellent | ||||
| Ontario | B. | CHUM 104.5 | Toronto, Ont. Ingrid Schumaker | 10:30 AM | 5/26/03 | :60 | #C323 | Hot AC | Excellent | |||
| Ontario | CD | CHUM 104.5 | Toronto, Ont. Ingrid Schumaker Lunchtime 80's | 11:55 AM | 5/26/03 | :80 | #CD293 | Hot AC | Excellent | |||
| Ontario | CD | CHUM 104.5 | Toronto, Ont. Roger Ashby , Sunday Morning 70's 1 | 9:53 AM | 6/1/03 | :80 | #CD300 | 70's | Excellent | |||
| Ontario | CD | CHUM 104.5 | Toronto, Ont. Roger Ashby , Sunday Morning 70's 2 | 6/1/03 | :80 | #CD301 | 70's | Excellent | ||||
| Ontario | CD | CHUM 104.5 | Toronto, Ont. Roger Ashby , Corey Kimm 3 | 6/1/03 | :80 | #CD302 | 70's / AC | Excellent | ||||
| Ontario | A/B | CHUM 104.5 | Toronto, Ont. | 7/1/03 | :90 | #C353 | Excellent | |||||
| Ontario | CD | CHUM 104.5 | Toronto, Ont. Roger Ashby | 7/4/03 | :90 | #C351 | Hot AC | Excellent | ||||
| Ontario | CD | CHUM 104.5 | Toronto, Ont. Lee Akley 1 | 7:20 AM | 7/18/03 | :80 | #CD351 | Hot AC | Excellent | |||
| Ontario | CD | CHUM 104.5 | Toronto, Ont. Lee Akley 2 | 7/18/03 | :80 | #CD352 | Hot AC | Excellent | ||||
| Ontario | CD | CHUM 104.5 | Toronto, Ont. Taylor kay | 7/30/03 | :80 | #CD353 | Hot AC | Excellent | ||||
| Ontario | CD | CHUM 104.5 | Toronto, Ont. May Pots & ? | 10/26/03 | :80 | #CD384 | Hot AC | Excellent | ||||
| Ontario | CD | CHUM 104.5 | Toronto, Ont Lost 80's Brunch | 4/24/05 | :80 | #CD981 | 80's | Excellent | ||||
| Ontario | A. | CING 107.9 | Burlington, Ont Rockin' Robin | 2/24/89 | :30 | * | #C234 | |||||
| Ontario | B. | CING 107.9 | Burlington, Ont Rockin' Robin | 2/24/89 | :30 | * | #C234 | |||||
| Ontario | B. | CING 107.9 | Burlington, Ont. The Phoenix & Kenny | 8/10/98 | :45 | * | #TN403 | |||||
| Ontario | B. | CING 95.3 | Ontario | 5:45 PM | 2/23/05 | :45 | #C375 | Country | Excellent | |||
| Ontario | A/B | CJBK 1290 | London, Ont. Carl Josephs | 11/16/77 | :90 | * | #C233 | Top-40 | Good | |||
| Ontario | B. | CJOM 88.7 | Windsor, Ont. | 8/25/87 | :45 | #OH813 | Top-40 | Good | ||||
| Ontario | A. | CJRN 710 | Niagra Falls, Ont Rob White | 10/29/96 | :45 | * | #C239 | Top-40 | Excellent | |||
| Ontario | CD | CKEY 580 | Toronto, Ont Dave Mickey | 6/ /63 | :80 | * | #CD731 | Top-40 | Studio | |||
| Ontario | B. | CKEY 101.1 | Niagra Falls, Ont | 7/29/97 | :45 | * | #NY176 | Good | ||||
| Ontario | B. | CKEY 101.1 | Niagra Falls, Ont | 3/17/97 | :45 | * | #C243 | Good | ||||
| Ontario | A/B | CKFM 99.9 | Toronto Carl Banas with / Perry Como | 8/4/77 | :90 | * | #C242 | Good | ||||
| Ontario | B. | CKFM 99.9 | Toronto, Ont Buzz Reynolds | 10/30/96 | :45 | * | #C239 | Good | ||||
| Ontario | CD | CKLW 800 | Windsor, Ont Johnny Morgan | 7/12/67 | :38 | * | #CD1514 | Top-40 | Good+ | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Bob Mike Rivers | 10/17/67 | :63 | * | #CD643 | Top-40 | Good+ | |||
| Ontario | A. | CKLW 800 | Windsor, Ont Bob Todd / Bob Dreggs | 1967 | :30 | * | #C270 | Top-40 | Fair+ | |||
| Ontario | B. | CKLW 800 | Windsor, Ont Jim Edwards | 2/26/68 | :30 | * | #CD036 | #C304 | Top-40 | Fair+ | ||
| Ontario | CD | CKLW 800 | Windsor, Ont Jim Edwards | 3/ /68 | :27 | * | #CD1357 | Top-40 | Excellent- | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Jim Edwards | 6/16/68 | :31 | #CD036 | #C304 | Top-40 | Good- | |||
| Ontario | CD | CKLW 800 | Toronto, Ont Johnny Williams | 10/27/68 | :49 | * | #CD1356 | Top-40 | Studio | |||
| Ontario | A. | CKLW 800 | Windsor, Ont Charlie Van Dyke | 5/ /69 | :30 | * | #CD1502 | #C227 | Top-40 | Good | ||
| Ontario | B. | CKLW 800 | Windsor, Ont Frank Brody | 5/22/69 | :30 | * | #CD1502 | #C227 | Top-40 | Good | ||
| Ontario | CD | CKLW 800 | Windsor, Ont Hal Martin | 11/30/69 | :64 | * | #CD588 | Top-40 | Studio | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Duke Roberts | 3/17/70 | :46 | * | #CD2368 | Top-40 | Studio | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Duke Roberts | 3/20/70 | :31 | * | #CD626 | Top-40 | Studio | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Jim Jackson | / /71 | :30 | * | #CD371 | Top-40 | Studio | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Steve Hunter | 3/19/71 | :60 | * | #CD2370 | Top-40 | Studio | |||
| Ontario | CDmp3 | CKLW 800 | Windsor, Ont Hal Martin | 8/21/71 | * | #CD1560 | Top-40 | |||||
| Ontario | CD | CKLW 800 | Windsor, Ont Dave Shaefer | 8/22/71 | :48 | * | #CD729 | Top-40 | Excellent | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Pat Holiday | 8/23/71 | :80 | * | #CD730 | Top-40 | Excellent | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Hal Martin | 9/3/71 | :31 | #CD729 | Top-40 | Excellent- | ||||
| Ontario | CD | CKLW 800 | Windsor, Ont Hal Martin | 9/3/71 | :10 | #CD2369 | Top-40 | Good | ||||
| Ontario | CD | CKLW 800 | Windsor, Ont Steve Hunter | 9/3/71 | :60 | * | #CD2212 | Top-41 | Good+ | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Eddie Rogers | 12/ /72 | :31 | * | #CD1503 | Top-40 | Excellent- | |||
| Ontario | B. | CKLW 800 | Windsor, Ont Jack Anthony | 12/19/72 | :30 | * | #CD1501 | #IL962 | Top-40 | Studio | ||
| Ontario | CD | CKLW 800 | Windsor, Ont Ted Richards | 12/21/72 | :62 | * | #CD212 | Top-40 | Good | |||
| Ontario | A. | CKLW 800 | Windsor, Ont Ted Richards | 10/30/72 | :45 | * | #CD1506 | #C232 | Top-40 | Good | ||
| Ontario | B. | CKLW 800 | Windsor, Ont Ted Richards | 10/30/72 | :45 | * | #CD1507 | #C232 | Top-40 | Good | ||
| Ontario | CD | CKLW 800 | Windsor, Ont Johnny Williams (Composite)(Scoped) | 1972-73 | :38 | * | #CD658 | Top-40 | Excellent | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Mike Kelly / Ted Richards (Scoped) | 2/ /73 | :68 | * | #CD372 | Top-40 | Good+ | |||
| Ontario | A/B | CKLW 800 | Windsor, Ont Johnny Williams | 5/ /73 | :88 | * | #C277 | Top-40 | Fair- | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Ted Richards | 5/31/73 | :62 | * | #CD1512 | Top-40 | Excellent | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Ted Richards | 6/4/73 | :73 | * | #CD1513 | Top-40 | Excellent | |||
| Ontario | CDmp3 | CKLW 800 | Windsor, Ont (Entire day) | 01:00 | 6/29/73 | 23hrs | * | #CD589 | Top-40 | Excellent | ||
| Ontario | CD | CKLW 800 | Windsor, Ont Johnny Williams | 6/29/73 | :80 | * | #CD977 | Top-40 | Excellent | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Ted Richards | 6/29/73 | :32 | * | #CD654 | Top-40 | Excellent | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Pat Holiday | 8/8/73 | :48 | * | #CD655 | Top-40 | Excellent | |||
| Ontario | CDmp3 | CKLW 800 | Windsor, Ont (Entire day) | 00:00 | 12/31/73 | 24hrs | * | #CD575 | Top-40 | Excellent | ||
| Ontario | CD | CKLW 800 | Windsor, Ont Bill Gable | 1/ /74 | :29 | * | #CD064 | Top-40 | Poor | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Bill Gable | 4/ /74 | :21 | * | #CD064 | Top-40 | Fair+ | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Bill Gable | 7/15/74 | :63 | * | #CD1511 | Top-40 | Excellent- | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Gary Burbank | 7/16/74 | :31 | * | #CD2367 | Top-40 | Excellent | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Bill Gable - Supermax | 8/ /74 | :33 | * | #CD2211 | Top-40 | Excellent- | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Bill Gable - Supermax | 9/ /74 | :63 | * | #CD2398 | Top-40 | Excellent- | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Johnny Williams | 9/_/74 | :60 | * | #CD2022 | Top-40 | Excellent- | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Super Max | 12/11/74 | :44 | * | #CD1115 | Top-40 | Good+ | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Chuck McKay (has breakdown on air) | Scoped | 2/19/75 | :16 | * | #CD593 | Top-40 | Excellent | ||
| Ontario | CD | CKLW 800 | Windsor, Ont Supermax | 6/ /75 | :43 | * | #CD1572 | #C275 | Top-40 | Fair+ | ||
| Ontario | A. | CKLW 800 | Windsor, Ont Tom Shannon | 1/ /76 | :31 | * | #C275 | Top-40 | Fair+ | |||
| Ontario | A. | CKLW 800 | Windsor, Ont Tom Shannon | 3/ /76 | :30 | * | #C300 | Top-40 | Good | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Tom Shannon | TBD | :80 | * | #CD2510 | Top-40 | Excellent | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Charlie O'Brien (Scoped) | / /76 | :2 | * | #CD733 | Top-40 | Excellent | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Ted Richards | 2/13/77 | :60 | * | #CD552 | #C270 | Top-40 | Good | ||
| Ontario | CD | CKLW 800 | Windsor, Ont Max Kinkle | 9/30/77 | :61 | * | #CD1504 | Top-40 | Good | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Super Max Kinkel | 2/23/78 | :41 | * | #CD571 | Top-40 | Good+ | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Tom Shannon | 4/25/78 | :32 | * | #CD2211 | Top-41 | Excellent- | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Charlie O'Brien | 7/13/78 | :59 | * | #CD1505 | Top-40 | Excellent | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Dick Puritan | 7/9/79 | :45 | * | #CD2399 | Top-40 | Good+ | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Scott Miller | 3:00 AM | 12/23/79 | :60 | * | #CD062 | Top-40 | Excellent- | ||
| Ontario | A/B | CKLW 800 | Windsor, Ont Pat Holiday | 2/6/80 | :90 | * | #C279 | Top-40 | Good+ | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Charlie O' Brien DX | 12/ /80 | :45 | #CD2213 | #C213 | Top-40 | Excellent-DX | |||
| Ontario | CD | CKLW 800 | Windsor, Ont Jack London (last show) Part 1 | 7/ /82 | :59 | * | #CD832 | #C262 | Top-40 | Excellent- | ||
| Ontario | CD | CKLW 800 | Windsor, Ont Jack London (last show) Part 2 | 7/ /82 | :79 | * | #CD833 | #C262 | Top-40 | Excellent- | ||
| Ontario | CD | CKLW 800 | Windsor, Ont Jack London (last show) Part 3 | 7/ /82 | :45 | * | #CD834 | #C263 | Top-40 | Excellent- | ||
