| Oklahoma | Side | Station | City DJ | Date | Length | CD | Tape | * | Format | Quality |
| OK | CD | KMGL 104.9 | Oklahoma City, OK | 1/21/00 | :90 | #OK204 | * | AC | Good+ | |
| OK | B. | KOMA 1520 | Oklahoma City, OK Tom West | 2/2/71 | :53 | #CD770 | #OK201 | * | Top-40 | Good |
| OK | B. | KOMA 1520 | Oklahoma City, OK Ken Jones & T.J. | 9/26/89 | :45 | #CT970 | * | Top-40 | Good+ | |
| OK | B. | KOMA 1520 | Oklahoma City, OK Les Boogieman Michaels | 9/28/90 | :45 | #ND607 | * | Top-40 | Good+ | |
| OK | B. | KOFM 92.5 | Oklahoma City, OK | 3/29/78 | :45 | #OK202 | * | Top-40 | Good | |
| OK | A/B | KVOO 1170 | Tulsa, OK Larry Scott | 11/ /97 | :45 | #OK205 | * | CW | Excellent- | |
| OK | A/B | KYIS 98.8 | Oklahoma City, OK | 1/21/00 | :90 | #OK203 | * | CHR | Good+ | |
| OK |