| Ohio | Side | Station | City / DJ | Time of day | Date | :Min | CD | Tape No. | * | Slogan | Format | Quality |
| OH | CD | WCLV 95.5 | Cleveland, OH | 10/ /01 | :67 | #CD883 | 95.5 The Fish | Christian AC | Excellent | |||
| OH | A. | WDFM 98.1 | Defiance, OH | 8/16/86 | :45 | #OH807 | Top-40 | Excellent | ||||
| OH | CD | WDOK 102.1 | Cleveland, OH Scott Miller Sunday | 8/ /87 | :45 | #CD1134 | #OH809 | AC | Excellent | |||
| OH | CD | WDOK 102.1 | Cleveland, OH All 70's Saturday | 10:00 PM | 7/30/05 | :80 | #CD1413 | 70's | Excellent | |||
| OH | CD | WDOK 102.1 | Cleveland, OH All 70's Saturday | 6:00 PM | 5/13/06 | :75 | #CD1778 | * | 70's | Excellent | ||
| OH | CD | WDOK 102.1 | Cleveland, OH Chris Fox | 4:10 PM | 10/27/06 | :80 | #CD1954 | Hot AC | Excellent | |||
| OH | CD | WDOK 102.1 | Cleveland, OH All 70's Saturday Part 1 | 6:20 PM | 10/28/06 | :80 | #CD1952 | 70's | Excellent | |||
| OH | CD | WDOK 102.1 | Cleveland, OH All 70's Saturday Part 2 | 7:40 PM | 10/28/06 | :80 | #CD1953 | 70's | Excellent | |||
| OH | CD | WDOK 102.1 | Cleveland, OH | 7:10 PM | 10/29/06 | :80 | #CD1956 | Hot AC | Excellent | |||
| OH | CD | WDOK 102.1 | Cleveland, OH | 9:30 PM | 10/29/06 | :80 | #CD1957 | Hot AC | Excellent | |||
| OH | A/B | WGAR 1220 | Cleveland, OH John Lanigan | 8/22/73 | :50 | #OH820 | * | Top-40 | Studio | |||
| OH | CD | WGAR 1220 | Cleveland, OH John Lanigan | 6/3/74 | :60 | #CD188 | * | Top-40 | Excellent | |||
| OH | CD | WGAR 1220 | Cleveland, OH Real Bob James | 7/4/76 | :60 | #CD2514 | Top-40 | Excellent | ||||
| OH | CD | WGAR 1220 | Cleveland, OH Real Bob James | 7/4/76 | :66 | #CD2515 | Top-40 | Excellent | ||||
| OH | CD | WGAR 1220 | Cleveland, OH Real Bob James | 7/4/76 | :59 | #CD2516 | Top-40 | Excellent | ||||
| OH | CD | WGAR 1220 | Cleveland, OH Real Bob James | 7/4/76 | :61 | #CD2517 | Top-40 | Excellent | ||||
| OH | A/B | WGAR 1220 | Cleveland, OH John Lanigan | 2/ /77 | :60 | #OH824 | Top-40 | Good | ||||
| OH | CD | WGAR 1220 | Cleveland, OH Real Bob James | 2/3/78 | :60 | #CD423 | #OH819 | * | Top-40 | Excellent | ||
| OH | CD | WGAR 1220 | Cleveland, OH John Lanigan | 5/7/79 | :60 | #CD2513 | Top-40 | Excellent- | ||||
| OH | A/B | WGAR 1220 | Cleveland, OH (The Best of WGAR) Scoped | 7/7/95 | :40 | #OH822 | * | Top-40 | Good+ | |||
| OH | CD | WGAR 99.5 | Cleveland, OH | 10/27/06 | :80 | #CD1946 | Country | Excellent | ||||
| OH | CD | WGAR 99.5 | Cleveland, OH American Country Countdown | 10/29/06 | :80 | #CD1947 | Country | Excellent | ||||
| OH | CD | WGCL 98.5 | Cleveland, OH Tom Jefferies | 12/27/73 | :67 | #CD2217 | * | Top-40 | Fair+ | |||
| OH | CD | WGCL 98.5 | Cleveland, OH Truckin' Lenny to Skip O'Brien | 7/ /74 | :49 | #CD1412 | * | Top-40 | Excellent- | |||
| OH | CD | WGCL 98.5 | Cleveland, OH Dave Collins | 7/15/78 | :62 | #CD1411 | * | G-98 | Top-40 | Excellent- | ||
| OH | CD | WGCL 98.5 | Cleveland, OH Dennis Day | 11:41 AM | 1/1/81 | :45 | #CD1118 | #OH825 | G-98 | Top-40 | Excellent | |
| OH | B. | WGCL 98.5 | Cleveland, OH (Scoped) Scott Miller | 1/2/81 | :45 | #OH825 | G-98 | Top-40 | Excellent | |||
| OH | CD | WGCL 98.5 | Cleveland, OH Jay Stone | Afternoon | 7/27/81 | :45 | #CD424 | # IL954 | G-98 | Top-40 | Good+ | |
| OH | CD | WGCL 98.5 | Cleveland, OH Tom Jefferies | 12/22/81 | :45 | #CD2119 | * | G-98 | Top-40 | Good+ | ||
| OH | CD | WGCL 98.5 | Cleveland, OH Jay Stone | 12/26/81 | :45 | #CD2126 | * | G-98 | Top-40 | Good- | ||
| OH | CD | WGCL 98.5 | Cleveland, OH | 6/14/84 | :63 | #CD1944 | Hot Hit's G-98 | Top-40 | Good+ | |||
| OH | CD | WGCL 98.5 | Cleveland, OH Joe Mohannon | 8/ /84 | :45 | #CD1119 | #OH806 | Hot Hit's G-98 | Top-40 | Excellent- | ||
| OH | CD | WGCL 98.5 | Cleveland, OH | 8/1/86 | :45 | #CD1127 | #OH808 | Hot Hit's G-98 | Top-40 | Excellent | ||
| OH | CD | WGCL 98.5 | Cleveland, OH | 8:22 PM | 8/16/86 | :45 | #CD1128 | #OH802 | Hot Hit's G-98 | Top-40 | Excellent | |
| OH | B. | WGTZ 92.9 | Dayton, OH Frey Guy | 8/10/98 | :45 | #OH818 | * | Z-93 | Top-40 | Excellent | ||
| OH | CD | WHK 1420 | Cleveland, OH Don Imus | 12/4/78 | :60 | #CD187 | * | Top-40 | Excellent | |||
| OH | CD | WHK 1420 | Cleveland, OH Bill Garcia | 4/27/84 | :45 | #CD2101 | * | Top-40 | Excellent | |||
| OH | B. | WHOT 101.1 | Youngstown, OH | 8/1/86 | :45 | #OH808 | Hot 101 | CHR | Excellent | |||
| OH | B. | WHOT 101.1 | Youngstown, OH | 8/25/87 | :45 | #OH811 | Hot 101 | CHR | Excellent | |||
| OH | B. | WHOT 101.1 | Youngstown, OH Hot-101 | Late 80's | :45 | #OH805 | Hot 101 | CHR | Excellent | |||
| OH | CD | WHOT 101.1 | Youngstown, OH Hot-101 | 10/27/06 | :80 | #CD1945 | Hot 101 | Hot AC | Excellent- | |||
| OH | CD | WHOT 101.1 | Youngstown, OH Hot-101 | 10/30/06 | :80 | #CD1945 | Hot 101 | Hot AC | Excellent- | |||
| OH | A. | WING 1410 | Dayton, OH Jerry Kaye | 4/20/64 | :40 | #IN205 | * | MOR | ||||
| OH | B. | WIXY 1260 | Cleveland, OH Mike Reinari | 9:32 AM | 1973 | :29 | #C300 | * | Top-40 | Good | ||
| OH | B. | WKDD 96.5 | Akron, OH | 8/ /89 | :45 | #OH815 | 96 WKDD | Top-40 | Excellent | |||
| OH | A. | WKDD 96.5 | Akron, OH | 8/ /91 | :45 | #OH814 | 96 WKDD | Top-40 | Excellent | |||
| OH | CD | WKDD 96.5 | Akron, OH | 12/ /91 | :45 | #CD1958 | 96 WKDD | Top-40 | Good+ | |||
| OH | A. | WKDD 96.5 | Akron, OH | TBD | :45 | #OH827 | 96 WKDD | Top-40 | Excellent | |||
| OH | CD | WKYC 1100 | Cleveland, OH Jack Armstrong | 7/ /67 | :45 | #CD884 | Top-40 | Studio | ||||
| OH | B. | WKYC 1100 | Cleveland, OH Jack Armstrong | 8/21/67 | :45 | #NY231 | * | Top-40 | Good+ | |||
| OH | B. | WLTF 106.5 | Cleveland, OH | 8/29/87 | :45 | #IL908 | AC | Excellent | ||||
| OH | B. | WLTF 106.5 | Cleveland, OH | 7/30/89 | :45 | #OH810 | AC | Excellent | ||||
| OH | B. | WLW 700 | Cincinnati, OH Jim LaBarbra | 11/ /77 | :45 | #OH829 | * | AC | Good | |||
| OH | A. | WMHE 92.5 | Toledo, OH | 8/2/86 | :45 | #OH816 | Top-40 | Excellent | ||||
| OH | A. | WMJI 105.7 | Cleveland, OH Slight Signal Dropout | 8/ /83 | :30 | #OH801 | Magic 105.7 | AC | Good | |||
| OH | A. | WMJI 105.7 | Cleveland, OH | 8/ /88 | :45 | #OH803 | Magic 105.7 | AC | Excellent | |||
| OH | B. | WMJI 105.7 | Cleveland, OH Jenny | 8/ /83 | :45 | #OH804 | Magic 105.7 | AC | Excellent | |||
| OH | A. | WMJI 105.7 | Cleveland, OH | 8/ /88 | :45 | #OH812 | Magic 105.7 | AC | Excellent | |||
| OH | CD | WMJI 105.7 | Cleveland, OH Morning Drive | 5:55 AM | 8/17/04 | :80 | #CD777 | Magic 105.7 | AC | Excellent | ||
| OH | CD | WMJI 105.7 | Cleveland, OH Morning Drive | 6:55 AM | 8/18/04 | :80 | #CD778 | Magic 105.7 | AC | Excellent | ||
| OH | CD | WMJI 105.7 | Cleveland, OH Lunch Drive | 8/19/04 | :80 | #CD779 | Magic 105.7 | AC | Excellent | |||
| OH | CD | WMJI 105.7 | Cleveland, OH | 10/28/06 | :55 | #CD1948 | Magic 105.7 | Oldies | Excellent | |||
| OH | CD | WMJI 105.7 | Cleveland, OH Voice Tracked | 10/28/06 | :80 | #CD1949 | Magic 105.7 | Oldies | Excellent | |||
| OH | A. | WMMS 100.7 | Cleveland, OH Buzzard Morning Zoo | 8/25/87 | :45 | #OH813 | Classic R | Excellent | ||||
| OH | CD | WMVX 106.5 | Cleveland, OH (Friday) | 1:58 PM | 3/13/98 | :74 | #CD002 | Mix 106.5 | Hot AC | Excellent | ||
| OH | CD | WMVX 106.5 | Cleveland, OH | 6/ /99 | :74 | #CD029 | Mix 106.5 | Hot AC | Excellent | |||
| OH | CD | WMVX 106.5 | Cleveland, OH Saturday Eve 80's Show Part 1 | 9:30 PM | 10/28/06 | :80 | #CD1950 | Mix 106.5 | 80's | Excellent | ||
| OH | CD | WMVX 106.5 | Cleveland, OH Saturday Eve 80's Show Part 2 | 10:50 PM | 10/28/06 | :80 | #CD1951 | Mix 106.5 | 80's | Excellent | ||
| OH | B. | WNCI 98 | Columbus, OH Dick Scovill | 8/ /83 | :45 | #OH801 | AC | Excellent | ||||
| OH | A/B | WNCI 98 | Columbus, OH | 1:35 PM | 1/17/00 | :90 | #OH823 | * | AC | Excellent | ||
| OH | CD | WNCX 98.5 | Cleveland, OH | 1:58 PM | 10/29/06 | :80 | #CD1955 | Classic R | Excellent | |||
| OH | B. | WPHR 108 | Cleveland, OH Power 108 | 8/ /89 | :45 | #OH803 | Power 108 | CHR | Excellent | |||
| OH | A. | WPHR 108 | Cleveland, OH Power 108 Cathy Cruiz | 8/ /87 | :45 | #OH809 | Power 108 | CHR | Excellent | |||
| OH | B. | WQAL Q-104 | Cleveland, OH | 7/29/91 | :45 | #ME145 | Q-104 | AC | Excellent | |||
| OH | B. | WQAL Q-104 | Cleveland, OH | 8/ /91 | :45 | #OH814 | Q-104 | AC | Excellent | |||
| OH | CD | WQAL Q-104 | Cleveland, OH | 4/4/98 | :74 | #CD001 | #OH819 | Q-104 | AC | Excellent | ||
| OH | A. | WQMX 94.9 | Medina / Akron, OH | 8/ /89 | :45 | #OH815 | AC | Excellent | ||||
| OH | A. | WQZ 92.1 | Lima, OH Jay B | 8/10/98 | :45 | #OH818 | * | CHR | Excellent | |||
| OH | A. | WRQC 92 | Cleveland, OH Hot 92 | 7/30/89 | :45 | #OH810 | CHR | Excellent | ||||
| OH | A. | WRQN 93.5 | Bowling Green, OH | 1984 | :45 | #OH806 | 93-Q | AC | Excellent | |||
| OH | B. | WRQN 93.5 | Bowling Green, OH | 8/16/86 | :45 | #OH807 | 93-Q | AC | Excellent | |||
| OH | CD | WSAI-FM 94.7 | Cincinati, OH Vinnie | 2/28/78 | :60 | #CD2443 | SAI-FM | AC | Good+ | |||
| OH | A. | WSAI 1360 | Cincinnati, OH Dick Biondi | 3/8/73 | :45 | #OH817 | * | MOR | Good | |||
| OH | A. | WSAI 1530 | Cincinnati, OH Jack Stone (DX) | 12/2/03 | :45 | #OH829 | Oldies | Excellent- | ||||
| OH | A/B | WSAI 1530 | Cincinnati, OH Jack Stone (DX) | 1/1/04 | :90 | #OH828 | Oldies | Excellent- | ||||
| OH | CD | WTAM 1100 | Cleveland, OH | 7:00 AM | 7/24/01 | :80 | #CD110 | News/TK | Excellent | |||
| OH | CD | WTAM 1100 | Cleveland, OH | 5:00 PM | 7/25/01 | :80 | #CD111 | News/TK | Excellent | |||
| OH | B. | WVKS 92.5 | Toledo, OH Johnny D | 8/10/98 | :45 | #MI402 | * | AC | Excellent | |||
| OH | CD | WWWE 1100 | Cleveland, OH Kelly Sommers | 1:50 AM | TBD | :26 | #CD1997 | #OH821 | 3WE | AC | Good | |
| OH | CD | WWWE 1100 | Cleveland, OH | 10/14/83 | :33 | #CD2120 | * | 3WE | AC | Excellent- | ||
| OH | A/B | WWWE 1100 | Cleveland, OH Gary Dee | 5/23/88 | :90 | #OH826 | * | 3WE | AC | Good+ | ||
| OH | A | WWWE 1100 | Cleveland, OH Danny Wright / Tom Bush | 9/23/88 | :45 | #IL983 | * | 3WE | AC / Talk | Good+ | ||
| OH | CD | WZJM 92.3 | Cleveland, OH | 6/6/99 | :74 | #CD058 | The Beat | Jammin' O | Excellent | |||
| OH |