| New Jersey | Side | Staton | City DJ | Time of Day | Date | :Min | CD | Tape | * | Format | Slogan | Quality |
| NJ | B. | WAYV 95.1 | Atlantic City, NJ | 2/15/86 | :45 | #CD2300 | #NJ201 | Top-40 | Excellent | |||
| NJ | B. | WAYV 95.1 | Atlantic City, NJ | 2/15/86 | :45 | #NJ204 | Top-40 | Excellent | ||||
| NJ | B. | WAYV 95.1 | Atlantic City, NJ | 2/15/86 | :45 | #MN704 | Top-40 | Excellent | ||||
| NJ | A. | WHTZ 100.3 | Newark, NJ Scott Shannon | 10/10/83 | :45 | #NY152 | * | Top-40 / CHR | Z-100 | Excellent | ||
| NJ | B. | WHTZ 100.3 | Newark / New York JJ McKay | 4/??/84 | :45 | #CD2301 | #NY104 | Top-40 / CHR | Z-100 | Excellent | ||
| NJ | A/B | WHTZ 100.3 | Newark, NJ Jack Da Whack | 8/1/97 | :90 | #NJ218 | * | Top-40 / CHR | Z-100 | |||
| NJ | A. | WHTZ 100.3 | Newark, NJ | 3/17/98 | :45 | #NJ203 | Top-40 / CHR | Z-100 | Excellent | |||
| NJ | B. | WHTZ 100.3 | Newark, NJ | 3/17/98 | :45 | #NJ203 | Top-40 / CHR | Z-100 | Excellent | |||
| NJ | B. | WHTZ 100.3 | Newark, NJ Kid Kelly | 1/27/99 | :45 | #NJ208 | Top-40 / CHR | Z-100 | Excellent | |||
| NJ | A/B | WHTZ 100.3 | Newark, NJ | Thurs 11:45 AM | 7/8/99 | :90 | #NJ209 | Top-40 / CHR | Z-100 | Excellent | ||
| NJ | A/B | WHTZ 100.3 | Newark, NJ (Partly Kid Kelly) | Friday 2:00 PM | 7/9/99 | :90 | #NJ210 | Top-40 / CHR | Z-100 | Excellent | ||
| NJ | B. | WHTZ 100.3 | Newark, NJ | 10:50 AM | 10/28/99 | :45 | #NJ211 | Top-40 / CHR | Z-100 | Excellent | ||
| NJ | CD | WHTZ 100.3 | Newark, NJ Kid Kelly | 1/27/99 | :45 | #CD2763 | Top-40 / CHR | Z-100 | Excellent | |||
| NJ | A/B | WHTZ 100.3 | Newark, NJ AJ | 2:50 PM | 12/21/99 | :90 | #NJ212 | Top-40 / CHR | Z-100 | Excellent | ||
| NJ | A/B | WHTZ 100.3 | Newark, NJ | 12/31/99 | :90 | #NJ213 | Top-40 / CHR | Z-100 | Excellent | |||
| NJ | A/B | WHTZ 100.3 | Newark, NJ Paul Cubby Brant | 3:37 PM | 8/1/00 | :90 | #NJ214 | Top-40 / CHR | Z-100 | Excellent | ||
| NJ | A/B | WHTZ 100.3 | Newark, NJ Lisa Taylor | Tuesday Aftn. | 9/5/00 | :90 | #NJ207 | Top-40 / CHR | Z-100 | Excellent | ||
| NJ | CD | WHTZ 100.3 | Newark, NJ | 9:52 AM | 10/24/00 | :74 | #CD043 | Top-40 / CHR | Z-100 | Excellent | ||
| NJ | A/B | WHTZ 100.3 | Newark, NJ | 3/26/01 | :90 | #NJ219 | Top-40 / CHR | Z-100 | Excellent | |||
| NJ | A/B | WHTZ 100.3 | Newark, NJ | 6/7/01 | :90 | #NJ223 | Top-40 / CHR | Z-100 | Excellent | |||
| NJ | CD | WHTZ 100.3 | Newark, NJ | 10:00 AM | 2/6/03 | :80 | #CD253 | Top-40 / CHR | Z-100 | Excellent | ||
| NJ | CD | WHTZ 100.3 | Newark, NJ Shelley Wade | 10:35 AM | 11/9/06 | :80 | #CD1970 | Top-40 / CHR | Z-100 | Excellent | ||
| NJ | B. | WKXW 101.5 | Trenton, NJ | 5/26/85 | :45 | #NJ202 | Oldies | New Jersey 101.5 | Excellent | |||
| NJ | A. | WKXW 101.5 | Trenton, NJ (Talk Show) | Thursday | 5/6/99 | :45 | #PA336 | Talk | New Jersey 101.5 | Excellent | ||
| NJ | A. | WKXW 101.5 | Trenton, NJ Big Joe Henry | Saturday | 2/3/01 | :55 | #NJ217 | Oldies | New Jersey 101.5 | Excellent- | ||
| NJ | A. | WKXW 101.5 | Trenton, NJ Big Joe Henry | Saturday | 2/3/01 | :55 | #NJ216 | Oldies | New Jersey 101.5 | Excellent- | ||
| NJ | B. | WKXW 101.5 | Trenton, NJ | Saturday | 2/3/01 | :55 | #NJ217 | Oldies | New Jersey 101.5 | Excellent- | ||
| NJ | A. | WKXW 101.5 | Trenton, NJ | Saturday | 2/3/01 | :30 | #DC315 | Oldies | New Jersey 101.5 | Excellent- | ||
| NJ | B. | WKXW 101.5 | Trenton, NJ | Saturday | 2/10/01 | :45 | #PA366 | * | Oldies | New Jersey 101.5 | Excellent | |
| NJ | CD | WKXW 101.5 | Trenton, NJ Big Joe Henry | 2/25/01 | :80 | #CD080 | Oldies | New Jersey 101.5 | Excellent | |||
| NJ | CD | WKXW 101.5 | Trenton, NJ Tom McNally | 2/25/01 | :80 | #CD081 | Oldies | New Jersey 101.5 | Excellent | |||
| NJ | B. | WKXW 101.5 | Trenton, NJ | Sunday | 5/6/01 | :46 | #NJ220 | Oldies | New Jersey 101.5 | Excellent | ||
| NJ | A/B | WKXW 101.5 | Trenton, NJ Don Tandler | Saturday | 3/17/01 | :90 | #NJ224 | Oldies | New Jersey 101.5 | Excellent | ||
| NJ | A. | WKXW 101.5 | Trenton, NJ Mark Sheppard | 3/18/01 | :45 | #NJ222 | Oldies | New Jersey 101.5 | Excellent | |||
| NJ | B. | WKXW 101.5 | Tenton, NJ Norm Latham | 3/18/01 | :45 | #NJ222 | Oldies | New Jersey 101.5 | Excellent | |||
| NJ | A. | WLQE 98.7 | Villas, NJ | 2/15/86 | :45 | #NJ204 | TBD | |||||
| NJ | A. | WMID 1340 | Atlantic City, NJ | 8/??/77 | :45 | #NJ205 | * | Top-40 | Excellent | |||
| NJ | A. | WMJY 107.1 | Long Branch, NJ | 2/15/86 | :45 | #NJ201 | Top-40 | Excellent | ||||
| NJ | A/B | WPST 97.5 | Trenton, NJ | 2/1/01 | :85 | #NJ221 | * | Hot AC | Excellent | |||
| NJ | A. | WPST 97.5 | Trenton, NJ | Saturday | 2/3/01 | :45 | #NJ215 | Hot AC | Excellent | |||
| NJ | A. | WPST 97.5 | Trenton, NJ | Saturday | 2/3/01 | :55 | #NJ216 | Hot AC | Excellent | |||
| NJ | A/B | WRAN 1510 | Morristown, NJ Bruce Morrow | 3/27/81 | :90 | #NJ206 | * | AC | New Jersey 1510 | Fair+ | ||
| NJ | CD | WSSJ 1310 | Camden, NJ Jerry Blavat | 8/23/96 | :46 | #CD2168 | * | Oldies | ||||
| NJ | A. | WSUS 102.3 | Franklin-Newton Lunchtime 80's | Thursday | 1/9/03 | :46 | #NJ225 | 80's | Excellent | |||
| NJ | CD | WWDJ 970 | Hackensack, NJ Bwanna Johnny | TBD | :60 | #CD168 | * | Top-40 | Good+ | |||
| NJ | CD | WWDJ 970 | Hackensack, NJ Bwanna Johnny | TBD | :60 | #CD169 | * | Top-40 | Good+ | |||
| NJ | CD | WWDJ 970 | Hackensack, NJ Bwanna Johnny | TBD | :60 | #CD170 | * | Top-40 | Good+ | |||
| NJ |