| North Dakota | Side | Station | City / DJ | Date | :Min | CD | Tape No. | * | Format | Quality |
| ND | A. | WDAY 93.7 | Fargo, ND Jack Lundy | 8/4/86 | :45 | #ND601 | Top-40 | Excellent | ||
| ND | CD | KFYR 550 | Bismarck, ND (AM Stereo) | 8/4/86 | :45 | #CD2073 | #ND602 | Top-40 | Excellent- | |
| ND | A/B | KFYR 550 | Bismarck, ND Gail Stevens | 9/27/90 | :90 | #ND604 | * | Top-40 | Excellent | |
| ND | A. | KFYR 550 | Bismarck, ND Phil & Mark | 9/29/90 | :45 | #ND607 | * | Top-40 | Good+ | |
| ND | A | KFYR 550 | Bismarck, ND Dan Collins | 9/21/95 | :45 | #ND605 | * | Top-40 | Excellent | |
| ND | B. | KFYR 550 | Bismarck, ND Phil Parker / Mark Armstrong | 9/21/95 | :45 | #ND608 | * | Top-40 | Good+ | |
| ND | A/B | KFYR 550 | Bismarck, ND Phil Parker / Mark Armstrong | 4/1/97 | :90 | #ND606 | * | Top-40 | Good+ | |
| ND | B. | KBYZ 96.5 | Bismarck, ND | 8/4/86 | :45 | #ND602 | Top-40 | Excellent | ||
| ND | A. | KQDY 94.4 | Bizmarck, ND C&W Dean August | 8/4/86 | :45 | #CD1027 | #ND603 | Country | Excellent | |
| ND | B. | KRRB 92.1 | Dickinson, ND | 8/4/86 | :45 | #ND603 | Top-40 | Excellent | ||
| ND | A. | KYYY 92.9 | Bismarck, ND Bruce Elscott | 9/20/95 | :45 | #ND608 | * | CHR | Good+ | |
| ND |