| North Carolina | Side | Station | City DJ | Time of Day | Date | :Min | CD | Tape | * | Format | Slogan | Quality |
| NC | CD | WAYS | Charlotte, NC Jack Gayle | 10/3/67 | :60 | #CD2464 | #NC109 | * | Top-40 | |||
| NC | CD | WAYS | Charlotte, NC Jay Thomas | 5/16/75 | :60 | #CD2145 | #NC108 | * | Top-40 | Excellent- | ||
| NC | A. | WBCY 107.9 | Charlotte, NC | 12/31/85 | :45 | #NC101 | Top-40 | Excellent | ||||
| NC | CD | WBCY 107.9 | Charlotte, NC Dean Jackson | 12/26/86 | :45 | #CD2682 | #CT885 | Top-40 | Excellent | |||
| NC | A. | WBCY 107.9 | Charlotte, NC Tim Kelly | 12/ /87 | :45 | #NC111 | Top-40 | Excellent | ||||
| NC | A/B | WBT-FM 108 | Charlotte, NC | 5/26/91 | :90 | #NC121 | Top-40 | Excellent | ||||
| NC | A. | WBT-FM 108 | Charlotte, NC | 8/ /92 | :45 | #SD602 | Top-40 | Excellent | ||||
| NC | B. | WBT-FM 108 | Charlotte, NC Jim Payne | 12/30/91 | :45 | #GA527 | Top-40 | Excellent | ||||
| NC | CD | WCBT 1230 | Roanoke Rapids, NC | 11/ /78 | :30 | #CD2067 | #VA122 | Top-40 | Excellent | |||
| NC | A. | WDCG 105 | Durham, NC Jay Walker | 2:04 PM | 12/26/83 | :45 | #MD301 | Top-40 | G-105 | Excellent | ||
| NC | B. | WGNI 102.7 | Wilmington, NC | 6/ /95 | :45 | #SC509 | Top-40 | Excellent | ||||
| NC | CD | WJZR (Z-100) | Kannapolis, NC M.G. Kelly | 12/31/83 | :45 | #CD2068 | #NC103 | Top-40 | Z-100 | Excellent | ||
| NC | A. | WKZL 107.5 | Winston-Salem, NC | 12/2/90 | :45 | #NC114 | Top-40 | Excellent | ||||
| NC | A/B | WKZL 107.5 | Winston-Salem, NC John | 11:25 PM | 5/6/99 | :90 | #NC125 | Top-40 | Excellent | |||
| NC | B. | WKZL 107.5 | Winston-Salem, NC | 4/28/01 | :42 | #NC129 | Top-40 | Excellent | ||||
| NC | B. | WLNK 107.9 | Charlotte, NC | Late morning | 5/7/99 | :45 | #NC126 | Top-40 | Excellent | |||
| NC | A. | WMAG 99.5 | High Point / Greensboro, NC | 2:53 PM | 12/27/83 | :45 | #DE104 | Top-40 | Magic | Excellent | ||
| NC | CD | WMAG 99.5 | High Point / Greensboro, NC | 12/31/83 | :45 | #CD2680 | #CT787 | Top-40 | Magic | Excellent | ||
| NC | A. | WMAG 99.5 | High Point / Greensboro, NC | 12/26/86 | :45 | #NC104 | Top-40 | Magic | Excellent | |||
| NC | B. | WMAG 99.5 | High Point / Greensboro, NC | 12/31/86 | :45 | #NC101 | Top-40 | Magic | Excellent | |||
| NC | A. | WMAG 99.5 | High Point / Greensboro, NC Jim Scott | 12/26/87 | :45 | #NC113 | Top-40 | Magic | Excellent | |||
| NC | CD | WMAG 99.5 | High Point / Greensboro, NC Mark St. John | 12/31/87 | :45 | #CD2681 | #TX111 | Top-40 | Magic | Excellent- | ||
| NC | A. | WMAG 99.5 | High Point / Greensboro, NC | 12/ /93 | :45 | #NC107 | Top-40 | Magic | Excellent | |||
| NC | B. | WMAG 99.5 | High Point / Greensboro, NC Bill Flynn | Thursday AM | 12/ /90 | :45 | #NC130 | Top-40 | Magic | Excellent- | ||
| NC | A. | WMQX 93.1 | Winston-Salem, NC Jack Armstrong | 7/30/97 | :45 | #CA661 | * | Oldies | Oldies 93 | Good | ||
| NC | A/B. | WMQX 93.1 | Winston-Salem, NC Gary Ross | 9:45 PM Thurs. | 5/6/99 | :90 | #NC122 | Oldies | Oldies 93 | Excellent | ||
| NC | A/B. | WMQX 93.1 | Winston-Salem, NC Jack Armstrong Part 1 | 5 AM Fri | 5/7/99 | :120 | #CD2764 | #NC123 | Oldies | Oldies 93 | Excellent | |
| NC | A/B. | WMQX 93.1 | Winston-Salem, NC Jack Armstrong Part 2 | 7 AM Fri | 5/7/99 | :120 | #CD2765 | #NC124 | Oldies | Oldies 93 | Excellent | |
| NC | A/B | WMQX 93.1 | Winston-Salem, NC Jack Armstrong | 1/18/02 | :60 | #NC128 | Oldies | Oldies 93 | Excellent- | |||
| NC | A. | WMYI 102.5 | Anderson, NC (My 102.5) | 5/25/91 | :45 | #NC112 | Top-40 | MY 102.5 | Excellent | |||
| NC | CD | WMYI 102.5 | Anderson, NC Love & Hudson Morning Show Part 1 | 10/8/99 | :80 | #CD2097 | Top-40 | MY 102.5 | Excellent | |||
| NC | CD | WMYI 102.5 | Anderson, NC Love & Hudson Morning Show Part 2 | 10/8/99 | :80 | #CD2098 | Top-40 | MY 102.5 | Excellent | |||
| NC | CD | WMYI 102.5 | Anderson, NC Part 3 | 10/8/99 | :80 | #CD2099 | Top-40 | MY 102.5 | Excellent | |||
| NC | A/B | WNKS 95.1 | Charlotte, NC | 8:12 PM | 11/28/98 | :90 | #NC115 | * | Top-40 | Good | ||
| NC | B. | WQSM Q-98 | Fayetteville, NC | 4/4/96 | :45 | #VA123 | Top-40 | Q98 | Excellent | |||
| NC | A. | WQSM Q-98 | Fayetteville, NC | 4/ /96 | :45 | #PA379 | Top-40 | Q98 | Excellent | |||
| NC | A. | WRAL 101.5 | Raleigh, NC | 1979 | :30 | #NC118 | Top-40 | Good- | ||||
| NC | B. | WRAL 101.5 | Raleigh, NC | 12/26/85 | :45 | #DC304 | AC | Excellent | ||||
| NC | B. | WRAL 101.5 | Raliegh, NC | 12/26/86 | :45 | #PA314 | AC | Excellent | ||||
| NC | B. | WRAL 101.5 | Raleigh, NC | 12/30/84 | :45 | #MA610 | AC | Excellent | ||||
| NC | B. | WRAL 101.5 | Raliegh, NC | 12/26/86 | :45 | #NC104 | Oldies | Excellent | ||||
| NC | A. | WRAL 101.5 | Raliegh, NC | 4/28/01 | :45 | #NC129 | Oldies | Excellent | ||||
| NC | A. | WROQ 95.1 | Charlotte, NC Dianna Holder | 12/26/84 | :45 | #NC102 | Top-40 | Excellent | ||||
| NC | CD | WROQ 95.1 | Charlotte, NC John McFadden | 3:52 PM | 12/30/84 | :46 | #CD1973 | #GA533 | Top-40 | Excellent | ||
| NC | B. | WROQ 95.1 | Charlotte, NC Bill Catcher | 12/26/85 | :45 | #NC110 | Top-40 | Excellent | ||||
| NC | B. | WROQ 95.1 | Charlotte, NC John McFadden | 1/2/87 | :45 | #NC105 | Top-40 | Excellent | ||||
| NC | CD | WRQK 99 | Greensboro, NC | 8/4/81 | :59 | #CD1458 | #NC106 | Top-40 | Excellent | |||
| NC | A. | WSSS 104.7 | Charlotte, NC | 5/7/99 | :45 | #NC126 | Hot AC | Star 104.7 | Excellent | |||
| NC | CD | WSYN 106.5 | Georgetown, NC / Myrtle Beach, SC | 0/0/96 | :43 | #CD1429 | #NC119 | Top-40 | Good | |||
| NC | B. | WWWB B-100 | High Point, NC | 12/2/90 | :45 | #NC114 | Top-40 | B-100 | Excellent | |||
| NC | A/B | WWMG 96.1 | Charlotte, NC Tape 1 "Top 961 of the 60's" | 11/28/98 | :90 | #NC116 | * | Top-40 | Excellent | |||
| NC | A/B | WWMG 96.1 | Charlotte, NC Tape 2 "Top 961 of the 60's" | 11/28/98 | :90 | #NC117 | * | Top-40 | Excellent | |||
| NC | A. | WWMY 94.5 | Eden, NC | 12/ /90 | :45 | #NC130 | Soft AC | Lite 94.5 | Excellent | |||
| NC | B. | WZZU 94-Z | Burlington, NC Steve Marr | 12/ /84 | :45 | #NC127 | Top-40 | 94-Z | Excellent | |||
| NC | B. | WZZU 94-Z | Burlington, NC | 12/31/85 | :45 | #GA501 | Top-40 | 94-Z | Excellent | |||
| NC | B. | WZZU 94-Z | Burlington, NC John Van Pelts | 12/26/86 | :30 | #IA610 | Top-40 | 94-Z | Excellent | |||
| NC |