| Missouri | Side | Station | City / DJ | Time of Day | Date | Length | CD# | Tape# | Format | * | Slogan | Quality |
| MO | B. | KADI 96 | St. Louis, MO Jack Mathews/Georgann McGrath | 11:40PM | 7/30/83 | :60 | #MO204 | AC | Excellent | |||
| MO | CD | KHTR 103 | St. Louis, MO Mike Jefferies | 7/30/83 | :45 | #CD2599 | #MO203 | Top-40 | Hit Radio | Excellent | ||
| MO | A. | KHTR 103 | St. Louis, MO Mike Jefferies | 10:15 PM | 7/30/83 | :60 | #MO204 | Top-40 | Hit Radio | Excellent | ||
| MO | CD | KHTR 103 | St. Louis, MO Rocky Allen | 7/25/84 | :45 | #CD2598 | #MO212 | Top-40 | * | Hit Radio | Excellent | |
| MO | CD | KHTR 103 | St. Louis, MO Chuck Buell | 12/9/86 | :60 | #CD892 | #MO211 | Top-40 | * | Hit Radio | Excellent | |
| MO | A. | KHTR 103 | St. Louis, MO Leslie O' Brien | 9/3/88 | :45 | #MO217 | Top-40 | * | Hit Radio | Good+ | ||
| MO | B. | KLSI 93.3 | Kansas City, MO | 7/31/83 | :45 | #KS101 | Classy 93 | Excellent | ||||
| MO | B. | KMXV 93.3 | Kansas City, MO | 2/25/98 | :45 | #MO206 | CHR | * | Excellent | |||
| MO | B. | KMXV 93.3 | Kansas City, MO | 1/9/99 | :45 | #KS103 | CHR | * | Excellent | |||
| MO | A/B | KOQL 106.1 | Ashland, MO | 5/5/00 | :90 | #MO219 | Oldies | * | Excellent | |||
| MO | B. | KSD-FM 93.7 | St. Louis, MO Bill Poole | 7/30/83 | :45 | #MO203 | AC | KS-94 | Excellent | |||
| MO | A. | KSD-FM 93.7 | St. Louis, MO George-Ann (Female DJ) | 8:30 AM | 7/31/83 | :60 | #MO201 | AC | KS-94 | Excellent | ||
| MO | B. | KSD-FM 93.7 | St. Louis, MO | 11/26/97 | :60 | #MO202 | Classic Rock | Excellent | ||||
| MO | A. | KSHE 94.7 | Crestwood/St. Louis, MO (Rock) | 11/26/97 | :60 | #MO202 | Rock | Excellent | ||||
| MO | A/B | KSLZ 107.7 | St. Louis, MO Jonathan Reed | 1/13/99 | :60 | #MO207 | Top-40 | * | Z-107.7 | Excellent | ||
| MO | A/B | KSLZ 107.7 | St. Louis, MO J.T. | 11 AM Wed. | 9/1/99 | :90 | #MO215 | Top-40 | * | Z-107.7 | Excellent | |
| MO | A/B | KSSZ 93.9 | Fayette, MO | 5/5/00 | :90 | #MO218 | Top-40 | * | Kiss 93.9 | Excellent | ||
| MO | CD | KXOK 630 | St. Louis, MO Nick Charles | 12 Noon | 7/26/66 | :52 | #CD2597 | #MO216 | Top-40 | * | Excellent- | |
| MO | B. | KXOK 630 | St. Louis, MO William Hopkins | 11/9/67 | :45 | #IN202 | Top-40 | * | Poor | |||
| MO | A/B | KYKY 98.1 | St. Louis, MO Phillips & Wall | 7/25/85 | :60 | #MO208 | Top-40 | * | Y-98 | Excellent | ||
| MO | A/B | KYKY 98.1 | St. Louis, MO David Blair | 7/25/85 | :60 | #MO210 | Top-40 | * | Y-98 | Excellent | ||
| MO | CD | KYKY 98.1 | St. Louis, MO John Larrabee and Julie Buck | 6/18/01 | :45 | #CD1249 | Top-40 | * | Y-98 | Excellent | ||
| MO | CD | KYKY 98.1 | St. Louis, MO John Larrabee and Julie Buck | 6/19/01 | :31 | #CD1250 | Top-40 | * | Y-98 | Excellent | ||
| MO | CD | KYKY 98.1 | St. Louis, MO John Larrabee and Julie Buck | 6/20/01 | :31 | #CD1251 | Top-40 | * | Y-98 | Excellent | ||
| MO | CD | WHB 710 | Kansas City, MO Bob Elliott | 8:00 AM | 4/29/60 | :61 | #CD621 | Top-40 | * | Excellent | ||
| MO | CD | WHB 710 | Kansas City, MO Bob Robin | 5:00 PM | 2/3/61 | :60 | #CD545 | Top-40 | * | Excellent | ||
| MO | A. | WHB 710 | Kansas City, MO Jerry Main | 1/12/62 | :30 | #MO205 | Top-40 | * | ||||
| MO | B. | WHB 710 | Kansas City, MO Jerry Main | 1/12/62 | :30 | #MO205 | Top-40 | * | ||||
| MO | CD | WIL 1430 | St. Louis, MO Ron Lundy | 6/1/61 | :30 | #CD223 | #C368 | Top-40 | * | Good+ | ||
| MO | CD | WIL 1430 | St. Louis, MO Ron Lundy | 4:55 PM | 9/21/61 | :60 | #CD1028 | #MO214 | Top-40 | * | Excellent- | |
| MO | CD | WIL 1430 | St. Louis, MO Ron Lundy | 2/28/62 | :60 | #CD622 | #MO214 | Top-40 | * | Good+ | ||
| MO | A. | WIL 1430 | St. Louis, MO Dave Diamond | 8/6/63 | :60 | #MO213 | Top-40 | * | Good | |||
| MO | A/B | WKBQ 106.5 | Granite City, IL / St. Louis, MO Big Ron O'Brien | 1/11/89 | :60 | #MO209 | * | Excellent | ||||
| MO |