| Minnesota | Side | Station | City DJ | Time of Day | Date | Length | CD | Tape | * | Format | Quality |
| MN | A. | KDWB 101.3 | Richfield / Minneapolis, MN | 8/4/86 | :45 | #MN704 | Top-40 | Excellent | |||
| MN | B. | KDWB 101.3 | Richfield / Minneapolis, MN | 8/4/86 | :45 | #MN705 | Top-40 | Excellent | |||
| MN | A. | KDWB 101.3 | Richfield / Minneapolis, MN | 8/4/86 | :45 | #MN706 | Top-40 | Excellent | |||
| MN | B. | KDWB 101.3 | Richfield / Minneapolis, MN | 8/4/86 | :45 | #MN706 | Top-40 | Excellent | |||
| MN | A. | KDWB 101.3 | Richfield / Minneapolis, MN Kincaid | 4/2/00 | :45 | #MN709 | * | Top-40 | Excellent | ||
| MN | B. | KDWB 101.3 | Richfield / Minneapolis, MN Curt | 4/2/00 | :45 | #MN709 | * | Top-40 | Excellent | ||
| MN | A. | KDWB 630 | St. Paul, MN Ron Shevert | 4/16/71 | :27 | #MN708 | * | Top-40 | Good+ | ||
| MN | B. | KLTA 105.1 | Breckenridge, MN / (Fargo, ND) | 8/4/86 | :45 | #ND601 | Top-40 | Excellent | |||
| MN | B. | KROC 106.9 | Rochester-Austin-Albert-Lea, MN Angie Scott | 8/4/86 | :45 | #WI927 | Top-40/Rock | Excellent | |||
| MN | B. | KSTP KS-95 | Minneapolis, St. Paul, MN | 8/3/86 | :45 | #MN701 | Top-40 | Excellent | |||
| MN | B. | KSTP KS-95 | Minneapolis, St. Paul, MN | 8/3/86 | :45 | #MN702 | Top-40 | Excellent | |||
| MN | A. | KSTP KS-95 | Minneapolis, St. Paul, MN | 8/3/86 | :45 | #MN703 | Top-40 | Excellent | |||
| MN | A/B | KSTP KS-95 | Minneapolis, St. Paul, MN Lisa Wright | 4/3/00 | :90 | #MN710 | * | Hot AC | Excellent | ||
| MN | CD | WDGY 1130 | Minneapolis, MN Bob Dayton | 10/27/71 | :61 | #CD567 | * | Top-40 | Good | ||
| MN | A/B | WLOL 99.5 | Minneapolis, St. Paul, MN Hines & Bergland | 4/ /82 | :90 | #MN711 | * | Top-40 | Good+ | ||
| MN | A. | WLOL 99.5 | Minneapolis, St. Paul, MN David Christian | Sun. 5:40 PM | 8/3/86 | :45 | #MN701 | Top-40 | Excellent | ||
| MN | B. | WLOL 99.5 | Minneapolis, St. Paul, MN Paul Westby | Sunday Eve | 8/3/86 | :45 | #MN703 | Top-40 | Excellent | ||
| MN | A. | WLOL 99.5 | Minneapolis, St. Paul, MN Paul Westby >Jimmy Reed | Sunday Eve | 8/3/86 | :45 | #MN705 | Top-40 | Excellent | ||
| MN | B. | WLOL 99.5 | Minneapolis, St. Paul, MN Berg with Roger | Mon. 7:39 AM | 8/4/86 | :45 | #CD1329 | #MN707 | Top-40 | Excellent | |
| MN |