| Maine | Side | Station | City / DJ | Time of Day | Date | :Min | CD# | Tape# | * | Slogan | Format | Quality |
| Maine | A. | WABK 104.3 | Gardiner, ME Scott Ward | 7/31/85 | :45 | #ME140 | Top-40 | Excellent- | ||||
| Maine | CD | WABK 104.3 | Gardner, ME Ross Stanley (Roscoe) | 5:54PM | 8/1/85 | :45 | #CD2743 | #ME128 | Top-40 | Excellent | ||
| Maine | A. | WABK 104.3 | Gardner, ME | 10/ /91 | :45 | #ME120 | Top-40 | Excellent | ||||
| Maine | B. | WABK 104.3 | Gardner, ME Sunday Morning Oldies Jukebox | 8/22/99 | :45 | #CT964 | Oldies | Excellent | ||||
| Maine | CD | WABK 104.3 | Gardner, ME | 8/21/04 | :80 | #CD1026 | Oldies | Excellent | ||||
| Maine | A/B | WACZ 620 | Bangor, ME Chuck Foster in for Mighty John | 80s TBD | :90 | #ME156 | * | Z-62 | Top-40 | Excellent | ||
| Maine | A. | WACZ 620 | Bangor, ME Mighty John Marshall/ Chuck Foster | 7/27/83 | TBD | #ME165 | * | Z-62 | Top-40 | Good+ | ||
| Maine | B. | WACZ 620 | Bangor, ME Bobby Russell | 7/28/83 | TBD | #ME165 | * | Z-62 | Top-40 | Good+ | ||
| Maine | A/B | WBZN Z-107 | Old Town / Bangor, ME | 8/22/99 | :90 | #ME147 | Z-107 | Top-40 | Excellent | |||
| Maine | A/B | WBZN Z-107 | Old Town / Bangor, ME | 8/23/99 | :90 | #ME148 | Z-107 | Top-40 | Excellent | |||
| Maine | B. | WBZN Z-107 | Old Town / Bangor, ME | 7:15 AM Mon. | 8/23/99 | :45 | #ME149 | Z-107 | Top-40 | Excellent | ||
| Maine | A. | WCLZ 98.9 | Brunswick, ME Bill (A minute of weak signal) | 7/2/83 | :45 | #ME122 | Top-40 | Excellent | ||||
| Maine | B. | WCLZ 98.9 | Brunswick, ME | 8/21/99 | :60 | #ME151 | Album | Excellent | ||||
| Maine | CD | WCLZ 98.9 | Brunswick, ME Gayle | 6/24/03 | :80 | #CD880 | Album | Excellent | ||||
| Maine | A/B | WCRQ 102.9 | Dennysville, ME Part 1 | Sat. Eve | 10/14/00 | :90 | #ME166 | 102.9 CRQ FM | Hot AC | Excellent | ||
| Maine | A/B | WCRQ 102.9 | Dennysville, ME Part 2 | Sat. Eve | 10/14/00 | :90 | #ME167 | 102.9 CRQ FM | Hot AC | Excellent | ||
| Maine | MD | WCRQ 102.9 | Dennysville, ME | Sat. Eve | 10/14/00 | :74 | #MD508 | 102.9 CRQ FM | Hot AC | Excellent | ||
| Maine | A/B | WCRQ 102.9 | Dennysville, ME | 10:28 PM Sat. | 10/14/00 | :90 | #ME168 | 102.9 CRQ FM | Hot AC | Excellent | ||
| Maine | B. | WCSO 97.9 | Portland, ME Mike Kemo | TBD | :45 | #C241 | Ocean 98 | Top-40 | Excellent | |||
| Maine | A. | WCSO 97.9 | Portland, ME Mike Kemo | TBD | :45 | #ME145 | Ocean 98 | Top-40 | Excellent | |||
| Maine | A. | WCSO 97.9 | Portland, ME Jeff McBride | TBD | :45 | #ME146 | Ocean 98 | Top-40 | Excellent | |||
| Maine | B. | WEBB 98.5 | Augusta, ME | 2/ /96 | :45 | #ME118 | B-98.5 | Country | Excellent | |||
| Maine | A. | WEBB 98.5 | Augusta, ME | 2/15/96 | :45 | #ME115 | B-98.5 | Country | Excellent | |||
| Maine | B. | WEBB 98.5 | Augusta, ME | 2/15/96 | :45 | #ME115 | B-98.5 | Country | Excellent | |||
| Maine | A. | WEBB 98.5 | Augusta, ME Rick Peters | 2/12/96 | :45 | #ME138 | B-98.5 | Country | Excellent | |||
| Maine | B. | WEBB 98.5 | Augusta, ME Rick Peters | 2/12/96 | :45 | #ME138 | B-98.5 | Country | Excellent | |||
| Maine | A. | WEBB 98.5 | Augusta, ME Jeff Peters | 2/ /96 | :45 | #NY156 | B-98.5 | Country | Excellent | |||
| Maine | CD | WFNK 107.5 | Portland, ME | 8/21/04 | :61 | #CD2235 | Frank - FM | Hot AC/Cl Hits | Excellent | |||
| Maine | CD | WFNK 107.5 | Portland, ME | 11:45AM | 8/17/07 | :80 | #CD2394 | Frank - FM | Hot AC/Cl Hits | Excellent | ||
| Maine | CD | WFNK 107.5 | Portland, ME | 8/17/07 | :80 | #CD2236 | Frank - FM | Hot AC/Cl Hits | Excellent | |||
| Maine | A. | WGAN 103 | Portland, ME Ken Casey | mid 80's | :45 | #ME130 | Top-40 | Excellent | ||||
| Maine | B. | WGAN 103 | Portland, ME J.R. | 8/1/85 | :45 | #ME128 | Top-40 | Excellent | ||||
| Maine | A. | WGAN 103 | Portland, ME Tom Rush | 7/12/85 | :45 | #ME162 | * | Top-40 | Good+ | |||
| Maine | B. | WGAN 103 | Portland, ME J.R. Randall | 7/12/85 | :90 | #ME162 | * | Top-40 | Good+ | |||
| Maine | CD | WGAN 560 | Portland, ME Brian Gary / Don Crow | 11/12/78 | :45 | #CD555 | #ME103 | Top-40 | Good | |||
| Maine | CD | WGUY 101 | Brewer, ME Mike O'Brien | 9/1/79 | :60 | #CD2039 | #ME121 | Top-40 | Good | |||
| Maine | A. | WGUY 101 | Brewer, ME | 1980 | :45 | #ME114 | Top-40 | Good | ||||
| Maine | B. | WHYR 96 | Saco, ME | 9/ /90 | :45 | #NH307 | Rock 96 | Top-40 | Excellent | |||
| Maine | B. | WHYR 96 | Saco, ME Scotty | 10/ /91 | :45 | #NH382 | Rock 96 | Top-40 | Excellent | |||
| Maine | CD | WIGY 105.9 | Bath, ME Sea Mack | 7/2/83 | :45 | #CD583 | #ME122 | Y-106 | Top-40 | Excellent- | ||
| Maine | A. | WJBQ 97.9 | Portland, ME John Lewis | 11/26/82 | :45 | #ME125 | 98-JBQ | Top-40 | Excellent | |||
| Maine | B. | WJBQ 97.9 | Portland, ME Doug Forster | 11/28/82 | :45 | #ME125 | 98-JBQ | Top-40 | Excellent | |||
| Maine | CD | WJBQ 97.9 | Portland, ME | 7/1/83 | :45 | #CD1814 | #MA614 | 98-JBQ | Top-40 | Excellent | ||
| Maine | A. | WJBQ 97.9 | Portland, ME | 7/4/83 | :45 | #CT734 | 98-JBQ | Top-40 | Excellent | |||
| Maine | B. | WJBQ 97.9 | Portland, ME | 2/10/85 | :45 | #ME104 | 98-JBQ | Top-40 | Excellent | |||
| Maine | B. | WJBQ 97.9 | Portland, ME John Bryant | 8/2/85 | :45 | #ME124 | 98-JBQ | Top-40 | Excellent | |||
| Maine | A/B | WJBQ 97.9 | Portland, ME | 9:56 PM Thur. | 5/25/00 | :90 | #ME159 | Q-97-Dot-9 | CHR | Excellent | ||
| Maine | A/B | WJBQ 97.9 | Portland, ME Morning Show | 7:50 AM Fri. | 5/26/00 | :90 | #ME160 | Q-97-Dot-9 | CHR | Excellent | ||
| Maine | B. | WJBQ 97.9 | Portland, ME | 5/26/00 | :45 | #ME172 | Q-97-Dot-9 | CHR | Excellent | |||
| Maine | B. | WJBQ 1440 | Westbrook, ME Jim West | 1979 | :22 | #CT744 | Top-40 | Excellent | ||||
| Maine | A. | WKCA 99.9 | Auburn, ME | 2/14/92 | :45 | #ME139 | Kiss-100 | Top-40 | Excellent | |||
| Maine | A/B | WKCG 101 | Augusta, ME (DJ-Less -- Computerized) | 8/21/99 | :90 | #ME153 | Star-101 | Top-40 | Excellent | |||
| Maine | B. | WKSQ 94.3 | Ellsworth, ME | 8/1/85 | :45 | #ME107 | AC | Excellent | ||||
| Maine | A. | WKSQ 94.3 | Ellsworth, ME | 8/22/99 | :45 | #ME149 | Kiss-FM | Top-40 | Excellent | |||
| Maine | A/B | WKSQ 94.3 | Ellsworth, ME | 8/22/99 | :90 | #ME171 | Kiss-FM | Top-40 | Excellent | |||
| Maine | A. | WKTJ 99.3 | Farmington, ME (Mono Station) | 3:47 PM Fri. | 5/26/00 | :45 | #ME158 | AC/Variety | Excellent | |||
| Maine | B. | WKTJ 99.3 | Farmington, ME Brian (Mono Station) | 5/26/00 | :45 | #ME163 | AC/Variety | Excellent | ||||
| Maine | CD | WKTJ 99.3 | Farmington, ME (Mono Station) Part 1 | 8/20/04 | :80 | #CD738 | AC/Variety | Excellent | ||||
| Maine | CD | WKTJ 99.3 | Farmington, ME (Mono Station) Part 2 | 8/20/04 | :80 | #CD739 | AC/Variety | Excellent | ||||
| Maine | A. | WKZS 99.9 | Auburn, ME (KISS 100) | 2/13/96 | :45 | #ME131 | Kiss-100 | Top-40 | Excellent | |||
| Maine | A. | WKZS 99.9 | Auburn, ME (KISS 100) Megan Hanifan | 8/21/99 | :45 | #ME154 | Kiss-100 | Top-40 | Excellent | |||
| Maine | CD | WLAM 1470 | Lewiston, ME Al Withers | Evening | 10/ /77 | :70 | #CD221 | #ME123 | Music Radio | Top-40 | Excellent | |
| Maine | CD | WLAM 1470 | Lewiston, ME J.R Robertson | 10/16/77 | :34 | #CD885 | #ME110 | Music Radio | Top-40 | Good+ | ||
| Maine | CD | WLAM 1470 | Lewiston, ME Mark Ericson | 11/12/78 | :45 | #CD886 | #ME112 | Music Radio | Top-40 | Excellent | ||
| Maine | CD | WLAM 1470 | Lewiston, ME Jeff Kelly, Labor Day | 9/3/79 | :30 | #CD113 | #ME133 | Music Radio | Top-40 | Good+ | ||
| Maine | CD | WLAM 1470 | Lewiston, ME Al Withers \ Steve Andrews News | 8:58 AM Tues. | 9/4/79 | :45 | #CD887 | #ME109 | Music Radio | Top-40 | Excellent | |
| Maine | CD | WLAM 1470 | Lewiston, ME Jeff Kelly (has static in beginning | and in end) | 11/11/79 | :44 | #CD581 | #ME103 | Music Radio | Top-40 | Excellent- | |
| Maine | CD | WLAM 1470 | Lewiston, ME Tim Nickelson | 7/28/80 | :45 | #CD498 | #ME132 | Music Radio | Top-40 | Excellent- | ||
| Maine | CD | WLAM 1470 | Lewiston, ME Gene May | 8/2/80 | :43 | #CD1658 | #ME127 | Music Radio | Top-40 | Excellent- | ||
| Maine | CD | WLAM 1470 | Lewiston, ME Bill Morgan | 8/ /81 | :45 | #CD1839 | #ME111 | Music Radio | Top-40 | Excellent- | ||
| Maine | CD | WLAM 1470 | Lewiston, ME Bill Morgan | 8/ /81 | :45 | #CD1840 | #ME111 | Music Radio | Top-40 | Excellent- | ||
| Maine | A. | WLAM 1470 | Lewiston, ME Bruce Sherman | 2/10/85 | :45 | #ME104 | Music Radio | Top-40 | Excellent- | |||
| Maine | CD | WLAM 1470 | Lewiston, ME Bob Perry (AM Stereo) | 2/23/86 | :45 | #CD2393 | #ME134 | Music Radio | Top-40 | Excellent- | ||
| Maine | CD | WLBZ 620 | Bangor, ME Humble Mighty John | 3:10 PM | 7/31/80 | :45 | #CD251 | #ME106 | Z-62 | Top-40 | Excellent | |
| Maine | CD | WLBZ 620 | Bangor, ME Humble Mighty John - Chuck F. | 7/31/80 | :46 | #CD1820 | #ME105 | Z-62 | Top-40 | Excellent | ||
| Maine | CD | WLBZ 620 | Bangor, ME Chuck Foster | 7/31/80 | :46 | #CD1821 | #ME105 | Z-62 | Top-40 | Excellent | ||
| Maine | CD | WLBZ 620 | Bangor, ME Chuck Foster | 8:16 PM | 7/31/80 | :45 | #CD1822 | #ME113 | Z-62 | Top-40 | Excellent | |
| Maine | CD | WLBZ 620 | Bangor, ME Chuck Foster | 6:14 PM | 7/31/80 | :45 | #CD1053 | #ME108 | Z-62 | Top-40 | Excellent | |
| Maine | CD | WMEK 99.9 | Auburn, ME Chris Mitchell 80's Saturday | 6/14/03 | :64 | #CD878 | Kiss 99.9 & 96.9 | Hot AC | Excellent | |||
| Maine | B. | WMGX 93.1 | Portland, ME | Thurs. Eve | 10/12/00 | :60 | #AU104 | Rock/AC/Old | Excellent | |||
| Maine | A. | WMGX 93.1 | Portland, ME | Thurs. Eve | 10/12/00 | :45 | #C-288 | Rock/AC/Old | Excellent | |||
| Maine | B. | WMGX 93.1 | Portland, ME | Sun. Eve | 10/15/00 | :45 | #C-298 | Rock/AC/Old | Excellent | |||
| Maine | A. | WMGX 93.1 | Portland, ME | 6/24/03 | :45 | #NH318 | Rock/AC/Old | Excellent | ||||
| Maine | CD | WMME 92.1 | Augusta, ME Sean | 2/ /96 | :45 | #CD2234 | #ME117 | 92 Moose | CHR | Excellent | ||
| Maine | A. | WMME 92.1 | Augusta, ME | 2/ /96 | :45 | #ME126 | 92 Moose | CHR | Excellent | |||
| Maine | B. | WMME 92.1 | Augusta, ME | 2/ /96 | :45 | #ME126 | 92 Moose | CHR | Excellent | |||
| Maine | CD | WMME 92.1 | Augusta, ME | 2/11/96 | :45 | #CD2392 | 92 Moose | CHR | Excellent | |||
| Maine | B. | WMME 92.1 | Augusta, ME | 2/11/96 | :45 | #ME102 | 92 Moose | CHR | Excellent | |||
| Maine | A. | WMME 92.1 | Augusta, ME | 2/11/96 | :45 | #ME144 | 92 Moose | CHR | Excellent | |||
| Maine | A/B | WMME 92.1 | Augusta, ME | 2/11/96 | :90 | #ME135 | 92 Moose | CHR | Excellent | |||
| Maine | A/B | WMME 92.1 | Augusta, ME | 2/12/96 | :90 | #ME136 | 92 Moose | CHR | Excellent | |||
| Maine | A. | WMME 92.1 | Augusta, ME John James | 2/13/96 | :45 | #ME129 | 92 Moose | CHR | Excellent | |||
| Maine | B. | WMME 92.1 | Augusta, ME Jay Kramer | 2/13/96 | :45 | #ME131 | 92 Moose | CHR | Excellent | |||
| Maine | A/B | WMME 92.1 | Augusta, ME | 2/16/96 | :90 | #ME137 | 92 Moose | CHR | Excellent | |||
| Maine | A/B | WMME 92.1 | Augusta, ME | 8/22/99 | :90 | #ME150 | 92 Moose | CHR | Excellent | |||
| Maine | CD | WMME 92.1 | Augusta, ME Greg | PM Drive | 6/24/03 | :80 | #CD879 | 92 Moose | CHR | Excellent- | ||
| Maine | CD | WMME 92.1 | Augusta, ME | 8/21/04 | :80 | #CD963 | 92 Moose | CHR | Excellent | |||
| Maine | A. | WMWX 99.9 | Auburn, ME Megan Hansen | 8/22/99 | :45 | #ME164 | Mix 99.9 | Hot AC | Excellent | |||
| Maine | A/B | WMWX 99.9 | Auburn, ME Morning - Show Donna & Dickson | 5/26/00 | :90 | #ME161 | Mix 99.9 | Hot AC | Excellent | |||
| Maine | CD | WOXO 100.7 | Mexico / Rumford, ME | 8/21/04 | :80 | #CD790 | Country | Excellent | ||||
| Maine | A. | WQCB 106.5 | Brewer, ME Cindy Campbell | 5/26/00 | :45 | #ME163 | Q-106.6 | Country | Excellent- | |||
| Maine | A. | WQSS 102.5 | Camden, ME | 2/ /96 | :45 | #ME118 | The Coast | AC | Excellent | |||
| Maine | A. | WQSS 102.5 | Camden, ME | 2/11/96 | :45 | #ME102 | The Coast | AC | Excellent | |||
| Maine | B. | WRED 95.9 | Saco, ME | 5/27/00 | :30 | #ME169 | CHR | Excellent- | ||||
| Maine | B. | WRED 95.9 | Saco, ME | 10/12/00 | :45 | #AU105 | CHR | Excellent- | ||||
| Maine | A. | WRXV 1530 | Auburn, ME | 9/1/79 | :30 | #ME133 | MOR | Good | ||||
| Maine | A/B | WTHT 107.5 | Lewiston, ME | 5/26/00 | :90 | #ME157 | Hot Country | Excellent | ||||
| Maine | CD | WTHT 107.5 | Lewiston, ME | 1/19/04 | :80 | #CD582 | The Wolf | Hot Country | Excellent | |||
| Maine | CD | WTOS 105 | Skowhegan, ME Kent | 9/3/79 | :30 | #CD2087 | #ME141 | Top-40 | Excellent- | |||
| Maine | A. | WTOS 105 | Skowhegan, ME | 9/ /79 | :30 | #ME119 | Top-40 | Excellent- | ||||
| Maine | CD | WTOS 105 | Skowhegan, ME Pete Chambers | 9/1/79 | :60 | #CD2014 | #ME121 | Top-40 | Excellent- | |||
| Maine | B. | WTOS 105 | Skowhegan, ME | 1980 | :45 | #ME114 | Top-40 | Excellent- | ||||
| Maine | B. | WTOS 105 | Skowhegan, ME John Cayner | 8:15 AM Fri. | 10/23/79 | :45 | #ME140 | Top-40 | Excellent- | |||
| Maine | CD | WUBB 95.3 | York, ME | Thurs. Aft. | 10/12/00 | :74 | #CD038 | B-95.3 | Hot Country | Excellent- | ||
| Maine | B. | WWBX B-97 | Bangor, ME Tony Thomas | 8/22/99 | :45 | #ME152 | B-97 | Top-40/CHR | Excellent- | |||
| Maine | A/B | WWBX B-97 | Bangor, ME | 9:46 PM | 8/22/99 | :90 | #ME170 | B-97 | Top-40/CHR | Excellent- | ||
| Maine | B. | WWGT 97.9 | Portland, ME | 10/19/91 | :45 | #ME139 | G-98 | Top-40 | Excellent- | |||
| Maine | A. | WWMR 96.3 | Rumford, ME | 80s | :45 | #ME143 | Top-40 | Excellent- | ||||
| Maine | B. | WWMR 96.3 | Rumford, ME | 80s | :45 | #ME143 | Top-40 | Excellent- | ||||
| Maine | A. | WWMR 96.3 | Rumford, ME | 80s | :45 | #ME101 | Top-40 | Excellent- | ||||
| Maine | CD | WWWA 95.3 | Winslow, ME (Automated) | 8/19/06 | :80 | #CD1841 | Worship 95.3 | Christian | Excellent | |||
| Maine | A/B | WZON 620 | Bangor, ME Mighty John (a few breaks in music) | 7/5/84 | :90 | #ME155 | Z-62 | Top-40 | Excellent | |||
| Maine | CD | WZON 620 | Bangor, ME Flying Dutchman Show | 9:50 AM Sun. | 2/10/85 | :45 | #CD2055 | #ME142 | Z-62 | Top-40 | Excellent | |
| Maine |