| Louisiana | Side | Station | City DJ | Time of Day | Date | :Min | CD | Tape | * | Format | Slogan | Quality |
| LA | CD | KGLY | New Orleans | 7/14/74 | :60 | #CD2429 | * | Top-40 | Good | |||
| LA | B. | KHLA 99.5 | Lake Charles Michelle | 3/28/98 | :45 | #LA404 | * | Hot AC | Excellent | |||
| LA | B. | KKST 98.7 | Oakdale, LA Terry Manning | 3/23/98 | :45 | #LA403 | * | AC | Excellent | |||
| LA | B. | KQIS 102.1 | Basile / Lafayette, LA Rick Hart | 3/24/98 | :45 | #LA405 | * | AC | Excellent | |||
| LA | A. | KSMB 94.5 | Lafayette, LA Diane Ducey | 3/23/98 | :45 | #LA403 | * | Hot AC | Excellent | |||
| LA | A. | KTDY 99.9 | Lafayette, LA Caroline Kenedy | 3/23/98 | :45 | #LA405 | * | Hot AC | Excellent | |||
| LA | A. | KUMX 104.1 | Houma / New Orleans Adam Smasher | 3/25/98 | :45 | #CD2063 | #LA404 | * | CHR | Excellent | ||
| LA | B. | KXKC 99.1 | New Iberia, LA Scott Segrave | 3/25/98 | :45 | #LA406 | * | Hit Country | Excellent | |||
| LA | CD | WEZB B-97 | New Orleans, LA Phil O'Brien & Liz | 10/27/84 | :60 | #LA401 | * | Top-40 | B-97 | Excellent- | ||
| LA | B. | WEZB B-97 | New Orleans, LA Billy & Hatfield Show | Morning | 8/11/92 | :45 | #LA401 | Top-40 | B-97 | Excellent | ||
| LA | B. | WEZB B-97 | New Orleans, LA Eddie Munster / Justin Zane | 11:30 PM | 8/10/92 | :45 | #LA402 | Top-40 | B-97 | Excellent | ||
| LA | A. | WFMF 102.5 | Baton Rouge, LA The Hurricane | 8/10/92 | :45 | #LA402 | Top-40 | Excellent | ||||
| LA | B. | WLCS | Baton Rouge, LA Gary King | 1/21/75 | :45 | #CA642 | * | Top-40 | Good+ | |||
| LA | B. | WTIX 690 | New Orleans, LA Gary Martin | 8/1/66 | :60 | #CD2428 | #ID606 | * | Top-40 | Good | ||
| LA | A. | WTKL 95.7 | New Orleans, LA (Mix 95.7) | Morning | 8/11/92 | :45 | #LA401 | AC | Mix 95.7 | Excellent | ||
| LA | A. | WYNK 101.5 | Baton Rouge, LA Scott Innis | 3/24/98 | :45 | #LA406 | * | Hit Country | Excellent | |||
| LA |