| Kansas | Side | Station | City DJ | Time of Day | Date | Length | CD | Tape | * | Format | Slogan | Quality |
| KS | A. | KCHZ 95.7 | Ottawa, KS / Kansas City, MO | 1/9/99 | :45 | #KS103 | * | CHR/Urban | Excellent | |||
| KS | A. | KCHZ 95.7 | Ottawa, KS / Kansas City, MO | 11/3/98 | :45 | #KS104 | * | CHR/Urban | Good | |||
| KS | B. | KKRD 107.3 | Wichita, KS | 11/11/88 | :45 | #KS105 | * | CHR | Excellent | |||
| KS | A/B | KOEZ 92.3 | Newton, KS | 1:00 PM | 2/22/00 | :90 | #KS107 | * | AC | Good+ | ||
| KS | A/B | KSKU 97.1 | Hutchinson, KS | 3:00 PM | 2/22/00 | :90 | #KS106 | * | CHR | Good+ | ||
| KS | A/B | KTOP 1490 | Topeka, KS | 7/13/97 | :90 | #KS102 | * | Adult Standards | Excellent | |||
| KS | A. | KZZC 98.9 | Leavenworth, KS Mike Benson | 01:37PM | 7/31/83 | :45 | #CD1419 | #KS101 | CHR | ZZ99 | Excellent | |
| KS |