| Iowa | Side | Station | City DJ | Time of Day | Date | Length | CD | Tape | Format | Slogan | Quality |
| IA | B. | KCRG 1600 | Cedar Rapids, IA | 7/ /81 | :45 | #IA618 | Top-40 | 16 KCRG | Excellent | ||
| IA | CD | KCRG 1600 | Cedar Rapids, IA | 7/31/81 | :45 | #CD1328 | Top-40 | 16 KCRG | Excellent | ||
| IA | A. | KCRG 1600 | Cedar Rapids, IA | 8/2/81 | :45 | #IA601 | Top-40 | 16 KCRG | Excellent | ||
| IA | A. | KDWZ | Des Moines, IA | 8/12/86 | :45 | #IA605 | Top-40 | Excellent | |||
| IA | B. | KKRQ | Iowa City, IA | 3/4/84 | :30 | #IA606 | Top-40 | Excellent | |||
| IA | CD | KMGK 93.3 | Des Moines, IA Carole | 8/ /82 | :45 | #CD1967 | #ME108 | Top-40 | Magic 93 | Excellent | |
| IA | B. | KMGK 93.3 | Des Moines, IA Karen Murry | 8/ /82 | :45 | #IA602 | Top-40 | Magic 93 | Excellent | ||
| IA | A. | KMGK 93.3 | Des Moines, IA | 8/ /83 | :45 | #IA607 | Top-40 | Magic 93 | Excellent | ||
| IA | B. | KMGK 93.3 | Des Moines, IA | 8/ /83 | :45 | #IA607 | Top-40 | Magic 93 | Excellent | ||
| IA | CD | KMGK 93.3 | Des Moines, IA | 8/ /83 | :45 | #CD2010 | #IA608 | Top-40 | Magic 93 | Excellent | |
| IA | CD | KQCR 103 | Cedar Rapida, IA (Q103) | 7/ /81 | :46 | #CD2172 | #IA603 | Top-40 | Q-103 | Excellent | |
| IA | B. | KQCR 103 | Cedar Rapids, IA | 8/12/86 | :45 | #IA605 | Top-40 | Q-103 | Excellent | ||
| IA | B. | KQCR 103 | Cedar Rapids, IA | 7/30/81 | :30 | #CT764 | Top-40 | Q-103 | Excellent | ||
| IA | B. | KQKQ 98.5 | Council Bluffs, IA (Sweet 98) | 5/30/98 | :45 | #KS104 | *CHR | Sweet 98 | Good (DX) | ||
| IA | CD | KRNA 93 | Iowa City, IA | 7/31/81 | :44 | #CD2171 | #IA603 | Top-40 / Rock | Excellent | ||
| IA | A. | KRNA 93 | Iowa City, IA | 3/4/84 | :30 | #IA606 | Top-40 / Rock | Excellent | |||
| IA | A. | KRNA 93 | Iowa City, IA | TBD | :45 | #IA609 | Top-40 / Rock | Excellent | |||
| IA | CD | KSTT 1170 | Davenport, IA Greg Roberts | 8/1/81 | :45 | #CD2600 | #IN201 | Top-40 | Excellent | ||
| IA | CD | KSTT 1170 | Davenport, IA Dave Shopshar | 8/9/82 | :45 | #CD722 | #NE004 | Top-40 | Excellent | ||
| IA | A. | KXIC 800 | Iowa City, IA | 7/31/81 | :45 | #IA604 | Top-40 | Excellent | |||
| IA | B. | KXIC 800 | Iowa City, IA | 8/1/81 | :45 | #IA604 | Top-40 | Excellent | |||
| IA | A/B | KZIA 102.9 | Cedar Rapids, IA Scott Schulte / Ric Swan | 3/16/00 | :90 | #IA611 | CHR | Excellent | |||
| IA | A/B | KZIA 102.9 | Cedar Rapids, IA Scott Schulte / Ric Swan | 4/3/00 | :90 | #IA612 | CHR | Excellent | |||
| IA | B. | WMT 600 | Cedar Rapids, IA | 7/ /81 | :45 | #ME127 | Top-40/ Full Service | Excellent | |||
| IA | CD | WMT 600 | Cedar Rapids, IA | 7/31/81 | :45 | #CD2601 | #CT729 | Top-40/ Full Service | Excellent | ||
| IA | A. | WMT 600 | Cedar Rapids, IA Andy Scott | 8/1/81 | :30 | #IA610 | Top-40/ Full Service | Excellent | |||
| IA |