| Florida | Side | Station | City / DJ | Time of Day | Date | :Min | CD | Tape | Format | * | Slogan | Quality |
| FL | CD | WAMR 107.5 | Miami, FL (Spanish) | 11:53 PM | 9/27/05 | :80 | #CD1741 | Spanish AC | Amor 107.5 | Excellent | ||
| FL | CD | WAMR 107.5 | Miami, FL (Spanish) | 1:53 PM | 9/28/05 | :80 | #CD1742 | Spanish AC | Amor 107.5 | Excellent | ||
| FL | CD | WAKX 98.7 | Palm Coast, FL Bob Gilmore - Transmitter test | 7/11/12 | :80 | #CD2528 | Oldies | Excellent | ||||
| FL | B. | WAXY 105.9 | Ft. Lauderdale, FL Mike Roberts | 5/31/91 | :45 | #FL403 | AC | Mix-105.9 | Excellent | |||
| FL | A. | WAXY 105.9 | Ft. Lauderdale, FL TK O'Grady | 7:55 AM Fri | 5/31/91 | :45 | #FL436 | AC | Mix-105.9 | Excellent | ||
| FL | B. | WAPE 95.1 | Jacksonville, FL | Midday | 5/4/01 | :45 | #FL456 | Hot AC | Excellent | |||
| FL | A. | WBBY 107.3 | St. Petersburg, FL Annie Sommers | 11:36 AM | 4/17/00 | :45 | #FL442 | AC | * | The Bay | Excellent | |
| FL | CD | WBJW BJ105 | Orlando / Tampa, FL John Sommers / Rick Stone | 8/ /88 | :45 | #CD484 | #FL409 | CHR | BJ-105 | Excellent | ||
| FL | CD | WBJW BJ105 | Orlando / Tampa, FL Rick Stone | 8/ /88 | :45 | #CD485 | #FL410 | CHR | BJ-105 | Excellent | ||
| FL | A. | WBJW BJ105 | Orlando / Tampa, FL Alan Spector | 8/17/88 | :30 | #FL430 | CHR | BJ-105 | Excellent | |||
| FL | B. | WBLG 107 | Smith Grove, FL Katrina / Ritzy's Lunchtime oldies | Midday | 8/ /88 | :45 | #TN402 | AC / Oldies | Gator 107 | Good | ||
| FL | A. | WCJX 96.5 | Miami, FL | 2/17/86 | :45 | #FL431 | Top-40/Hot | * | 96X | Excellent | ||
| FL | CD | WDUV 105.5 | New Port Richey, FL | 5/9/06 | :80 | #CD1968 | Soft AC | The Dove | Excellent | |||
| FL | CD | WDUV 105.5 | New Port Richey, FL | 5/9/06 | :80 | #CD2466 | Soft AC | The Dove | Excellent | |||
| FL | A. | WEAT 104.3 | West Palm Beach, FL Mark Carlton | 10:00 AM | 2/2/99 | :45 | #FL439 | AC | * | Excellent | ||
| FL | B. | WFJO 101.5 | St. Petersburg, FL Party Marty | 12:26 PM | 4/17/00 | :45 | #FL442 | URO | * | Jammin' | Excellent | |
| FL | CD | WFLA 970 | Tampa, FL Gary Mercer | 6/14/80 | :60 | #CD1915 | AC | Excellent- | ||||
| FL | A. | WFLZ 93.3 | Tampa, FL BJ The Fat Man | 6/1/91 | :30 | #FL441 | Hot AC | Power 93 | Good | |||
| FL | B. | WFLC 97.3 | Ft. Lauderdale, FL Johnny Dark | Morning Show | 4/28/92 | :45 | #FL435 | AC | The Coast | Excellent | ||
| FL | B. | WFLC 97.3 | Ft. Lauderdale, FL Johnny | 10:26 PM | 12/4/99 | :45 | #FL443 | AC | The Coast | Excellent | ||
| FL | A/B | WFLC 97.3 | Ft. Lauderdale, FL Jeff Harrison | 7:40 AM | 12/5/99 | :90 | #FL444 | AC | The Coast | Excellent | ||
| FL | CD | WFLC 97.3 | Ft. Lauderdale, FL | 4:38 AM | 9/27/05 | :80 | #CD1488 | AC | The Coast | Excellent | ||
| FL | CD | WFLC 97.3 | Ft. Lauderdale, FL | 3:28 PM | 9/28/05 | :80 | #CD1487 | AC | The Coast | Excellent | ||
| FL | CD | WFLC 97.3 | Ft. Lauderdale, FL | 3:32 PM | 10/10/05 | :80 | #CD1740 | AC | The Coast | Excellent | ||
| FL | CD | WFLC 97.3 | Ft. Lauderdale, FL | 12/3/13 | :80 | #CD2758 | AC | The Coast | Excellent | |||
| FL | CD | WFUN AM | Miami, FL M. Harvey | 10/7/66 | :36 | #CD1906 | AC | Good+ | ||||
| FL | A/B | WHTQ 96.5 | Orlando, FL Morning Drive | 5/3/01 | :90 | #FL452 | Cl. Rock | Excellent- | ||||
| FL | CD | WHTQ 96.5 | Orlando, FL | 7:37 AM | 5/11/06 | :80 | #CD1905 | Cl. Rock | Excellent | |||
| FL | B. | WHYI 100.7 | Ft. Lauderdale / Miami, FL | 6/ /80 | :20 | #FL419 | CHR/Top-40 | Y-100 | Good | |||
| FL | CD | WHYI 100.7 | Ft. Lauderdale / Miami, FL Rick Stacy | 3/18/87 | :44 | #CD2062 | #CA631 | CHR/Top-40 | * | Y-100 | Good | |
| FL | CD | WHYI 100.7 | Ft. Lauderdale / Miami, FL | 3/24/87 | :45 | #CD2328 | #FL431 | CHR/Top-40 | * | Y-100 | Good | |
| FL | A. | WHYI 100.7 | Ft. Lauderdale / Miami, FL | 4/ /92 | :45 | #CD2335 | #FL408 | CHR/Top-40 | Y-100 | Good | ||
| FL | B. | WHYI 100.7 | Ft. Lauderdale / Miami, FL | 4/ /92 | :45 | #CD2336 | #FL408 | CHR/Top-40 | Y-100 | Good | ||
| FL | B. | WHYI 100.7 | Ft. Lauderdale / Miami, FL | 11/30/96 | :45 | #FL426 | CHR/Top-40 | * | Y-100 | Good | ||
| FL | A. | WHYI 100.7 | Ft. Lauderdale / Miami, FL Susie | 12/4/99 | :45 | #FL443 | CHR/Top-40 | Y-100 | Excellent | |||
| FL | CD | WHYI 100.7 | Ft. Lauderdale / Miami, FL Susie Tavares Part 1 | 12/ /99 | :45 | #CD2333 | #FL451 | CHR/Top-40 | Y-100 | Excellent | ||
| FL | CD | WHYI 100.7 | Ft. Lauderdale / Miami, FL Susie Tavares Part 2 | 12/ /99 | :45 | #CD2334 | #FL451 | CHR/Top-40 | Y-100 | Excellent | ||
| FL | CD | WHYI 100.7 | Ft. Lauderdale / Miami, FL Michael Yo | 9/26/05 | :80 | #CD1476 | CHR/Top-40 | Y-100 | Excellent | |||
| FL | CD | WHYI 100.7 | Ft. Lauderdale / Miami, FL | Mid-day | 9/27/05 | :80 | #CD1743 | CHR/Top-40 | Y-100 | Excellent | ||
| FL | CD | WHYI 100.7 | Ft. Lauderdale / Miami, FL | 5:15 PM | 9/28/05 | :80 | #CD1744 | CHR/Top-40 | Y-100 | Excellent | ||
| FL | CD | WHYI 100.7 | Ft. Lauderdale / Miami, FL | 12:36 PM | 10/10/05 | :80 | #CD1745 | CHR/Top-40 | Y-100 | Excellent | ||
| FL | CD | WINK 96.9 | Ft. Myers, FL | Friday | 5/31/91 | :45 | #CD2760 | #FL414 | Top-40 | Wink | Excellent | |
| FL | CD | WINK 96.9 | Ft. Myers, FL | 5/31/91 | :45 | #CD2761 | #FL414 | Top-40 | Wink | Excellent | ||
| FL | B. | WINK 96.9 | Ft. Myers, FL | Saturday | 6/1/91 | :45 | #FL404 | Top-40 | Wink | Excellent | ||
| FL | A. | WINK 96.9 | Ft. Myers, FL | 6/1/91 | :45 | #FL417 | Top-40 | Wink | Excellent | |||
| FL | B. | WINK 96.9 | Ft. Myers, FL | 6/1/91 | :45 | #FL417 | Top-40 | Wink | Excellent | |||
| FL | B. | WIVY Y-103 | Jacksonville, FL Dean Jackson | 6/2/91 | :30 | #FL441 | AC | Y-103 | Excellent | |||
| FL | A. | WIVY Y-103 | Jacksonville, FL | 6/2/91 | :45 | #FL425 | AC | Y-103 | Excellent | |||
| FL | A. | WIVY Y-103 | Jacksonville, FL | 4/ /92 | :45 | #FL427 | AC | Y-103 | Excellent | |||
| FL | CD | WJNA 640 | Fort Lauderdale, FL | 9/27/05 | :80 | #CD1735 | Oldies/Stand | Excellent | ||||
| FL | CD | WJNA 640 | Fort Lauderdale, FL Part 1 | 9/28/05 | :80 | #CD1736 | Oldies/Stand | Excellent | ||||
| FL | CD | WJNA 640 | Fort Lauderdale, FL Part 2 | 9/28/05 | :80 | #CD1737 | Oldies/Stand | Excellent | ||||
| FL | CD | WKIS 99.9 | Boca Raton, FL | 4:57 PM | 10/10/05 | :80 | #CD1498 | Country | Kiss Country | Excellent- | ||
| FL | B. | WKQL 96.9 | Jacksonville, FL | TBD | :45 | #FL440 | Top-40 | Excellent | ||||
| FL | CD | WKTK 98.5 | Crystal River, FL Mike O'Neil | 4/ /92 | :51 | #CD1132 | #FL418 | Top-40 | KTK FM | Excellent | ||
| FL | A/B | WKTK 98.5 | Crystal River, FL | TBD | :90 | #FL434 | Top-40 | KTK FM | Excellent | |||
| FL | B. | WKTK 98.5 | Crystal River, FL | Afternoon | 4/29/01 | :46 | #FL449 | Top-40 | KTK FM | Excellent | ||
| FL | CD | WLOF 950 | Orlando, FL Mark Sebastian | 7/4/73 | :45 | #CD2754 | #CA736 | Top-40 | * | Excellent | ||
| FL | A. | WLRQ 99.3 | Orlando, FL | 5/29/91 | :45 | #FL413 | Top-40 | Excellent | ||||
| FL | A. | WLRQ 99.3 | Orlando, FL | 5/30/91 | :45 | #FL412 | Top-40 | Excellent | ||||
| FL | A. | WLRQ 99.3 | Cocoa Beach, FL | 4/28/92 | :45 | #FL406 | Top-40 | Excellent | ||||
| FL | A. | WLRQ 99.3 | Cocoa, FL | 90's | :45 | #CT731 | Top-40 | Excellent | ||||
| FL | B. | WLTQ 95.7 | Tampa, FL | 8/ /88 | :45 | #FL407 | Top-40 | Excellent | ||||
| FL | A. | WLYF 101.5 | Miami, FL Ed Edwards | 12/4/99 | :45 | #FL445 | Soft AC | Lite-FM | Excellent | |||
| FL | CD | WLYF 101.5 | Miami, FL Ron Phillips, Susan Weiss | 5:59 AM | 9/27/05 | :80 | #CD1478 | AC | Lite-FM | Excellent | ||
| FL | CD | WLYF 101.5 | Miami, FL | 3:33 PM | 9/27/05 | :80 | #CD1479 | AC | Lite-FM | Excellent | ||
| FL | CD | WLYF 101.5 | Miami, FL Ron Phillips, Susan Weiss | 5:49 AM | 9/28/05 | :80 | #CD1489 | AC | Lite-FM | Excellent | ||
| FL | CD | WLYF 101.5 | Miami, FL | 7:26 AM | 10/10/05 | :80 | #CD1738 | AC | Lite-FM | Excellent | ||
| FL | CD | WLYF 101.5 | Miami, FL | 10/10/05 | :80 | #CD1739 | AC | Lite-FM | Excellent | |||
| FL | CD | WMGE 103.5 | Ft. Lauderdale, FL Mina Santos | 12/5/99 | :61 | #CD2227 | #UK324 | 70's | Mega 103.5 | Good+ | ||
| FL | A/B | WMGF 107.7 | Mount Dora, FL | 5/2/01 | :90 | #FL446 | AC | Excellent | ||||
| FL | A/B | WMGF 107.7 | Mount Dora, FL | 5/3/01 | :90 | #FL447 | AC | Excellent | ||||
| FL | B. | WMGX 96 | Clearwater, FL | 4/ /92 | :45 | #FL427 | Top-40 | Excellent | ||||
| FL | A/B | WMMO 98.9 | Orlando, FL | 4/30/01 | :120 | #FL453 | AC | Excellent | ||||
| FL | A. | WMTX 96 | Clearwater, FL / Tampa, FL | TBD | :45 | #FL440 | AC | Mix | Excellent | |||
| FL | A. | WMTX 96 | Clearwater, FL / Tampa, FL | 5/28/91 | :45 | #FL404 | AC | Mix | Excellent | |||
| FL | B. | WMTX 96 | Clearwater, FL / Tampa, FL | 5/29/91 | :45 | #FL420 | AC | Mix | Excellent | |||
| FL | CD | WMTX 100.7 | Tampa, FL | PM | 5/9/06 | :80 | #CD1751 | Hot AC | Mix 100.7 | Excellent | ||
| FL | CD | WMTX 100.7 | Tampa, FL Nancy & Mike Show | 6:56 AM | 5/10/06 | :80 | #CD1732 | Hot AC | Mix 100.7 | Excellent | ||
| FL | CD | WMTX 100.7 | Tampa, FL | 4:50 PM | 5/10/06 | :80 | #CD1733 | Hot AC | Mix 100.7 | Excellent | ||
| FL | CD | WMTX 100.7 | Tampa, FL | 6:10 PM | 5/10/06 | :80 | #CD1734 | Hot AC | Mix 100.7 | Excellent | ||
| FL | CD | WMTX 100.7 | Tampa, FL | 4:57 PM | 5/12/06 | :80 | #CD1779 | Hot AC | Mix 100.7 | Excellent | ||
| FL | CD | WMXJ 102.7 | Pompano Beach, FL | 8:08 AM | 9/27/05 | :80 | #CD1491 | Oldies | Magic 102.7 | Excellent | ||
| FL | CD | WMXJ 102.7 | Pompano Beach, FL | 5:26 PM | 9/27/05 | :80 | #CD1494 | Oldies | Magic 102.7 | Excellent | ||
| FL | CD | WMXJ 102.7 | Pompano Beach, FL Request Show Part 1 | 7:33 PM | 9/27/05 | :80 | #CD1746 | Oldies | Magic 102.7 | Excellent | ||
| FL | CD | WMXJ 102.7 | Pompano Beach, FL Request Show Part 2 | 8:54 PM | 9/27/05 | :80 | #CD1747 | Oldies | Magic 102.7 | Excellent | ||
| FL | CD | WMXJ 102.7 | Pompano Beach, FL Request Show Part 3 | 10:30 PM | 9/27/05 | :80 | #CD1748 | Oldies | Magic 102.7 | Excellent | ||
| FL | CD | WMXJ 102.7 | Pompano Beach, FL | 7:34 AM | 9/28/05 | :80 | #CD1750 | Oldies | Magic 102.7 | Excellent | ||
| FL | CD | WMXJ 102.7 | Pompano Beach, FL Vance Williams | 6:41 PM | 9/28/05 | :80 | #CD1492 | Oldies | Magic 102.7 | Excellent | ||
| FL | CD | WMXJ 102.7 | Pompano Beach, FL | 8:25 PM | 9/28/05 | :80 | #CD1749 | Oldies | Magic 102.7 | Excellent | ||
| FL | CD | WMXJ 102.7 | Pompano Beach, FL | 7:15 PM | 10/10/05 | :80 | #CD1493 | Oldies | Magic 102.7 | Excellent | ||
| FL | A. | WMXQ 102.9 | Jacksonville, FL | 5/4/01 | :45 | #FL456 | AC | The Point | Excellent | |||
| FL | A/B | WNFI 99.9 | Daytona Beach, FL | TBD | :90 | #FL457 | Top-40 | I-100 | Excellent | |||
| FL | CD | WNLT 95.7 | Clearwater / Tampa, FL J.J. Johnson | 8/ /88 | :45 | #CD2529 | #FL405 | AC | Lite Rock | Excellent | ||
| FL | A. | WNLT 95.7 | Clearwater / Tampa, FL | 8/ /88 | :45 | #FL415 | AC | Lite Rock | Excellent | |||
| FL | B. | WNLT 95.7 | Clearwater / Tampa, FL | 8/ /88 | :45 | #FL415 | AC | Lite Rock | Excellent | |||
| FL | A. | WNLT 95.7 | Clearwater / Tampa, FL | 8/ /88 | :45 | #FL416 | AC | Lite Rock | Excellent | |||
| FL | CD | WOCL 105.9 | Orlando, FL Rick Stacy | 12/4/13 | 80 | #CD2755 | AC/Classic Hits | Sunny 105.9 | Excellent | |||
| FL | CD | WOCL 105.9 | Orlando, FL 5PM Drive | 12/4/13 | 80 | #CD2756 | AC/Classic Hits | Sunny 105.9 | Excellent | |||
| FL | CD | WOCL 105.9 | Orlando, FL Rick Stacy | 6/10/14 | 80 | #CD2757 | AC/Classic Hits | Sunny 105.9 | Excellent | |||
| FL | A. | WOMX 105.1 | Orlando, FL | 5/28/91 | :45 | #FL420 | Top-40 | Mix 105.1 | Excellent | |||
| FL | CD | WOMX 105.1 | Orlando, FL | 5/29/91 | :45 | #CD2527 | #FL413 | Top-40 | Mix 105.1 | Excellent | ||
| FL | CD | WOMX 105.1 | Orlando, FL | 7/ /94 | :45 | #CD2525 | #FL402 | Top-40 | Mix 105.1 | Excellent | ||
| FL | CD | WOMX 105.1 | Orlando, FL | 7/ /94 | :45 | #CD2526 | #FL402 | Top-40 | Mix 105.1 | Excellent | ||
| FL | CD | WOMX 105.1 | Orlando, FL | 4/30/01 | :60 | #CD2524 | #FL454 | Hot AC | Mix 105.1 | Excellent | ||
| FL | B. | WOMX 105.1 | Orlando, FL | 4/30/01 | :60 | #FL454 | Hot AC | Mix 105.1 | Excellent | |||
| FL | CD | WOMX 105.1 | Orlando, FL Jeff Cushman | 5/1/01 | :74 | #CD099 | Hot AC | Mix 105.1 | Excellent | |||
| FL | CD | WOMX 105.1 | Orlando, FL | Evening | 5/3/01 | :74 | #CD090 | Hot AC | Mix 105.1 | Excellent | ||
| FL | B. | WOMX 105.1 | Orlando, FL | Morning Show | 5/4/01 | :45 | #NY401 | Hot AC | Mix 105.1 | Excellent | ||
| FL | B. | WQAM 560 | Miami, FL Gene Weed | 7/23/57 | :29 | #FL430 | Top-40 | * | Good+ | |||
| FL | CD | WQAM 560 | Miami, FL Roby Yonge Part 1 | 3/28/66 | :47 | #CD2331 | #FL422 | Top-40 | * | Good + | ||
| FL | CD | WQAM 560 | Miami, FL Roby Yonge Part 2 | 3/28/66 | :43 | #CD2332 | #FL422 | Top-40 | * | Good + | ||
| FL | CD | WQAM 560 | Miami, FL Tom Dailey | 7/29/66 | :53 | #CD2330 | #FL421 | Top-40 | * | Good + | ||
| FL | CD | WQAM 560 | Miami, FL Jim Dunlap | 7/29/66 | :56 | #CD2337 | #FL423 | Top-40 | * | Good + | ||
| FL | CD | WQAM 560 | Miami, FL Lee Sherwood | 7/29/66 | :60 | #CD2338 | #FL424 | Top-40 | * | Good + | ||
| FL | CD | WQAM 560 | Miami, FL R. Show | 10/7/66 | :37 | #CD1906 | Top-40 | * | Good+ | |||
| FL | B. | WRBQ (Q105) | Tampa, FL Mason Dixon | 1/17/82 | :45 | #IN215 | CHR | * | Q-105 | Good | ||
| FL | A. | WRBQ (Q105) | Tampa, FL JoJo Walker in for Nightrain | 8/ /88 | :45 | #FL405 | CHR | Q-105 | Excellent | |||
| FL | B. | WRBQ (Q105) | Tampa, FL Brian Christopher | 8/ /88 | :45 | #FL416 | CHR | Q-105 | Excellent | |||
| FL | A. | WRMF 97.9 | Palm Beach, FL Don Wright | 11:05 AM | 6/ /80 | :30 | #CD2003 | #FL419 | AC | Good | ||
| FL | CD | WRMF 97.9 | Palm Beach, FL Mary Franco | Thursday | 5/30/91 | :45 | #CD1876 | #FL403 | AC | Excellent | ||
| FL | CD | WRMF 97.9 | Palm Beach, FL Jim Edwards / Jennifer Ross | Friday 5:21 AM | 5/31/91 | :46 | #CD1874 | #FL401 | AC | Excellent | ||
| FL | CD | WRMF 97.9 | Palm Beach, FL Jim Edwards / Jennifer Ross | 6:23 AM | 5/31/91 | :46 | #CD1875 | #FL401 | AC | Excellent | ||
| FL | CD | WRMF 97.9 | Palm Beach, FL | 5/31/91 | :45 | #CD1877 | #FL432 | AC | Excellent | |||
| FL | CD | WRMF 97.9 | Palm Beach, FL Don Wright/ Pam Crosby | Monday 4:33 PM | 4/27/92 | :45 | #CD1878 | #FL411 | AC | Excellent | ||
| FL | CD | WRMF 97.9 | Palm Beach, FL | 4/27/92 | :45 | #CD1879 | #FL411 | AC | Excellent | |||
| FL | CD | WRMF 97.9 | Palm Beach, FL Russ Morely | 4/28/92 | :45 | #CD1880 | #FL435 | AC | Excellent | |||
| FL | CD | WRMF 97.9 | Palm Beach, FL Part 1 | Friday | 5/1/92 | :45 | #CD1881 | #FL429 | AC | Signal QSB | ||
| FL | CD | WRMF 97.9 | Palm Beach, FL Part 2 | Friday | 5/1/92 | :45 | #CD1882 | #FL429 | AC | Excellent | ||
| FL | CD | WRMF 97.9 | Palm Beach, FL | Friday | 5/1/92 | :45 | #CD1883 | #FL436 | AC | Excellent | ||
| FL | CD | WRMF 97.9 | Palm Beach, FL | Friday Afternoon | 5/1/92 | :45 | #CD1884 | #FL437 | AC | Excellent | ||
| FL | CD | WRMF 97.9 | Palm Beach, FL Buddy O'Harra | Friday Eve | 5/1/92 | :45 | #CD1885 | #FL437 | AC | Excellent | ||
| FL | CD | WRMF 97.9 | Palm Beach, FL Ken Lamont | 11:00 AM | 2/2/99 | :45 | #CD1886 | #FL439 | AC | Excellent | ||
| FL | A/B | WSHE 100.3 | Orlando, FL Mike Harvey | 5/1/01 | :90 | #FL450 | Oldies | Excellent | ||||
| FL | A. | WSRF 1580 | Ft. Lauderdale, FL Johnny Dark | 8/7/71 | :45 | #FL426 | Top-40 | * | Good | |||
| FL | A. | WSTF 101 | Cocoa Beach, FL Star 101 | 8/ /88 | :45 | #FL409 | AC | Star 101 | Excellent | |||
| FL | B. | WSTF 101 | Cocoa Beach, FL Star 101 | 5/30/91 | :45 | #FL412 | AC | Star 101 | Excellent | |||
| FL | B. | WVRI 101 | Cocoa Beach, FL | 4/28/92 | :45 | #FL406 | AC | Excellent | ||||
| FL | CD | WWKA K92 | Orlando, FL | 5/10/06 | :80 | #CD2759 | Country | K92 | Excellent | |||
| FL | B. | WWLV 94.5 | Daytona Beach, FL (Love 94.5) | 4/ /92 | :45 | #FL428 | AC | Love 94.5 | Excellent | |||
| FL | A | WWLV 94.5 | Daytona Beach, FL Shadow Stevens | 5/7/92 | :45 | #FL438 | AC | Love 94.5 | Excellent | |||
| FL | A. | WWRM 107 | St. Petersburg, FL | 8/ /88 | :45 | #FL407 | AC | Excellent | ||||
| FL | A/B | WXXL 106.7 | Tavares / Orlando, FL | 4/30/01 | :90 | #FL455 | CHR | XL-106.7 | Excellent | |||
| FL | CD | WXXL 106.7 | Tavares / Orlando, FL Darby | 5/1/01 | :80 | #CD089 | CHR | XL-106.7 | Excellent | |||
| FL | A/B | WXXL 106.7 | Tavares / Orlando, FL | Afternoon | 5/3/01 | :90 | #FL448 | CHR | XL-106.7 | Excellent | ||
| FL | CD | WXXL 106.7 | Tavares / Orlando, FL | 5/9/06 | :80 | #CD1780 | CHR | XL-106.7 | Excellent | |||
| FL | A. | WYJO 107.7 | Orlando, FL Mark Flemming | Tuesday Eve | 8/ /88 | :45 | #FL410 | Soft AC | Excellent | |||
| FL | B. | WZTU U-104 | Cocoa Beach, FL | 4/ /92 | :45 | #FL418 | Top-40 | U-104 | Excellent | |||
| FL | A. | WZTU U-104 | Cocoa Beach, FL | 4/ /92 | :45 | #FL428 | Top-40 | U-104 | Excellent | |||
| FL | B. | WZTU U-104 | Cocoa Beach, FL Scott Tanner | 5/7/92 | :45 | #FL438 | Top-40 | U-104 | Excellent | |||
| FL |