| Washington, D.C. | Side | Station | City, State & DJ | Time of Day | Date | Length | CD | Tape | * | Format | Slogan | Quality |
| DC | A. | WASH 97.1 | Washington, DC | Morning Drive | 4/20/84 | :45 | #CD993 | #DC306 | Hot AC | Wash-FM | Excellent | |
| DC | B. | WASH 97.1 | Washington, DC | 12/31/84 | :45 | #CT708 | Hot AC | Wash-FM | Excellent | |||
| DC | A/B | WASH 97.1 | Washington, DC Randy Martin | 9/2/98 | :90 | #DC309 | * | AC | Wash-FM | Excellent | ||
| DC | A. | WASH 97.1 | Washington, DC Randy Martin | 5/6/99 | :45 | #DC310 | AC | Wash-FM | Excellent | |||
| DC | B. | WASH 97.1 | Washington, DC Glen Hollis | Sat. Eve | 10/28/00 | :45 | #PA359 | AC | Wash-FM | Excellent- | ||
| DC | B. | WASH 97.1 | Washington, DC | 5/5/01 | :60 | #SC521 | AC | Wash-FM | Excellent- | |||
| DC | CD | WASH 97.1 | Washington, DC Maureen McLaine | 4/10/07 | :80 | #CD2197 | * | AC | Wash-FM | Excellent | ||
| DC | B. | WBIG 100.3 | Washington, DC | 10/23/00 | :45 | #PA362 | * | Oldies | Excellent- | |||
| DC | B. | WBIG 100.3 | Washington, DC | 10/23/00 | :30 | #DC315 | * | Oldies | Excellent- | |||
| DC | A/B | WBIG 100.3 | Washington, DC Johnny Dark | 5/5/01 | :90 | #DC316 | Oldies | Excellent | ||||
| DC | CD | WBIG 100.3 | Washington, DC Ballard | 4/9/07 | :80 | #CD2196 | * | Oldies | Excellent | |||
| DC | A/B | WJMO 99.5 | Washington, DC | 5:32 PM | 9/5/00 | :90 | #DC313 | Jammin' Oldies | Excellent- | |||
| DC | CD | WMZQ 98.7 | Washington, DC | 11/23/00 | :74 | #CD057 | Country | Excellent | ||||
| DC | A. | WPGC 1580 | Washington, DC Harv Moore | 12/27/69 | :45 | #DC307 | * | Top-40 | Good | |||
| DC | B. | WRQX 107.3 | Washington, DC Joe Cipriano | 3/31/79 | :45 | #DC312 | * | Top-40 | Q-107 | Good | ||
| DC | A. | WRQX 107.3 | Washington, DC Gary Murphy | 12/31/82 | :46 | #CD1247 | #DC300 | CHR | Q-107 | Excellent- | ||
| DC | A. | WRQX 107.3 | Washington, DC Uncle Johnny | 12/26/83 | :45 | #DC303 | CHR | Q-107 | Excellent | |||
| DC | A. | WRQX 107.3 | Washington, DC E.Woodside/C.Parker | 12/26/84 | :45 | #DC302 | CHR | Q-107 | Excellent | |||
| DC | A. | WRQX 107.3 | Washington, DC Celeste Clark | 12/26/85 | :45 | #DC304 | CHR | Q-107 | Excellent | |||
| DC | A. | WRQX 107.3 | Washington, DC | 12/26/86 | :45 | #MD302 | CHR | Q-107 | Excellent | |||
| DC | A. | WRQX 107.3 | Washington, DC George Mason | Thursday eve | 5/24/91 | :45 | #CD1181 | #DC305 | CHR | Mix 107.3 | Excellent | |
| DC | B. | WRQX 107.3 | Washington, DC | 4/24/92 | :45 | #DE101 | CHR | Mix 107.3 | Excellent | |||
| DC | A/B | WRQX 107.3 | Washington, DC | 3:56 PM | 9/5/00 | :90 | #DC314 | Hot AC | Mix 107.3 | Excellent- | ||
| DC | CD | WRQX 107.3 | Washington, DC | 10/22/00 | :74 | #CD056 | Hot AC | Mix 107.3 | Excellent | |||
| DC | CD | WRQX 107.3 | Washington, DC Spanky / Chris Roth | 5/5/01 | :80 | #CD091 | Hot AC/ 80s | Mix 107.3 | Excellent | |||
| DC | A/B | WRQX 107.3 | Washington, DC Chris Roth Retro Sat. Night | 5/5/01 | :116 | #DC317 | Hot AC/ 80s | Mix 107.3 | Excellent | |||
| DC | A | WTOP 1500 | Washington, DC News Radio | Friday 10:40 AM | 11/9/90 | :30 | #DC308 | News | News Radio | Good/fades | ||
| DC | B. | WWZZ Z-104 | Washington, DC | Sunday 10:08 AM | 1/3/99 | :45 | #MD304 | * | CHR | Z-104 | Excellent | |
| DC |