| Colorado | Side | Station | City DJ | Time of Day | Date | :Min | CD | Tape | * | Slogan | Quality | Format |
| CO | B. | KALL 105.9 | Denver, CO Steve Wood | 7/28/98 | :45 | #CO922 | * | Alice 106 | Excellent | AC | ||
| CO | B. | KAZY | Denver, CO | 8/24/93 | :45 | #CO925 | * | Excellent | Rock | |||
| CO | B. | KBCO 97.3 | Boulder, CO | 9/27/96 | :45 | #CO924 | * | Excellent | Rock | |||
| CO | A. | KBPI | Denver, CO | 12/3/96 | :45 | #CO925 | * | Excellent | Rock | |||
| CO | CD | KBTR 710 | Denver, CO Danny Clayton | 8/4/66 | :30 | #CD1818 | * | Excellent- | Top-40 | |||
| CO | CD | KGBS 96 FM | Greely, CO Jeff Curtis | 8/ /82 | :46 | #CD616 | #CO916 | Excellent | Top-40 | |||
| CO | CD | KGBS 96 FM | Greely, CO Bob Hennaby | 8/ /82 | :42 | #CD617 | #CO916 | Excellent | Top-40 | |||
| CO | B. | KHHT 107.5 | Lakewood / Denver, CO | 12/3/96 | :45 | #CO923 | K-Hits | Excellent | CHR | |||
| CO | CD | KHOW 630 | Denver, CO Harry Smith | 3/26/79 | :42 | #CD2700 | K-HOW | Excellent | AC /Full svc | |||
| CO | CD | KHOW 630 | Denver, CO ((AM Stereo)) | 8/12/86 | :45 | #CD2329 | #CO902 | K-HOW | Excellent | AC /Full svc | ||
| CO | A. | KHOW 95.7 | Denver, CO Hal & Chuck | 8/7/92 | :45 | #CO912 | K-HOW-FM | Excellent | Top-40/AC | |||
| CO | B. | KHOW 95.7 | Denver, CO Hal & Chuck | 8/7/92 | :45 | #CO912 | K-HOW-FM | Excellent | Top-40/AC | |||
| CO | A. | KHOW 95.7 | Denver, CO Cheryl Santianis (Pillow Talk) | Evening | 8/7/92 | :45 | #NM803 | K-HOW-FM | Excellent- | Top-40/AC | ||
| CO | B. | KIIO AM | Grand Junction, CO | 8/8/86 | :45 | #CO914 | Good DX | Top-40 | ||||
| CO | CD | KIIQ 96 FM | Manitou Springs, CO Jack Hamilton (DateCorrected fr. 8/2) | 8/9/82 | :40 | #CD613 | #CO921 | Good+ | Top-40 | |||
| CO | A/B | KIMN 950 | Denver, CO | 2/26/62 | :56 | #CO928 | * | 95 KIMN | Good+ | Top-40 | ||
| CO | A/B | KIMN 950 | Denver, CO Pogo Poeg's Puddle Party | 10/9/64 | :60 | #CO926 | 95 KIMN | Good | Top-40 | |||
| CO | CD | KIMN 950 | Denver, CO Chuck Buel | 3/26/79 | :45 | #CD2701 | * | 95 KIMN | Excellent- | Top-40 | ||
| CO | CD | KIMN 950 | Denver, CO Bob Carsons (Date Corrected from 8/4) | Wed. 11:38 AM | 8/11/82 | :45 | #CD618 | #CT753 | 95 KIMN | Excellent | Top-40 | |
| CO | CD | KIMN 950 | Denver, CO John Drakes | Sat. 8:28 AM | 8/7/82 | :45 | #CD2431 | #CO905 | 95 KIMN | Excellent | Top-40 | |
| CO | CD | KIMN 950 | Denver, CO Chuck Buel (Afternoon Drive) | 8/6/82 | :46 | #CD702 | #CO906 | 95 KIMN | Excellent | Top-40 | ||
| CO | CD | KIMN 950 | Denver, CO Randy J. (Some lightning static) | 8:24 PM | 8/6/82 | :45 | #CD1824 | #CO907 | 95 KIMN | Good+ | Top-40 | |
| CO | B. | KIMN 950 | Denver, CO Neil Dionne | 9/29/84 | :45 | #CO927 | * | 95 KIMN | Excellent- | Top-40 | ||
| CO | A. | KIMN 100.3 | Denver, CO Jeff Cruiz | 7/28/98 | :45 | #CO922 | * | KIMN 100.3 | Excellent | Hot AC | ||
| CO | CD | KKFM 96 FM | Colorado Springs, CO Scott Thrower (date corrected) | Morning | 8/9/82 | :45 | #CD614 | #CO921 | 96 Rock | Excellent- | Top-40/Rock | |
| CO | A. | KLIR 100.3 | Denver, CO | 8/ /83 | :45 | #CO909 | FM 100 KLIR | Excellent | Top-40 | |||
| CO | B. | KMJI 100.3 | Denver, CO | 8/7/92 | :45 | #IL909 | Magic 100.3 | Excellent | AC | |||
| CO | B. | KMJI 100.3 | Denver, CO | 8/7/92 | :45 | #CO915 | Magic 100.3 | Excellent | AC | |||
| CO | A. | KNAB 1140 | Burlington, CO | 12/ /77 | :60 | #CO911 | Excellent- | AC /Full svc | ||||
| CO | CD | KNAB 1140 | Burlington, CO Pat Puchalla\ Scoped | 12/ /77 | :30 | #CD181 | Excellent- | AC /Full svc | ||||
| CO | CD | KNAB 1140 | Burlington, CO Rich Vaughn | Wed. 2:34PM | 12/14/77 | :28 | #CD180 | Excellent- | Country / AC | |||
| CO | CD | KOAQ 103 | Denver, CO Scott Morrison | 8/ /82 | :45 | #CD1826 | #CO916 | Q-103 | Excellent | Top-40 | ||
| CO | A. | KOAQ 103 | Denver, CO | 8/ /82 | :45 | #CO917 | Q-103 | Excellent | Top-40 | |||
| CO | CD | KOAQ 103 | Denver, CO | 8/ /82 | :45 | #CD2531 | #CO919 | Q-103 | Excellent | Top-40 | ||
| CO | CD | KOAQ 103 | Denver, CO | 8/ /82 | :45 | #CD2532 | #CO919 | Q-103 | Excellent | Top-40 | ||
| CO | A. | KOAQ 103 | Denver, CO | 8/ /82 | :45 | #CO920 | Q-103 | Excellent | Top-40 | |||
| CO | B. | KOAQ 103 | Denver, CO | 7/ /83 | :45 | #IN204 | Q-103 | Excellent | Top-40 | |||
| CO | B. | KOAQ 103 | Denver, CO Jack Reagan / Tom Chase | 8/ /83 | :45 | #CO909 | Q-103 | Excellent | Top-40 | |||
| CO | CD | KOAQ 103 | Denver, CO Neil Dionne | 9/24/84 | :45 | #CD2703 | * | Q-103 | Excellent- | Top-40 | ||
| CO | CD | KOAQ 103 | Denver, CO | 8/11/86 | :45 | #CD2702 | #CO903 | Q-103 | Excellent | AC | ||
| CO | B. | KOAQ 103 | Denver, CO KC Fox / Rich Biehl | 8/12/86 | :45 | #CO904 | Q-103 | Excellent | AC | |||
| CO | CD | KOAQ 103 | Denver, CO Morning Show | 8/7/86 | :45 | #CD615 | #CO901 | Q-103 | Excellent | Top-40 | ||
| CO | A. | KPKE 95.7 | Denver, CO | 8/ /83 | :45 | #CO918 | Excellent | Top-40 | ||||
| CO | A. | KPKE 95.7 | Denver, CO | 8/11/86 | :45 | #CO908 | Excellent | Top-40 | ||||
| CO | B. | KPKE 95.7 | Denver, CO | 8/12/86 | :45 | #TX110 | Excellent | Top-40 | ||||
| CO | A. | KPPL 107.5 | Denver, CO Rick Brady | 8/ /82 | :45 | #CO916 | K-People | Excellent | AC | |||
| CO | B. | KPPL 107.5 | Denver, CO | 8/ /82 | :45 | #CO917 | K-People | Excellent | AC | |||
| CO | B. | KPPL 107.5 | Denver, CO | 8/ /83 | :45 | #CO918 | K-People | Excellent | AC | |||
| CO | CD | KRXY 108 | Denver, CO Todd Caveneau | 8/11/86 | :45 | #CD1464 | #CO904 | Y-108 | Excellent | Top-40 | ||
| CO | CD | KRXY 108 | Denver, CO O'Brien | 8/11/86 | :45 | #CD1465 | #CO910 | Y-108 | Excellent | Top-40 | ||
| CO | CD | KRXY 108 | Denver, CO | 8/ /92 | :45 | #CD1466 | #CO915 | Mix 107.5 | Excellent | Top-40 | ||
| CO | B. | KSPZ (Z93) | Colorado Springs, CO Rick Honey | 8/1/82 | :45 | #CO920 | Z-93 | Excellent | Top-40 | |||
| CO | B. | KSPZ (Z93) | Colorado Springs, CO | 8/ /83 | :60 | #MO201 | Z-93 | Excellent | Top-40 | |||
| CO | CD | KTLK | Denver, CO Jack Armstrong Part 1 | 9/4/70 | :79 | #CD401 | Excellent | Top-40 | ||||
| CO | CD | KTLK | Denver, CO Jack Armstrong Part 2 | 9/4/70 | :62 | #CD402 | Excellent | Top-40 | ||||
| CO | CD | KTLK | Denver, CO Jack Armstrong Part 3 | 9/4/70 | :63 | #CD403 | Excellent | Top-40 | ||||
| CO | CD | KUAD 99 | Windsor, CO Julie | 8/ /82 | :40 | #CD612 | #CO905 | Quad-99 | Excellent- | Top-40 | ||
| CO | A. | KWMX 107.5 | Lakewood / Denver, CO | 8/23/93 | :45 | #CO923 | * | Mix 107.5 | Excellent | AC | ||
| CO |