| California | Side | Station | City / DJ | Time | Date | :Min | CD | Tape | * | Format | Slogan | Quality |
| CA | CD | KABC-FM 95.5 | Los Angeles, CA Brother John Ryder | 8/23/69 | :26 | #CD509 | * | Mixed | Studio | |||
| CA | A. | KAFY 970 | Bakersfield, CA Dick Lyons in the Lyons Den | 12:33 PM | 8/9/66 | :45 | #CA635 | * | Top-40 | Excellent- | ||
| CA | A/B | KBLA 1500 | Burbank, CA Bob Dayton (some breaks in audio) | 6/13/67 | :90 | #CA650 | * | Top-40 | Fair | |||
| CA | CD | KBIG 104.3 | Los Angeles, CA Mike Cruthers | 10/14/90 | :46 | #CD2642 | * | Top-40/AC | K-Big | Fair+ | ||
| CA | A/B | KBIG 104.3 | Los Angeles, CA Jeff Davis | 5 PM | 3/5/98 | :60 | #CA682 | * | Top-40/AC | K-Big | Good | |
| CA | B. | KBIG 104.3 | Los Angeles, CA Billy Burke | 10/6/99 | :45 | #NY324 | * | Top-40/AC | K-Big | Good | ||
| CA | B. | KBIG 104.3 | Los Angeles, CA Billy Burke | 10:15 PM | 4/6/00 | :45 | #CA721 | * | Top-40/AC | K-Big | Excellent- | |
| CA | A/B | KBIG 104.3 | Los Angeles, CA Joshua Escandon | 1:50 PM | 7/8/02 | :90 | #CA735 | * | Top-40/AC | K-Big | Good | |
| CA | A/B | KBIG 104.3 | Los Angeles, CA Joshua Escandon | 1:41 PM | 7/31/02 | :90 | #CA741 | * | Top-40/AC | K-Big | Excellent | |
| CA | CD | KBIG 104.3 | Los Angeles, CA Gary Spears | 8/14/06 | :80 | #CD2644 | Top-40/AC | K-Big | Excellent | |||
| CA | CD | KBIG 104.3 | Los Angeles, CA Charlie Tuna | 8/18/06 | :80 | #CD2643 | Top-40/AC | K-Big | Excellent | |||
| CA | A. | KBOS 94.9 | Tulare/Fresno, CA Jack Armstrong | 10/13/90 | :45 | #CA662 | * | Top-40 | Good | |||
| CA | A. | KBOS 94.9 | Tulare/Fresno, CA Jack Armstrong | 3/4/88 | :45 | #CA688 | * | Top-40 | Good | |||
| CA | B. | KBOS 94.9 | Tulare/Fresno, CA Jack Armstrong | 3/10/88 | :45 | #CA688 | * | Top-40 | Good | |||
| CA | B. | KBZT 94.9 | San Diego, CA | 8/3/84 | :45 | #CA628 | Top-40 | Excellent | ||||
| CA | CD | KBZT 94.9 | San Diego, CA | 8/3/84 | :45 | #CD2636 | #CA618 | Top-40 | Excellent | |||
| CA | CD | KBZT 94.9 | San Diego, CA | 8/3/84 | :45 | #CD2693 | #CA618 | Top-40 | Excellent | |||
| CA | A | KBZT 94.9 | San Diego, CA | 3/30/99 | :45 | #CA691 | * | Oldies | Excellent | |||
| CA | A. | KCAQ Q-105 | Oxnard, CA Kelli McKay Scoped | 6/ /95 | :30 | #CA729 | * | CHR | Excellent | |||
| CA | B. | KCAQ Q-105 | Oxnard, CA Kelli McKay Scoped | 7/26/95 | :30 | #CA729 | * | CHR | Excellent | |||
| CA | CD | KCBQ 1170 | San Diego, CA Mike Scott | 11/4/68 | :43 | #CD659 | #AZ110 | * | Top-40 | Good+ | ||
| CA | CD | KCBQ 1170 | San Diego, CA Barry Boyd | 11/9/68 | :45 | #CD607 | #CA666 | * | Top-40 | Excellent- | ||
| CA | CD | KCBQ 1170 | San Diego, CA Charlie Tuna | 4/11/72 | :30 | #CD1099 | * | Top-40 | Good | |||
| CA | A. | KCBQ 1170 | San Diego, CA | TBD | :45 | #CA708 | * | Top-40 | Good+ | |||
| CA | CD | KCBQ 1170 | San Diego, CA Mason Dixon (Things of the past) 1 | 3/ /76 | :46 | #CD511 | * | Top-40 | Good | |||
| CA | A/B | KCBQ 1170 | San Diego, CA Mason Dixon (Things of the past) 1&2 | 5:30 PM | 3/ /76 | :90 | #CA693 | * | Top-40 | Good | ||
| CA | A. | KCBQ 1170 | San Diego, CA Mason Dixon | 9/24/77 | :30 | #CA690 | * | Top-40 | Excellent | |||
| CA | B. | KCBS 93.1 | Los Angeles, CA Rich Fields | 7/3/92 | :45 | #MD305 | * | Oldies | Excellent- | |||
| CA | CD | KCBS 93.1 | Los Angeles, CA Dick Heatherton | 7/3/92 | :45 | #CD1613 | * | Oldies | Good+ | |||
| CA | A. | KCMG 100.3 | Los Angeles, CA Christina Kelly, | 4/13/00 | :45 | #CA722 | * | Jammin Oldies | Mega 100 | Excellent- | ||
| CA | B. | KDUC 94.3 | Barstow, CA | 11/14/87 | :45 | #AZ108 | * | Top-40 | Good | |||
| CA | CD | KEZY 95.9 | Anaheim, CA | 9/11/91 | :48 | #CD983 | * | Hot AC | Excellent- | |||
| CA | B. | KFI 640 | Los Angeles, CA Lohman & Barkley | 08:35 | 10/18/76 | :28 | #NY211 | * | MOR | Excellent | ||
| CA | A/B | KFI 640 | Los Angeles, CA Jack Armstrong | 11/20/80 | :90 | #CA643 | * | Top-40 | Excellent | |||
| CA | B. | KFI 640 | Los Angeles, CA Steve Laymon | 8/ /84 | :45 | #CA601 | Top-40 | Excellent | ||||
| CA | B. | KFI 640 | Los Angeles, CA (Talk Show) Bill Handle | 6:15 AM Wed. | 10/13/99 | :45 | #CA687 | Talk | Studio | |||
| CA | A/B | KFI 640 | Los Angeles, CA Fred Ebert (Talk Show) | 6:00 PM | 12/2/00 | :90 | #CA719 | Talk | Excellent- | |||
| CA | A/B | KFI 640 | Los Angeles, CA Fred Ebert (Talk Show) | 6:00 PM | 1/14/01 | :90 | #CA724 | * | Talk | Excellent | ||
| CA | A. | KFI 640 | Los Angeles, CA Fred Ebert (Talk Show) | 7:30 | 1/14/01 | :45 | #CA725 | * | Talk | Excellent | ||
| CA | CD | KFMB 760 | San Diego, CA Bobby Rich (1 hr-Turkey Hour)+30 min | 8:00 PM | 11/ /75 | :90 | #CD1530+ | #CA697 | * | Oldies/Top-40 | Excellent | |
| CA | CD | KFMB 760 | San Diego, CA Bobby Rich (1 hr-Turkey Hour)+30 min | 8:00 PM | 2/ /76 | :90 | #CD1010+ | #CA694 | * | Oldies/Top-40 | Excellent | |
| CA | CD | KFMB 760 | San Diego, CA Bobby Rich Turkey Hour | 8:00 PM | 3/23/76 | :59 | #CD1615 | * | Oldies/Top-40 | Good+ Splatter | ||
| CA | CD | KFMB 760 | San Diego, CA Bobby Rich Turkey Hour | 8:00 PM | 6/7/76 | :67 | #CD1612 | #CA728 | * | Oldies/Top-40 | Good+ | |
| CA | CD | KFMB 760 | San Diego, CA Bobby Rich (1 hr-Turkey Hour) | 8:00 PM | 8/2/76 | :58 | #CD1606 | #CA695 | * | Oldies/Top-40 | Excellent | |
| CA | CD | KFMB 760 | San Diego, CA Bobby Rich (1 hr-Turkey Hour) | 8:00 PM | 8/16/76 | :60 | #CD1609 | * | Oldies/Top-40 | Excellent | ||
| CA | CD | KFMB 760 | San Diego, CA Bobby Rich (1 hr-Turkey Hour) | 8:00 PM | 8/30/76 | :60 | #CD1607 | #CA699 | * | Oldies/Top-40 | Excellent | |
| CA | CD | KFMB 760 | San Diego, CA Bobby Rich (1 hr-Turkey Hour) | 8:00 PM | 9/ /76 | :60 | #CD1608 | #CA700 | * | Oldies/Top-40 | Studio | |
| CA | CD | KFMB 760 | San Diego, CA Bobby Rich-Turkey Hour /Mark Larsen Pt 1 | 8:00 PM | 10/ /76 | :45 | #CD1111 | #CA698 | * | Oldies/Top-40 | Excellent | |
| CA | CD | KFMB 760 | San Diego, CA Bobby Rich-Turkey Hour /Mark Larsen Pt 2 | 8:45 PM | 10/ /76 | :45 | #CD1112 | #CA698 | * | Oldies/Top-40 | Excellent | |
| CA | A. | KFMB FM 100.7 | San Diego, CA | 8/ /84 | :45 | #AZ103 | Top-40 | Excellent | ||||
| CA | B. | KFMB FM 100.7 | San Diego, CA | 8/3/84 | :45 | #CA615 | Top-40 | Excellent | ||||
| CA | B. | KFMB FM 100.7 | San Diego, CA | 8/3/84 | :45 | #CA616 | Top-40 | Excellent | ||||
| CA | B. | KFMB FM 100.7 | San Diego, CA | 8/3/84 | :45 | #CA617 | Top-40 | Excellent | ||||
| CA | A. | KFMB FM 100.7 | San Diego, CA Bobby Rich, Scott Kenyon, Pat Gaffey | 6:00 AM | 9/ /87 | :45 | #CA696 | * | Top-40 | Excellent | ||
| CA | B. | KFMB FM 100.7 | San Diego, CA Bobby Rich, Scott Kenyon, Pat Gaffey | 6:15 AM | 11/25/88 | :45 | #CA696 | * | Top-40 | Excellent | ||
| CA | B. | KFMB FM 100.7 | San Diego, CA | 3/30/99 | :45 | #CA691 | * | CHR | Excellent | |||
| CA | A. | KFOG 104.5 | San Francisco, CA | 8/12/81 | :45 | #CA718 | * | Beautiful Busic | K-Fog | Good+ | ||
| CA | A. | KFOG 104.5 | San Francisco, CA | 7/25/96 | :45 | #KS105 | * | CHR | K-Fog | Good | ||
| CA | CD | KFRC 610 | San Francisco, CA Howard Clark (Part 1) | 11/24/66 | :45 | #CD2347 | #CA685 | * | Top-40 | Good | ||
| CA | CD | KFRC 610 | San Francisco, CA Howard Clark (Part 2) | 11/24/66 | :42 | #CD2348 | #CA685 | * | Top-40 | Good | ||
| CA | A/B | KFRC 610 | San Francisco, CA Howard Clark (Part 3 & 4) | 11/24/66 | :90 | #CA686 | * | Top-40 | Fair- | |||
| CA | CD | KFRC 610 | San Francisco, CA Dave Diamond Big 30 Countdown | 8/14/68 | :30 | #CD2630 | * | Top-40 | Good+ | |||
| CA | CD | KFRC 610 | San Francisco, CA Dave Diamond | 8/16/68 | :30 | #CD2630 | * | Top-40 | Good+ | |||
| CA | B. | KFRC 610 | San Francisco, CA Dave Diamond | 1/8/69 | :45 | #CA626 | * | Top-40 | Good+ | |||
| CA | A. | KFRC 610 | San Francisco, CA Dave Diamond | 3/21/70 | :45 | #CA626 | * | Top-40 | Good+ | |||
| CA | CD | KFRC 610 | San Francisco, CA Dr. Don Rose | 4/ /74 | :61 | #CD1791 | #CA669 | * | Top-40 | Excellent | ||
| CA | B. | KFRC 610 | San Francisco, CA Bobby Ocean | 4/ /74 | :30 | #CA665 | * | Top-40 | Excellent | |||
| CA | CD | KFRC 610 | San Francisco, CA Chuck Buell | 4/ /74 | :57 | #CD569 | #SB117 | * | Top-40 | Good+ | ||
| CA | CD | KFRC 610 | San Francisco, CA Dr. Don Rose | 5/28/74 | :45 | #CD1603 | #CA660 | * | Top-40 | Excellent | ||
| CA | CD | KFRC 610 | San Francisco, CA Dr. Don Rose | 6/ /77 | :70 | #CD2354 | * | Top-40 | Excellent | |||
| CA | CD | KFRC 610 | San Francisco, CA Dr. Don Rose | 7/14/78 | :45 | #CD1790 | #CA644 | * | Top-40 | Excellent- | ||
| CA | A/B | KFRC 610 | San Francisco, CA Dr. Don Rose | 1/ /79 | :60 | #CD1792 | #CA717 | Top-40 | Good+ | |||
| CA | CD | KFRC 610 | San Francisco, CA Bill Lee Part 1 | 4/13/82 | :45 | #CD2628 | * | Top-40 | Good+ | |||
| CA | CD | KFRC 610 | San Francisco, CA Bill Lee Part 2 | 4/13/82 | :44 | #CD2629 | * | Top-40 | Good+ | |||
| CA | B. | KFRC 610 | San Francisco, CA Jack Armstrong | 1/26/83 | :45 | #CA629 | * | Top-40 | Excellent | |||
| CA | CD | KFRC 610 | San Francisco, CA The Slim One | 6/21/84 | :46 | #CD140 | * | Top-40 | Excellent | |||
| CA | CD | KFRC 610 | San Francisco, CA Kevin Methany History of Radio Special | 0/0/91 | :27 | #CD1678 | * | Special | Excellent | |||
| CA | A/B | KFSD 1450 | Escondido, CA Art Michaels | 3/19/04 | :90 | #CA740 | * | Oldies | Excellent | |||
| CA | A. | KFWB 980 | Los Angeles, CA Elliot Field | 1/21/59 | :30 | #CA683 | * | Top-40 | Good | |||
| CA | B. | KFWB 980 | Los Angeles, CA Elliot Field | 7/6/64 | :30 | #CA683 | * | Top-40 | Good | |||
| CA | B. | KFWB 980 | Los Angeles, CA Wink Martindale | 6/2/65 | :23 | #CD608 | * | Top-40 | Good+ | |||
| CA | CD | KFWB 980 | Los Angeles, CA Wink Martindale | 8:05 PM | 2/18/67 | :28 | #CD2640 | #C276 | * | Top-40 | Good+ | |
| CA | CD | KFWB 980 | Los Angeles, CA Mitchell Reed | 10/3/67 | :45 | #CD2635 | #CA659 | * | Top-40 | Good+ | ||
| CA | A. | KFWB 980 | Los Angeles, CA Mitchell Reed | 10/7/67 | :45 | #CA716 | * | Top-40 | Good | |||
| CA | CD | KGB 1360 | San Diego, CA Tom Maule | 12/11/64 | :45 | #CD2355 | #CA738 | * | Top-40 | Good | ||
| CA | CD | KGB 1360 | San Diego, CA Jim Carson | 11/9/68 | :42 | #CD602 | #CA666 | * | Top-40 | Excellent | ||
| CA | CD | KGB 1360 | San Diego, CA Bwanna Johnny | 11/9/68 | :43 | #CD2361 | #CA738 | * | Top-40 | Excellent | ||
| CA | B. | KGB 1360 | San Diego, CA | TBD | :45 | #CA708 | * | Top-40 | Good | |||
| CA | A/B | KGBS 1020 | Los Angeles, CA Hudson / Landry | 7 AM | 3/15/74 | :60 | #CA689 | * | Oldies / Chat | |||
| CA | B. | KGGI 99.1 | Riverside, CA | 1/14/90 | :45 | #CA658 | * | Top-40 | ||||
| CA | A. | KGGI 99.1 | Riverside, CA | 11/26/89 | :45 | #CA654 | * | Top-40 | ||||
| CA | CD | KGO 810 | San Francisco, CA | 7:03 AM | 5/11/04 | :80 | #CD603 | News/Talk | Studio | |||
| CA | CD | KGO 810 | San Francisco, CA | 10:58 AM | 5/11/04 | :80 | #CD604 | News/Talk | Studio | |||
| CA | B. | KHJ-FM 101.1 | Los Angeles, CA G. Price | 12/19/65 | :30 | #CA720 | * | Top-40 | Good+ | |||
| CA | CD | KHJ 930 | Los Angeles, CA Don Steele | 2:58 PM | 1/21/66 | :59 | #CD512 | #CA726 | * | Top-40 | Excellent- | |
| CA | CD | KHJ 930 | Los Angeles, CA Don Steele | 2/21/66 | :59 | #CD2641 | * | Top-40 | Good+ | |||
| CA | CD | KHJ 930 | Los Angeles, CA Don Steele | 4/28/66 | :43 | #CD513 | #CA622 | * | Top-40 | Good+ | ||
| CA | B. | KHJ 930 | Los Angeles, CA Gary Mack | 8/10/66 | :30 | #CA667 | * | Top-40 | ||||
| CA | CD | KHJ 930 | Los Angeles, CA Don Steele | 8/24/66 | :29 | #CD514 | #CA727 | * | Top-40 | Good+ | ||
| CA | B. | KHJ 930 | Los Angeles, CA Don Steele | 12/ /66 | :30 | #CA727 | * | Top-40 | Good- | |||
| CA | CD | KHJ 930 | Los Angeles, CA Don Steele | 5/3/67 | :61 | #CD520 | * | Top-40 | Excellent | |||
| CA | CD | KHJ 930 | Los Angeles, CA Don Steele | 7/3/67 | :59 | #CD519 | * | Top-40 | Studio | |||
| CA | A./B | KHJ 930 | Los Angeles, CA Tom Maule | 10/11/67 | :60 | #CA720 | * | Top-40 | Good | |||
| CA | CD | KHJ 930 | Los Angeles, CA The Real Don Steele | 2/8/68 | :54 | #CD521 | * | Top-40 | Excellent | |||
| CA | CD | KHJ 930 | Los Angeles, CA Charlie Tuna | 5/27/68 | :30 | #CD713 | #CA680 | * | Top-40 | Excellent | ||
| CA | CD | KHJ 930 | Los Angeles, CA The Real Don Steele 1 | 6/14/68 | :68 | #CD742 | * | Top-40 | Excellent | |||
| CA | CD | KHJ 930 | Los Angeles, CA The Real Don Steele 2 | 6/14/68 | :52 | #CD743 | * | Top-40 | Excellent | |||
| CA | CD | KHJ 930 | Los Angeles, CA Humble Harve | 9/14/68 | :46 | #CD515 | #CA673 | * | Top-40 | Good | ||
| CA | CD | KHJ 930 | Los Angeles, CA Humble Harve | 9/28/68 | :30 | #CD517 | #CA634 | * | Top-40 | Good | ||
| CA | CD | KHJ 930 | Los Angeles, CA Robert W. Morgan | 10/18/68 | :60 | #CD570 | #CA620 | * | Top-40 | Studio- | ||
| CA | CD | KHJ 930 | Los Angeles, CA Don Steele | 4/2/69 | :60 | #CD518 | * | Top-40 | Studio | |||
| CA | CD | KHJ 930 | Los Angeles, CA Humble Harve | 6/20/69 | :39 | #CD516 | #CA673 | * | Top-40 | Good | ||
| CA | CD | KHJ 930 | Los Angeles, CA Don Steele, 1st Day back from strike | 6/30/69 | :32 | #CD601 | * | Top-40 | Excellent | |||
| CA | CD | KHJ 930 | Los Angeles, CA Don Steele | 10/1/69 | :30 | #CD517 | #CA634 | * | Top-40 | Good | ||
| CA | A. | KHJ 930 | Los Angeles, CA Robert W. Morgan Last Day | 10/2/70 | :45 | #CA642 | * | Top-40 | Scoped | |||
| CA | CD | KHJ 930 | Los Angeles, CA Real Don Steele | 6/17/70 | :60 | #CD522 | * | Top-40 | Excellent | |||
| CA | A/B | KHJ 930 | Los Angeles, CA Real Don Steele | 12/31/70 | :90 | #CA641 | * | Top-40 | ||||
| CA | CD | KHJ 930 | Los Angeles, CA Real Don Steele | 2/15/71 | :58 | #CD523 | * | Top-40 | Excellent- | |||
| CA | CD | KHJ 930 | Los Angeles, CA Charlie Tuna - Part 1 | 1/14/72 | :45 | #CD2350 | * | Top-40 | Excellent- | |||
| CA | CD | KHJ 930 | Los Angeles, CA Charlie Tuna - Part 2 | 1/14/72 | :46 | #CD2351 | * | Top-40 | Excellent- | |||
| CA | CD | KHJ 930 | Los Angeles, CA Charlie Tuna - Part 1 | 1/24/72 | :57 | #CD2358 | * | Top-40 | Excellent- | |||
| CA | CD | KHJ 930 | Los Angeles, CA Charlie Tuna - Part 2 | 1/24/72 | : | #CD2359 | * | Top-40 | Excellent- | |||
| CA | CD | KHJ 930 | Los Angeles, CA Charlie Tuna - Part 3 | 1/24/72 | :53 | #CD2360 | * | Top-40 | Excellent- | |||
| CA | CD | KHJ 930 | Los Angeles, CA Cat Simon | 3/23/73 | :46 | #CD2356 | * | Top-40 | Excellent- | |||
| CA | A/B | KHJ 930 | Los Angeles, CA Danny Martinez | 10/22/73 | :90 | #CA651 | * | Top-40 | Good | |||
| CA | A. | KHJ 930 | Los Angeles, CA Charlie Van Dyke | 1/22/74 | :60 | #CA646 | * | Top-40 | ||||
| CA | A. | KHJ 930 | Los Angeles, CA Gun Kelly | 3/29/74 | :30 | #CA667 | * | Top-40 | ||||
| CA | CD | KHJ 930 | Los Angeles, CA John Lennon, Guest DJ | 9/26/74 | :71 | #CD137 | * | Top-40 | Excellent | |||
| CA | A/B | KHJ 930 | Los Angeles, CA Charlie Van Dyke | 5/5/77 | :60 | #CA668 | * | Top-40 | ||||
| CA | B. | KHJ 930 | Los Angeles, CA Charlie Tuna | 5/6/77 | :60 | #CA646 | * | Top-40 | ||||
| CA | CD | KHJ 930 | Los Angeles, CA Rick Dees | 11/20/79 | :45 | #CD601 | #CA678 | * | Top-40 | Excellent | ||
| CA | A. | KHJ 930 | Los Angeles, CA Return to Top 40 | 4/1/83 | :45 | #CA623 | * | Top-40 | ||||
| CA | B. | KHJ 930 | Los Angeles, CA Return to Top 40 | 4/1/83 | :45 | #CA623 | * | Top-40 | ||||
| CA | CD | KHJ 930 | Los Angeles, CA Jeff Hiller | 7/ /84 | :45 | #CD1042 | #CA601 | Top-40 | Car Radio | Excellent | ||
| CA | CD | KHJ 930 | Los Angeles, CA Kim Amadun | 7/31/84 | :45 | #CD708 | #ID601 | Top-40 | Car Radio | Excellent | ||
| CA | CD | KHJ 930 | Los Angeles, CA Kim Amadun | 8/ /84 | :45 | #CD1041 | #CA628 | Top-40 | Car Radio | Excellent | ||
| CA | CD | KHTZ 97.1 | Los Angeles, CA Jack Armstrong | 8/16/79 | :45 | #CD1649 | #CA736 | * | Top-40 | K-Hits | Excellent- | |
| CA | CD | KHTZ 97.1 | Los Angeles, CA Charlie Tuna | 7/31/84 | :45 | #CD899 | #CA603 | CHR | K-Hits | Excellent | ||
| CA | CD | KHTZ 97.1 | Los Angeles, CA Michael Moore Part 1 | 9:40 PM | 7/31/84 | :45 | #CD709 | #CA611 | CHR | K-Hits | Excellent | |
| CA | B. | KHTZ 97.1 | Los Angeles, CA Michael Moore Part 2 | 8:54 PM | 7/31/84 | :45 | #CA612 | CHR | K-Hits | Excellent | ||
| CA | B. | KHTZ 97.1 | Los Angeles, CA Guy Davis / to Steve Scott | Friday | 8/ /84 | :45 | #CA602 | CHR | K-Hits | Excellent | ||
| CA | A/B | KIIS 1150 | Los Angeles, CA Bill Martinez | 11/17/74 | :90 | #CA652 | * | CHR | Good- | |||
| CA | A/B | KIIS 1150 | Los Angeles, CA Charlie Tuna | 9/25/76 | :60 | #CA647 | * | CHR | Excellent | |||
| CA | A/B | KIIS 102.7 | Los Angeles, CA Rick Dees | TBD | :70 | #CA723 | * | Top-40 | Studio- | |||
| CA | A/B | KIIS AM? | Los Angeles, CA Tom Murphy | 3/31/78 | :60 | #CA677 | * | Top-40 | Mono/Good | |||
| CA | A. | KIIS 102.7 | Los Angeles, CA Larry Morgan in for Tim Kelly | 11:22 PM | 7/30/84 | :45 | #CA610 | CHR | Kiss-FM | Excellent | ||
| CA | A. | KIIS 102.7 | Los Angeles, CA Big Ron | 8/1/84 | :45 | #CA609 | CHR | Kiss-FM | Excellent | |||
| CA | A/B | KIIS 102.7 | Los Angeles, CA Larry Morgan | 3/23/86 | :60 | #CA702 | * | CHR | Kiss-FM | Good | ||
| CA | A. | KIIS 102.7 | Los Angeles, CA Tim Kelly | 10/27/86 | :45 | #CA630 | * | CHR | Kiss-FM | |||
| CA | B. | KIIS 102.7 | Los Angeles, CA Benny Martinez | 3/15/87 | :45 | #CA630 | * | CHR | Kiss-FM | |||
| CA | A/B | KIIS 102.7 | Los Angeles, CA | 1/2/90 | :90 | #CA648 | * | CHR | Kiss-FM | |||
| CA | A. | KIIS 102.7 | Los Angeles, CA | 4/13/98 | :45 | #MO206 | * | CHR | Kiss-FM | |||
| CA | A/B | KIIS 102.7 | Los Angeles, CA Rick Dees Part 1 | 3/7/00 | :90 | #CA706 | * | CHR | Kiss-FM | Excellent | ||
| CA | A/B | KIIS 102.7 | Los Angeles, CA Rick Dees Part 2 | 3/7/00 | :90 | #CA707 | * | CHR | Kiss-FM | Excellent | ||
| CA | A/B | KIIS 102.7 | Los Angeles, CA | 3/16/00 | :90 | #CA712 | CHR | Kiss-FM | Good+ | |||
| CA | A. | KIIS 102.7 | Los Angeles, CA Sean Valentine | 4:00 PM | 4/6/00 | :45 | #CA721 | * | CHR | Kiss-FM | Excellent- | |
| CA | A. | KIOQ-FM | Los Angeles, CA Robert W. Morgan | 1/21/74 | :45 | #IL971 | * | Top-40 | Good | |||
| CA | A/B | KIQQ 100.3 | Los Angeles, CA Real Don Steele | 1/22/74 | :60 | #CA653 | * | Top-40 | ||||
| CA | A. | KIQQ 100.3 | Los Angeles, CA Bruce Chandler | 3/21/77 | :31 | #CD2132 | #CA665 | * | Top-40 | |||
| CA | B. | KIQQ 100.3 | Los Angeles, CA Brian & Tony | 7/30/84 | :45 | #CD894 | #CA604 | Top-40 | Excellent | |||
| CA | A. | KIQQ 100.3 | Los Angeles, CA Francesca & Booche | 8:48 AM | 7/30/84 | :45 | #CA607 | Top-40 | Excellent | |||
| CA | CD | KIQQ 100.3 | Los Angeles, CA Ernie Sanchez | 10:25 PM | 7/31/84 | :45 | #CD2349 | #CA611 | Top-40 | Excellent | ||
| CA | CD | KIQQ 100.3 | Los Angeles, CA G.W. McCoy | 7:39 PM | 7/31/84 | :45 | #CD1798 | #CA612 | Top-40 | Excellent | ||
| CA | CD | KITS 105.3 | San Francisco, CA Richard Sands Part 1 | 4/27/83 | :45 | #CD138 | * | Top-40 | Excellent | |||
| CA | CD | KITS 105.3 | San Francisco, CA Richard Sands Part 2 | 4/27/83 | :47 | #CD139 | * | Top-40 | Excellent | |||
| CA | CD | KITS 105.3 | San Francisco, CA Christopher West | 6/19/84 | :46 | #CD141 | * | Top-40 | Excellent | |||
| CA | A/B | KKDJ 102.7 | Los Angeles, CA Jay Stevens | 2/2/74 | :60 | #CA664 | * | Top-40 | ||||
| CA | CD | KKDJ 102.7 | Los Angeles, CA Humble Harve (mono) | 14:04 | 4/13/74 | :30 | #CD1604 | #CA733 | * | Top-40 | Good+ | |
| CA | A/B | KKDJ 102.7 | Los Angeles, CA Charlie Tuna | 11/22/74 | :60 | #CA663 | * | Top-40 | ||||
| CA | B. | KKHR 93.1 | Los Angeles, CA Todd Parker (First day as Hit Radio) | 8/25/83 | :45 | #MA671 | * | Top-40 | Hit Radio | Good | ||
| CA | B. | KKHR 93.1 | Los Angeles, CA Mark Hansen | 7/ /84 | :30 | #CA636 | Top-40 | Hit Radio | Excellent | |||
| CA | CD | KKHR 93.1 | Los Angeles, CA Chris Lance | 7/30/84 | :45 | #CD895 | #CA604 | Top-40 | Hit Radio | Excellent | ||
| CA | CD | KKHR 93.1 | Los Angeles, CA Lou Simon | 7:50 AM | 7/31/84 | :45 | #CD898 | #CA603 | Top-40 | Hit Radio | Excellent | |
| CA | CD | KKHR 93.1 | Los Angeles, CA Jackson Armstrong | 5:28 PM | 7/31/84 | :45 | #CD225 | #CA606 | Top-40 | Hit Radio | Excellent | |
| CA | CD | KKHR 93.1 | Los Angeles, CA Mark Hansen | 7/31/84 | :45 | #CD710 | #CA608 | Top-40 | Hit Radio | Excellent | ||
| CA | CD | KKHR 93.1 | Los Angeles, CA Mark Hansen | 7/31/84 | :38 | #CD2694 | Top-40 | Hit Radio | Excellent | |||
| CA | CD | KKHR 93.1 | Los Angeles, CA Lou Simon/Dave Donovan | 8:30 AM | 8/1/84 | :45 | #CD714 | #CA605 | Top-40 | Hit Radio | Excellent | |
| CA | CD | KKHR 93.1 | Los Angeles, CA Dave Donovan / Christopher Lance | 11:36 AM | 8/1/84 | :45 | #CD226 | #CA607 | Top-40 | Hit Radio | Excellent | |
| CA | CD | KKHR 93.1 | Los Angeles, CA Jack Armstrong | 3:00 PM | 7/1/85 | :45 | #CD459 | #CA625 | * | Top-40 | Hit Radio | Good |
| CA | CD | KKHR 93.1 | Los Angeles, CA Jack Armstrong | 3:46 PM | 7/1/85 | :45 | #CD460 | #CA625 | * | Top-40 | Hit Radio | Good |
| CA | A. | KKHR 93.1 | Los Angeles, CA Jack Armstrong | 3/22/86 | :45 | #CA629 | * | Top-40 | Hit Radio | |||
| CA | A/B | KKLQ 106.5 | San Diego, CA | 4/1/89 | :90 | #CA655 | * | Top-40 | ||||
| CA | A. | KKXX 105.3 | Bakersfield, CA | 1/1/90 | :45 | #CA658 | * | |||||
| CA | A. | KLLC 97.3 | San Francisco, CA | 7/25/96 | :45 | #CA687 | * | AC | Alice@ 97.3 | Good | ||
| CA | CD | KLLC 97.3 | San Francisco, CA | 3:55 PM | 8/13/05 | :80 | #CD2042 | * | AC | Alice@ 97.3 | Excellent | |
| CA | A/B | KLOS 95.5 | Los Angeles, CA B. Mitchell Reed | 10/20/79 | :90 | #CA656 | * | Rock | Fair | |||
| CA | A/B | KLOS 95.5 | Los Angeles, CA (Rock) | 3/16/98 | :60 | #CA657 | * | Rock | ||||
| CA | B. | KLZZ 106.5 | San Diego, CA | 8/3/84 | :45 | #CA613 | Top-40 | Excellent | ||||
| CA | A. | KMGG 106 | Los Angeles, CA Sonny Fernandez | 7/31/84 | :45 | #CA602 | AC | Magic 106 | Excellent | |||
| CA | CD | KMGG 106 | Los Angeles, CA Jeff Sur (Magic 106) | 7/31/84 | :45 | #CD707 | #CA608 | AC | Magic 106 | Excellent | ||
| CA | CD | KMGG 106 | Los Angeles, CA Sonny Melendez | Friday | 8/1/84 | :45 | #CD2346 | #CA609 | AC | Magic 106 | Excellent | |
| CA | CD | KMPC 710 | Los Angeles, CA Dick Whittinghill | 11/20/73 | :62 | #CD2638 | #CA730 | * | MOR | Excellent- | ||
| CA | A/B | KMPC 710 | Los Angeles, CA Gary Owens Tape 1 | 9/ /79 | :60 | #CA674 | * | MOR | Good | |||
