| Alaska | Side | Station | City DJ | Time of Day | Date | Length | CD | Tape | * | Format | Slogan | Quality |
| AK | CD | KASH 107.5 | Anchorage, AK Mark Wolf | 6/28/87 | :45 | #CD1415 | #AK903 | Country | Cash Country | Excellent | ||
| AK | CD | KBYR 700 | Anchorage, AK | 6/30/87 | :45 | #CD1434 | #AK915 | MOR | Excellent | |||
| AK | CD | KBYR 700 | Anchorage, AK | 7/3/87 | :45 | #CD1452 | #AK923 | MOR | Excellent | |||
| AK | CD | KCSY 1140 | Soldotna, AK Gene Faye > Adam Park | 6/30/87 | :45 | #CD2753 | #AK918 | Top-40/Oldies | Excellent-DX | |||
| AK | CD | KENI 550 | Anchorage, AK Randy Robins | 3/27/80 | :60 | #CD736 | #AK906 | Top-40 | Excellent | |||
| AK | CD | KENI 550 | Anchorage, AK Larry Wayne | 3/27/80 | :60 | #CD737 | #AK906 | Top-40 | Excellent | |||
| AK | CD | KENI 550 | Anchorage, AK | 6/27/87 | :45 | #CD2707 | #AK908 | Top-40 | Excellent | |||
| AK | CD | KENI 550 | Anchorage, AK | 6/27/87 | :45 | #CD2708 | #AK908 | Top-40 | Excellent | |||
| AK | A. | KENI 550 | Anchorage, AK | 6/30/87 | :45 | #AK907 | Top-40 | Excellent | ||||
| AK | B. | KENI-FM 100 | Anchorage, AK | 6/27/87 | :45 | #AK924 | Top-40 | Excellent | ||||
| AK | B. | KENI-FM 100 | Anchorage, AK | 6/27/87 | :45 | #AK925 | Top-40 | Excellent | ||||
| AK | CD | KFQD 750 | Anchorage, AK Scotty Ferguson | 6/30/65 | :46 | #CD1414 | #AZ107 | * | Top-40 | Excellent | ||
| AK | A. | KFQD 750 | Anchorage, AK Charlie Harrigan for Marcus | 6/28/85 | :45 | #AK920 | Top 40 | Excellent | ||||
| AK | B. | KFQD 750 | Anchorage, AK Charlie Harrigan for Marcus | 6/28/85 | :45 | #AK920 | Top 40 | Excellent | ||||
| AK | A. | KFQD 750 | Anchorage, AK Terry Thomas | 8/8/85 | :45 | #AK926 | Top 40 | Excellent | ||||
| AK | B. | KFQD 750 | Anchorage, AK Nancy Connor | 8/8/85 | :45 | #AK926 | Top 40 | Excellent | ||||
| AK | A. | KFQD 750 | Anchorage, AK | 6/ /87 | :45 | #AK923 | Top 40 ((AM Stereo)) | Excellent | ||||
| AK | CD | KFQD 750 | Anchorage, AK | Saturday | 6/27/87 | :45 | #CD1052 | #AK909 | Top 40 ((AM Stereo)) | Excellent | ||
| AK | CD | KFQD 750 | Anchorage, AK Classic Sunday | Sunday | 6/28/87 | :45 | #CD1416 | #AK903 | Top 40 ((AM Stereo)) | Excellent | ||
| AK | B. | KFQD 750 | Anchorage, AK | Sunday | 6/28/87 | :45 | #AK917 | Top 40 ((AM Stereo)) | Excellent | |||
| AK | A. | KFQD 750 | Anchorage, AK | 6/30/87 | :45 | #AK902 | Top 40 ((AM Stereo)) | Excellent | ||||
| AK | B. | KFQD 750 | Anchorage, AK | 6/30/87 | :45 | #AK916 | Top 40 ((AM Stereo)) | Excellent | ||||
| AK | B. | KFQD 750 | Anchorage, AK Marcus in the morning | 7/1/87 | :45 | #AK913 | Top 40 ((AM Stereo)) | Excellent | ||||
| AK | CD | KFQD 750 | Anchorage, AK Marcus in the morning | 8:52 AM | 7/3/87 | :45 | #CD2089 | #AK919 | Top 40 ((AM Stereo)) | Excellent | ||
| AK | CD | KGOT 101.3 | Anchorage, AK | 80's | :45 | #CD1459 | #AK911 | Top-40/Rock | Excellent- | |||
| AK | CD | KGOT 101.3 | Anchorage, AK | 80's | :45 | #CD1460 | #AK911 | Top-40/Rock | Excellent | |||
| AK | A. | KGOT 101.3 | Anchorage, AK | 8/ /85 | :45 | #AK914 | Top-40/Rock | Excellent | ||||
| AK | B. | KGOT 101.3 | Anchorage, AK | 8/ /85 | :45 | #AK914 | Top-40/Rock | Excellent | ||||
| AK | CD | KGOT 101.3 | Anchorage, AK Tracy Sinclair | 6/27/87 | :45 | #CD1454 | #AK909 | Top-40/Rock | Excellent | |||
| AK | CD | KGOT 101.3 | Anchorage, AK | 6/30/87 | :45 | #CD1270 | #AK901 | Top-40/Rock | Excellent | |||
| AK | CD | KGOT 101.3 | Anchorage, AK | 6/30/87 | :45 | #CD1436 | #AK915 | Top-40/Rock | Excellent | |||
| AK | A. | KGOT 101.3 | Anchorage, AK | 7/ /87 | :45 | #AK922 | Top-40/Rock | Excellent | ||||
| AK | CD | KKLV 104 | Anchorage, AK | 6/27/87 | :45 | #CD1455 | #AK924 | Top-40 | Excellent | |||
| AK | CD | KKLV 104 | Anchorage, AK | 6/27/87 | :45 | #CD1457 | #AK925 | Top-40 | Excellent | |||
| AK | A. | KLAM 1450 | Cordova, AK | 3/2/78 | :60 | #AK905 | MOR/Top-40/Country | Excellent | ||||
| AK | CD | KLAM 1450 | Cordova, AK | 5 PM | 3/2/78 | :60 | #CD1435 | #AK905 | MOR/Top-40/Country | Excellent | ||
| AK | A. | KPXR 102.1 | Anchorage, AK | 6/ /87 | :45 | #AK904 | Top-40 | Power 102 | Excellent | |||
| AK | B. | KPXR 102.1 | Anchorage, AK | 6/ /87 | :45 | #AK912 | Top-40 | Power 102 | Excellent | |||
| AK | CD | KPXR 102.1 | Anchorage, AK Susanne Moore | Tuesday | 6/30/87 | :45 | #CD2088 | #AK919 | Top-40 | Power 102 | Excellent | |
| AK | CD | KPXR 102.1 | Anchorage, AK | Tuesday | 6/30/87 | :45 | #CD2783 | #AK901 | Top-40 | Power 102 | Excellent | |
| AK | B. | KPXR 102.1 | Anchorage, AK | Tuesday | 6/30/87 | :45 | #AK902 | Top-40 | Power 102 | Excellent | ||
| AK | B. | KPXR 102.1 | Anchorage, AK | Tuesday | 6/30/87 | :45 | #AK907 | Top-40 | Power 102 | Excellent | ||
| AK | A. | KPXR 102.1 | Anchorage, AK | Tuesday | 6/30/87 | :45 | #AK910 | Top-40 | Power 102 | Excellent | ||
| AK | B. | KPXR 102.1 | Anchorage, AK | Tuesday | 6/30/87 | :45 | #AK910 | Top-40 | Power 102 | Excellent | ||
| AK | A. | KPXR 102.1 | Anchorage, AK | Tuesday | 6/30/87 | :45 | #AK916 | Top-40 | Power 102 | Excellent | ||
| AK | A. | KPXR 102.1 | Anchorage, AK | 7/3/87 | :45 | #WA501 | Top-40 | Power 102 | Excellent | |||
| AK | A. | KQRZ 102.5 | Fairbanks, AK James Keith | 6/29/87 | :45 | #AK913 | Top-40 | Good- | ||||
| AK | A. | KQRZ 102.5 | Fairbanks, AK | 6/29/87 | :45 | #AK918 | Top-40 | Good | ||||
| AK | CD | KQRZ 102.5 | Fairbanks, AK | 6/29/87 | :45 | #CD1271 | #AK912 | Top-40 | Good | |||
| AK | A. | KWHL 106.5 | Anchorage, AK | 8/ /85 | :45 | #AK921 | Rock | K-Whale | Excellent | |||
| AK | B. | KWHL 106.5 | Anchorage, AK | 8/ /85 | :45 | #AK921 | Rock | K-Whale | Excellent | |||
| AK | B. | KXRA 950 | Seward, AK | 7/ /87 | :45 | #AK904 | MOR | Excellent | ||||
| AK | CD | KYAK 650 | Anchorage, AK | 7/ /87 | :45 | #CD1453 | #AK922 | Country | Excellent | |||
| AK |